Comments / New

2019 NHL Draft: Who are the best players available on day two?

After the first round of the 2019 NHL Draft, 31 players were selected but there are still a lot of interesting prospects available when day two will get underway shortly after 1:00 p.m. Eastern and the Ottawa Senators currently have the 32nd pick.

Seven players remaining had a first-round grade in our consensus rankings, the same as a year ago. The top player on the board is forward Arthur Kaliyev (17th), from Uzbekistan but represents the United States. The other players projected to go in the first round were Raphael Lavoie (21), Bobby Brink (22), Nils Höglander (25), Nicholas Robertson (28), Pavel Dorofeyev (29), and Matthew Robertson (31).

There are definitely some intriguing players in that group.


2019 Draft profile: Questions linger about Arthur Kaliyev’s NHL projections



2019 Draft profile: Raphaël Lavoie plays a giant role in Halifax



2019 Draft profile: Bobby Brink rose through the ranks with an amazing season


Lavoie is obviously a hometown talent who can be selected, but there’s also Nathan Legare, who happens to be ranked 46th — where the Canadiens pick next.


2019 Draft profile: Nathan Légaré is a goal-scorer


The Canadiens drafted a small forward — Cole Caufield in the first round, but if they want to go that route in the second round then Brink or Höglander are options.


2019 Draft profile: Nils Höglander is the next Swedish goal-scorer


Other interesting options with second round grades are Brett Leason, Egor Afanasyev, Jamieson Rees, Albin Grewe, Patrick Puistola, Samuel Fagemo, and Alex Vlasic.

Afanasyev and Leason are big-bodied forwards with a scoring touch. If you are looking for a guy who will be able to perform in tough situations, these are two players who can be options.


2019 Draft profile: Egor Afanasyev is a big winger with soft hands



2019 Draft profile: Brett Leason’s improved skating could see him selected in the first round


Rees and Grewe are forwards who play with intensity and compete hard on every shift. They aren’t the biggest guys but they are two players who can add scoring and play with a kind of jam. They are two spark plugs.


2019 Draft profile: Jamieson Rees’s fiery nature may be a concern



2019 Draft profile: Albin Grewe —  “He is a T-Rex”


Patrik Puistola and Vlasic are two players who had first round grades but also grades that were so low they fell down the rankings. Teams may not have wanted to take a chance on their talent in round one, but they shouldn’t have to wait long to find a home on Saturday.


2019 Draft profile: Patrik Puistola’s great hands are his NHL ticket



2019 Draft profile: Alex Vlasic is one of the draft’s more polarizing players


The Canadiens have nine selections on day two as we stand: 46 and 50 in the second round, 77 in the third round, 108 in round four, 131, 136, and 138 in the fifth round, 170 in round six and 206 in the final round.

They should be able to get intriguing prospects on day two, assuming they keep the majority of their picks. The nine selections will add to the 11 prospects they added in 2018.

Be sure to check out all of our prospect profiles here.

Best Available Players – EOTP Consensus Rankings

RK NAME HT WT POSITION TEAM LEAGUE AVG RANGE
17 KALIYEV, ARTHUR 6′ 2″ 190 RIGHT WING HAMILTON OHL 18.20 23
21 LAVOIE, RAPHAEL 6′ 4″ 196 CENTER HALIFAX QMJHL 21.90 20
22 BRINK, BOBBY 5′ 8″ 159 RIGHT WING SIOUX CITY USHL 22.90 23
25 HOGLANDER, NILS 5′ 9″ 185 LEFT WING ROGLE SWEDEN 25.20 43
28 ROBERTSON, NICHOLAS 5′ 9″ 160 LEFT WING PETERBOROUGH OHL 30.90 29
29 DOROFEYEV, PAVEL 6′ 1″ 167 LEFT WING MAGNITOGORSK RUSSIA 31.30 67
31 ROBERTSON, MATTHEW 6′ 3″ 201 DEFENSEMAN EDMONTON WHL 31.40 33
34 LEASON, BRETT 6′ 4″ 200 RIGHT WING PRINCE ALBERT WHL 35.90 24
37 AFANASYEV, EGOR 6′ 4″ 201 LEFT WING MUSKEGON USHL 39.50 41
38 REES, JAMIESON 5′ 10″ 172 CENTER SARNIA OHL 40.10 25
39 KOLYACHONOK, VLADISLAV 6′ 1″ 184 DEFENSEMAN FLINT OHL 40.30 41
41 GREWE, ALBIN 5′ 10″ 187 RIGHT WING DJURGARDEN JR. SWEDEN-JR. 44.30 63
42 MASTROSIMONE, ROBERT 5′ 10″ 158 LEFT WING CHICAGO USHL 44.90 67
43 PUISTOLA, PATRIK 6′ 0″ 174 RIGHT WING TAPPARA JR. FINLAND-JR. 45.00 67
45 PINTO, SHANE 6′ 2″ 192 CENTER TRI-CITY USHL 51.50 68
46 LEGARE, NATHAN 6′ 0″ 205 RIGHT WING BAIE-COMEAU QMJHL 52.50 56
47 NIKOLAEV, ILYA 6′ 0″ 190 CENTER YAROSLAVL 2 RUSSIA-JR. 54.20 71
49 FAGEMO, SAMUEL 6′ 0″ 194 LEFT WING FROLUNDA SWEDEN 55.80 76
50 VLASIC, ALEX 6′ 6″ 199 DEFENSEMAN USA U-18 NTDP 56.40 97
51 KORCZAK, KAEDAN 6′ 2″ 192 DEFENSEMAN KELOWNA WHL 58.80 49
52 HONKA, ANTTONI 5′ 10″ 179 DEFENSEMAN JUKURIT FINLAND 61.20 84
53 FIRSTOV, VLADISLAV 6′ 1″ 181 LEFT WING WATERLOO USHL 62.50 37
54 KOKKONEN, MIKKO 5′ 11″ 198 DEFENSEMAN JUKURIT FINLAND 62.70 82
55 KOCHETKOV, PYOTR 6′ 3″ 205 GOALIE RYAZAN RUSSIA-2 63.38 100
56 CAJKOVIC, MAXIM 5′ 11″ 185 RIGHT WING SAINT JOHN QMJHL 64.10 87
57 TEPLY, MICHAL 6′ 3″ 187 LEFT WING BENATKY N. J. CZREP-2 67.90 57
58 HENRIKSSON, KARL 5′ 9″ 166 CENTER FROLUNDA JR. SWEDEN-JR. 67.90 32
59 LACOMBE, JACKSON 6′ 1″ 171 DEFENSEMAN SHATTUCK – ST.MARY’S PREP HIGH-MN 68.60 70
60 FARINACCI, JOHN 5′ 11″ 185 CENTER DEXTER SCHOOL HIGH-MA 69.00 63
61 HELLESON, DREW 6′ 3″ 193 DEFENSEMAN USA U-18 NTDP 70.10 92
62 SPENCE, JORDAN 5′ 10″ 164 DEFENSEMAN MONCTON QMJHL 71.20 66
63 BEAUCAGE, ALEX 6′ 1″ 193 RIGHT WING ROUYN-NORANDA QMJHL 71.60 95
64 THRUN, HENRY 6′ 2″ 190 DEFENSEMAN USA U-18 NTDP 72.10 92
65 JONES, ZACHARY 5′ 10″ 172 DEFENSEMAN TRI-CITY USHL 72.60 267
66 SPIRIDONOV, YEGOR 6′ 2″ 192 CENTER MAGNITOGORSK 2 RUSSIA-JR. 72.70 83
67 KNIAZEV, ARTEMI 5′ 11″ 178 DEFENSEMAN CHICOUTIMI QMJHL 73.60 84
68 TUOMISTO, ANTTI 6′ 4″ 190 DEFENSEMAN ASSAT JR. FINLAND-JR. 74.30 86
69 SOGAARD, MADS 6′ 7″ 196 GOALIE MEDICINE HAT WHL 74.63 44
70 JOHANSSON, ALBERT 5′ 11″ 161 DEFENSEMAN FARJESTAD JR. SWEDEN-JR. 75.30 91
71 ALEXANDROV, NIKITA 6′ 0″ 183 CENTER CHARLOTTETOWN QMJHL 77.10 101
72 BECKMAN, ADAM 6′ 0″ 168 LEFT WING SPOKANE WHL 78.20 137
73 MISYUL, DANIL 6′ 3″ 176 DEFENSEMAN YAROSLAVL 2 RUSSIA-JR. 82.50 88
74 STRUBLE, JAYDEN 6′ 0″ 194 DEFENSEMAN ST. SEBASTIANS SCHOOL HIGH-MA 82.90 85
75 NORLINDER, MATTIAS 5′ 11″ 179 DEFENSEMAN MODO JR. SWEDEN-JR. 83.10 127
76 HAMALIUK, DILLON 6′ 3″ 190 LEFT WING SEATTLE WHL 83.10 109
77 WARREN, MARSHALL 5′ 11″ 167 DEFENSEMAN USA U-18 NTDP 83.20 82
78 MACCELLI, MATIAS 5′ 11″ 165 LEFT WING DUBUQUE USHL 84.30 138
79 CLARKE, GRAEME 5′ 11″ 175 RIGHT WING OTTAWA OHL 85.20 67
80 FENSORE, DOMENICK 5′ 7″ 151 DEFENSEMAN USA U-18 NTDP 86.60 86
81 AHAC, LAYTON 6′ 2″ 188 DEFENSEMAN PRINCE GEORGE BCHL 87.50 160
82 CAMPBELL, ALEXANDER 5′ 10″ 151 LEFT WING VICTORIA BCHL 88.30 128
83 SAARELA, ANTTI 5′ 11″ 183 CENTER LUKKO FINLAND 88.30 55
84 KEPPEN, ETHAN 6′ 2″ 212 LEFT WING FLINT OHL 89.50 79
85 PITLICK, RHETT 5′ 9″ 160 LEFT WING CHASKA HIGH-MN 89.70 180
86 BOLDUC, SAMUEL 6′ 4″ 210 DEFENSEMAN BLAINVILLE-BOISBRIAND QMJHL 90.00 167
87 ABRAMOV, MIKHAIL 5′ 10″ 154 CENTER VICTORIAVILLE QMJHL 90.00 132
88 GUTIK, DANIIL 6′ 3″ 179 LEFT WING YAROSLAVL 2 RUSSIA-JR. 90.90 54
89 AALTONEN, LEEVI 5′ 9″ 177 RIGHT WING KALPA JR. FINLAND-JR. 91.00 83
90 ATTARD, RONALD 6′ 3″ 208 DEFENSEMAN TRI-CITY USHL 91.40 246
91 TIEKSOLA, TUUKKA 5′ 10″ 146 RIGHT WING KARPAT JR. FINLAND-JR. 91.50 81
92 CHYSTYAKOV, SEMYON 5′ 10″ 167 DEFENSEMAN UFA 2 RUSSIA-JR. 94.30 77
93 HUGLEN, AARON 5′ 11″ 166 RIGHT WING ROSEAU HIGH-MN 95.50 251
94 SAVILLE, ISAIAH 6′ 1″ 193 GOALIE TRI-CITY USHL 95.75 95
95 WOLF, DUSTIN 6′ 0″ 156 GOALIE EVERETT WHL 96.00 82
96 CONSTANTINOU, WILLIAM 6′ 0″ 186 DEFENSEMAN KINGSTON OHL 96.10 96
97 JONES, HUNTER 6′ 4″ 197 GOALIE PETERBOROUGH OHL 96.13 111
98 KALLIONKIELI, MARCUS 6′ 2″ 193 LEFT WING SIOUX CITY USHL 96.80 69
99 MOYNIHAN, PATRICK 5′ 11″ 183 RIGHT WING USA U-18 NTDP 96.80 64
100 OKHOTYUK, NIKITA 6′ 1″ 197 DEFENSEMAN OTTAWA OHL 98.00 147
101 PHILLIPS, ETHAN 5′ 9″ 148 CENTER SIOUX FALLS USHL 98.00 126
102 SLEPETS, KIRILL 5′ 10″ 165 RIGHT WING YAROSLAVL 2 RUSSIA-JR. 98.10 246
103 GUSKOV, MATVEY 6′ 1″ 180 CENTER LONDON OHL 98.50 67
104 NIKKANEN, HENRI 6′ 4″ 200 CENTER JUKURIT JR. FINLAND-JR. 99.00 131
105 ALNEFELT, HUGO 6′ 2″ 177 GOALIE HV 71 JR. SWEDEN-JR. 99.13 53
106 BLAISDELL, HARRISON 5′ 11″ 181 CENTER CHILLIWACK BCHL 99.70 86
107 VUKOJEVIC, MICHAEL 6′ 3″ 207 DEFENSEMAN KITCHENER OHL 99.80 127
108 FAIRBROTHER, GIANNI 6′ 0″ 194 DEFENSEMAN EVERETT WHL 100.60 79
109 PASIC, NIKOLA 5′ 10″ 187 RIGHT WING LINKOPING JR. SWEDEN-JR. 101.20 78
110 MUTALA, SASHA 6′ 0″ 200 RIGHT WING TRI-CITY WHL 102.00 71
111 CAULFIELD, JUDD 6′ 3″ 207 RIGHT WING USA U-18 NTDP 102.50 70
112 KOSTER, MICHAEL 5′ 9″ 171 DEFENSEMAN CHASKA HIGH-MN 102.90 181
113 GILDON, MICHAEL 6′ 2″ 195 LEFT WING USA U-18 NTDP 103.40 169
114 MINER, TRENT 6′ 0″ 182 GOALIE VANCOUVER WHL 103.50 53
115 DONOVAN, RYDER 6′ 3″ 184 CENTER DULUTH EAST HIGH-MN 104.30 248
116 PROTAS, ALIAKSEI 6′ 5″ 205 CENTER PRINCE ALBERT WHL 104.30 73
117 GRITSYUK, ARSENY 5′ 10″ 169 RIGHT WING OMSK 2 RUSSIA-JR. 104.80 85
118 NEWKIRK, REECE 5′ 11″ 172 CENTER PORTLAND WHL 105.40 105
119 LUNDMARK, SIMON 6′ 2″ 201 DEFENSEMAN LINKOPING JR. SWEDEN-JR. 105.50 92
120 MURRAY, BLAKE 6′ 2″ 187 CENTER SUDBURY OHL 105.50 72
121 JANICKE, TREVOR 5′ 10″ 193 CENTER CENTRAL ILLINOIS USHL 105.60 248
122 BYCHKOV, ROMAN 5′ 11″ 161 DEFENSEMAN YAROSLAVL 2 RUSSIA-JR. 106.80 58
123 RYBINSKI, HENRIK 6′ 0″ 176 RIGHT WING SEATTLE WHL 107.00 177
124 MACKAY, COLE 5′ 10″ 188 RIGHT WING SAULT STE. MARIE OHL 107.00 60
125 MCCARTHY, CASE 6′ 1″ 198 DEFENSEMAN USA U-18 NTDP 107.00 35
126 PORTILLO, ERIK 6′ 6″ 207 GOALIE FROLUNDA JR. SWEDEN-JR. 107.75 41
127 HAS, MARTIN 6′ 4″ 192 DEFENSEMAN TAPPARA JR. FINLAND-JR. 108.10 136
128 SIMONEAU, XAVIER 5′ 6″ 169 CENTER DRUMMONDVILLE QMJHL 108.30 86
129 BRINKMAN, BENJAMIN 6′ 0″ 215 DEFENSEMAN MINNESOTA BIG10 109.60 169
130 WASHKURAK, KEEAN 5′ 10″ 184 CENTER MISSISSAUGA OHL 109.90 73
131 BURZAN, LUKA 6′ 0″ 184 RIGHT WING BRANDON WHL 110.80 164
132 STRONDALA, VOJTECH 5′ 7″ 154 CENTER TREBIC CZREP-2 111.10 100
133 MIRONOV, ILYA 6′ 3″ 201 DEFENSEMAN YAROSLAVL 2 RUSSIA-JR. 111.90 81
134 ELLIS, COLTEN 6′ 0″ 189 GOALIE RIMOUSKI QMJHL 112.63 98
135 NODLER, JOSHUA 5′ 11″ 194 CENTER FARGO USHL 113.00 186
136 RIZZO, MASSIMO 5′ 10″ 175 CENTER PENTICTON BCHL 113.10 142
137 KONOVALOV, ILYA 6′ 0″ 194 GOALIE YAROSLAVL RUSSIA 115.63 202
138 ROWE, CAMERON 6′ 2″ 203 GOALIE USA U-18 NTDP 118.88 61
139 GAUTHIER, TAYLOR 6′ 1″ 195 GOALIE PRINCE GEORGE WHL 123.38 97
140 MAIER, NOLAN 6′ 0″ 173 GOALIE SASKATOON WHL 130.75 110

Support Habs Eyes On The Prize by signing up for Norton 360