Comments / New

EOTP’s 2020 Consensus NHL Draft Rankings

The NHL Entry Draft begins on Tuesday, and EOTP has been keeping track of most of the rankings to come out ahead of the draft.

Some rankings have more correlation to how the draft will unfold than others, and no rankings are perfect so we combined 12 of the most respected draft rankings and used the average of them to get our own rankings.

This is our fourth year doing this. Last year out of the 140 officially ranked, 130 were drafted. The highest ranked players not drafted were Daniil Gutik (88th), Billy Constantinou (96th), and Michael Gildon (113th).

Previous Rankings:
2017
2018
2019

The correlation of the rankings in 2019 (140 players ranked) to actual draft position was 0.83. It was the best performance the rankings had to date.

The sources used:
Bob McKenzie (TSN, ranked 93)
Craig Button (TSN, ranked 117)
HockeyProspect.com (ranked 109 skaters)
Corey Pronman (The Athletic, ranked 131)
Scott Wheeler (The Athletic, ranked 100)
Future Considerations (ranked 300)
Chris Peter (ESPN, ranked 100)
EliteProspects.com (ranked 129)
Will Scouching (ranked 96)
McKeensHockey.com (ranked 217)
The Hockey News (Ryan Kennedy online rankings, ranked 120)
Draft Prospects (ranked 240)

All of these rankings did not rank the same number of players. And not every player was ranked by each source. This offered a challenge to normalize the rankings.

To make things truly representative, players who were not ranked by a system were given the last ranking of the source+10. This ensured that a player not ranked did not benefit more than a player ranked low.

As an example, Bob McKenzie ranked 93 players. Those not ranked by McKenzie (or given an honourable mention) received a ranking of 103. HockeyProspect ranked 109 skaters. Those not ranked were given 119, and so on.

Last year, we eliminated the two top and bottom scores. This year, because we used fewer sources the rankings are based on the true average.

Hockey Prospect ranked goaltenders separately. Those separate rankings were not used in the average so goaltenders had their average based on 11 sources.

The “Drop” column shows the difference in average between the person immediately above them in the rankings. This is useful to create groups of similarly ranked players.

You will see the averages get close together as you approach the bottom. That is because many of those players were not ranked by several sources, meaning the averages tended to be more equal. This also represents how close players are.

The “Range” column shows the difference between the player’s highest ranking and their lowest one. As an example, Alexis Lafreniere had a variance of 0 because he was ranked first by every outlet. Quinton Byfield had a variance of 1 because his rankings were second or third. The highest Variance in the first 31 prospects is Noah Gunler with a difference of 52.

(Note that you will need to scroll the table to the right in order to see the Range column).

The 16th ranked player is Dylan Holloway. However, players are quite close throughout the first round.

The draft has several significant drop offs. There is separation after the top 10, and there’s a drop after 17th. Other drop offs occur after 27th, 32nd, 39th, and 42nd.

The draft still has a lot of depth well into the third round and even some third round prospects have first round grades among them. What’s also interesting is that every player down to 25th has at least one ranking in the top 15.

Below are the top 200 ranked players. In total, 257 players qualified for the rankings by having at least two rankings. Obviously, only 216 players will be drafted. Please note that all names, teams and positions are from NHL Central Scouting’s final ranking.

The Montreal Canadiens have, for the moment, picks 16, 47, 48, 57, 78, 98, 102, 109, 136, 171, and 188.

For more information on prospects, be sure to check out our prospect profiles here.

2020 EOTP Consensus Draft Rankings

RK NAME HT WT POSITION TEAM LEAGUE AVG DROP RANGE
1 LAFRENIERE, ALEXIS 6′ 1″ 193 LEFT WING RIMOUSKI QMJHL 1.00 NA 0
2 BYFIELD, QUINTON 6′ 4″ 215 CENTER SUDBURY OHL 2.33 1.33 1
3 STUETZLE, TIM 6′ 1″ 187 LEFT WING MANNHEIM GERMANY 3.58 1.25 6
4 RAYMOND, LUCAS 5′ 11″ 170 LEFT WING FROLUNDA SWEDEN 5.08 1.50 6
5 PERFETTI, COLE 5′ 10″ 177 CENTER SAGINAW OHL 6.00 0.92 5
6 ROSSI, MARCO 5′ 9″ 183 CENTER OTTAWA OHL 6.17 0.17 6
7 DRYSDALE, JAMIE 5′ 11″ 175 DEFENSEMAN ERIE OHL 6.50 0.33 8
8 HOLTZ, ALEXANDER 6′ 0″ 192 RIGHT WING DJURGARDEN SWEDEN 8.08 1.58 9
9 ASKAROV, IAROSLAV 6′ 3″ 176 GOALIE NEVA ST. PETERSBURG RUSSIA-2 9.55 1.46 5
10 SANDERSON, JAKE 6′ 2″ 185 DEFENSEMAN USA U-18 NTDP 10.08 0.54 12
11 QUINN, JACK 6′ 0″ 176 RIGHT WING OTTAWA OHL 12.92 2.83 16
12 LUNDELL, ANTON 6′ 1″ 185 CENTER HIFK FINLAND 13.33 0.42 17
13 JARVIS, SETH 5′ 10″ 175 CENTER PORTLAND WHL 13.67 0.33 13
14 MERCER, DAWSON 6′ 0″ 180 CENTER CHICOUTIMI QMJHL 15.50 1.83 7
15 ZARY, CONNOR 6′ 0″ 178 CENTER KAMLOOPS WHL 17.50 2.00 15
16 HOLLOWAY, DYLAN 6′ 0″ 203 CENTER WISCONSIN BIG10 17.92 0.42 16
17 AMIROV, RODION 6′ 0″ 177 LEFT WING UFA RUSSIA 18.67 0.75 19
18 BOURQUE, MAVRIK 5′ 10″ 178 CENTER SHAWINIGAN QMJHL 21.33 2.67 16
19 LAPIERRE, HENDRIX 6′ 0″ 179 CENTER CHICOUTIMI QMJHL 23.08 1.75 20
20 GUHLE, KAIDEN 6′ 2″ 186 DEFENSEMAN PRINCE ALBERT WHL 23.42 0.33 24
21 SCHNEIDER, BRADEN 6′ 2″ 202 DEFENSEMAN BRANDON WHL 23.42 0.00 28
22 PERREAULT, JACOB 5′ 11″ 192 RIGHT WING SARNIA OHL 24.17 0.75 23
23 GUNLER, NOEL 6′ 2″ 176 RIGHT WING LULEA SWEDEN 24.17 0.00 52
24 BRISSON, BRENDAN 5′ 11″ 179 CENTER CHICAGO USHL 25.17 1.00 26
25 MYSAK, JAN 5′ 10″ 175 CENTER HAMILTON OHL 25.50 0.33 22
26 PETERKA, JOHN-JASON 5′ 11″ 192 RIGHT WING MUNCHEN GERMANY 26.58 1.08 26
27 REICHEL, LUKAS 6′ 0″ 170 LEFT WING EISBAREN BERLIN GERMANY 28.67 2.08 28
28 FOERSTER, TYSON 6′ 2″ 194 RIGHT WING BARRIE OHL 31.33 2.67 31
29 WALLINDER, WILLIAM 6′ 4″ 191 DEFENSEMAN MODO JR. SWEDEN-JR. 35.17 3.83 43
30 BORDELEAU, THOMAS 5′ 10″ 175 CENTER USA U-18 NTDP 36.25 1.08 28
31 GRANS, HELGE 6′ 2″ 206 DEFENSEMAN MALMO JR. SWEDEN-JR. 36.25 0.00 50
32 POIRIER, JEREMIE 6′ 0″ 196 DEFENSEMAN SAINT JOHN QMJHL 39.08 2.83 76
33 O’ROURKE, RYAN 6′ 0″ 178 DEFENSEMAN SAULT STE. MARIE OHL 39.58 0.50 39
34 WIESBLATT, OZZY 5′ 10″ 183 RIGHT WING PRINCE ALBERT WHL 41.08 1.50 49
35 KHUSNUTDINOV, MARAT 5′ 11″ 176 CENTER SKA ST. PETERSBURG 2 RUSSIA-JR. 41.75 0.67 89
36 GREIG, RIDLY 5′ 11″ 163 CENTER BRANDON WHL 42.00 0.25 70
37 NIEMELA, TOPI 5′ 10″ 156 DEFENSEMAN KARPAT FINLAND 43.58 1.58 36
38 HIRVONEN, RONI 5′ 9″ 164 CENTER ASSAT FINLAND 44.25 0.67 60
39 ANDRAE, EMIL 5′ 8″ 181 DEFENSEMAN HV 71 JR. SWEDEN-JR. 46.33 2.08 46
40 BARRON, JUSTIN 6′ 2″ 195 DEFENSEMAN HALIFAX QMJHL 46.50 0.17 85
41 SMILANIC, TY 6′ 1″ 175 CENTER USA U-18 NTDP 47.42 0.92 48
42 GUSHCHIN, DANIL 5′ 8″ 165 LEFT WING MUSKEGON USHL 50.58 3.17 60
43 PONOMAREV, VASILIY 5′ 10″ 180 CENTER SHAWINIGAN QMJHL 50.67 0.08 53
44 CORMIER, LUKAS 5′ 10″ 180 DEFENSEMAN CHARLOTTETOWN QMJHL 50.67 0.00 95
45 NEIGHBOURS, JAKE 6′ 0″ 195 LEFT WING EDMONTON WHL 51.33 0.67 116
46 COLANGELO, SAM 6′ 2″ 205 RIGHT WING CHICAGO USHL 51.58 0.25 51
47 FOUDY, JEAN-LUC 5′ 11″ 177 CENTER WINDSOR OHL 52.58 1.00 64
48 SOURDIF, JUSTIN 5′ 11″ 173 RIGHT WING VANCOUVER WHL 55.00 2.42 34
49 NYBECK, ZION 5′ 6″ 182 LEFT WING HV 71 JR. SWEDEN-JR. 55.33 0.33 74
50 SIMONTAIVAL, KASPER 5′ 9″ 177 RIGHT WING TAPPARA JR. FINLAND-JR. 55.92 0.58 69
51 EVANGELISTA, LUKE 5′ 11″ 166 RIGHT WING LONDON OHL 56.83 0.92 63
52 CHROMIAK, MARTIN 6′ 0″ 187 RIGHT WING KINGSTON OHL 58.75 1.92 79
53 NIEDERBACH, THEODOR 5′ 11″ 172 CENTER FROLUNDA JR. SWEDEN-JR. 59.25 0.50 64
54 JARVENTIE, ROBY 6′ 2″ 184 LEFT WING KOOVEE FINLAND-2 59.83 0.58 75
55 JURMO, JONI 6′ 4″ 190 DEFENSEMAN JOKERIT JR. FINLAND-JR. 61.33 1.50 48
56 TORGERSSON, DANIEL 6′ 3″ 199 LEFT WING FROLUNDA JR. SWEDEN-JR. 61.58 0.25 87
57 FARRELL, SEAN 5′ 8″ 175 CENTER CHICAGO USHL 62.92 1.33 77
58 MUKHAMADULLIN, SHAKIR 6′ 4″ 178 DEFENSEMAN UFA RUSSIA 65.75 2.83 108
59 VIRO, EEMIL 6′ 0″ 165 DEFENSEMAN TPS FINLAND 68.92 3.17 59
60 BERARD, BRETT 5′ 9″ 155 LEFT WING USA U-18 NTDP 69.25 0.33 61
61 HUNT, DAEMON 6′ 0″ 198 DEFENSEMAN MOOSE JAW WHL 69.75 0.50 68
62 TULLIO, TYLER 5′ 10″ 165 RIGHT WING OSHAWA OHL 70.42 0.67 61
63 SAVOIE, CARTER 5′ 9″ 192 LEFT WING SHERWOOD PARK AJHL 71.08 0.67 87
64 HEINEMAN, EMIL 6′ 1″ 185 LEFT WING LEKSAND JR. SWEDEN-JR. 72.25 1.17 87
65 ROBINS, TRISTEN 5′ 10″ 176 RIGHT WING SASKATOON WHL 74.50 2.25 117
66 VIERLING, EVAN 6′ 0″ 167 CENTER BARRIE OHL 76.33 1.83 66
67 KLEVEN, TYLER 6′ 4″ 200 DEFENSEMAN USA U-18 NTDP 76.83 0.50 106
68 BENNING, MICHAEL 5′ 9″ 177 DEFENSEMAN SHERWOOD PARK AJHL 78.17 1.33 78
69 PETERSON, DYLAN 6′ 4″ 192 CENTER USA U-18 NTDP 78.50 0.33 67
70 CUYLLE, WILLIAM 6′ 3″ 204 LEFT WING WINDSOR OHL 78.50 0.00 94
71 BLOMQVIST, JOEL 6′ 1″ 182 GOALIE KARPAT JR. FINLAND-JR. 80.18 1.68 71
72 KUZNETSOV, YAN 6′ 4″ 209 DEFENSEMAN UCONN H-EAST 80.33 0.15 138
73 MIETTINEN, VEETI 5′ 9″ 161 RIGHT WING K-ESPOO JR. FINLAND-JR. 81.92 1.58 90
74 JOHANNESSON, ANTON 5′ 9″ 144 DEFENSEMAN HV 71 JR. SWEDEN-JR. 82.00 0.08 84
75 TUCH, LUKE 6′ 2″ 203 LEFT WING USA U-18 NTDP 82.17 0.17 96
76 DAWS, NICOLAS 6′ 4″ 199 GOALIE GUELPH OHL 82.45 0.29 66
77 POWELL, EAMON 5′ 11″ 165 DEFENSEMAN USA U-18 NTDP 83.42 0.96 88
78 COE, BRANDON 6′ 4″ 188 RIGHT WING NORTH BAY OHL 84.25 0.83 79
79 PYTLIK, JAROMIR 6′ 2″ 200 CENTER SAULT STE. MARIE OHL 84.42 0.17 103
80 COMMESSO, DREW 6′ 2″ 180 GOALIE USA U-18 NTDP 85.82 1.40 83
81 PASHIN, ALEXANDER 5′ 8″ 154 RIGHT WING UFA 2 RUSSIA-JR. 85.83 0.02 150
82 FRANCIS, RYAN 5′ 9″ 170 RIGHT WING CAPE BRETON QMJHL 87.17 1.33 134
83 FINLEY, JACK 6′ 6″ 213 CENTER SPOKANE WHL 87.58 0.42 55
84 VILLENEUVE, WILLIAM 6′ 1″ 175 DEFENSEMAN SAINT JOHN QMJHL 89.92 2.33 100
85 SEBRANGO, DONOVAN 6′ 1″ 189 DEFENSEMAN KITCHENER OHL 90.17 0.25 82
86 STRANGES, ANTONIO 5′ 10″ 168 LEFT WING LONDON OHL 90.33 0.17 91
87 MCCLENNON, CONNOR 5′ 8″ 163 RIGHT WING WINNIPEG WHL 92.25 1.92 91
88 HANAS, CROSS 6′ 0″ 167 LEFT WING PORTLAND WHL 92.75 0.50 72
89 WISDOM, ZAYDE 5′ 10″ 195 RIGHT WING KINGSTON OHL 94.42 1.67 112
90 MILLER, MITCHELL 5′ 10″ 180 DEFENSEMAN TRI-CITY USHL 96.50 2.08 154
91 GROSHEV, MAXIM 6′ 2″ 194 RIGHT WING NIZHNEKAMSK RUSSIA 96.75 0.25 191
92 SOKOLOV, EGOR 6′ 4″ 223 LEFT WING CAPE BRETON QMJHL 98.58 1.83 102
93 OKSENTYUK, YEVGENI 5′ 8″ 163 LEFT WING FLINT OHL 99.17 0.58 64
94 FABER, BROCK 6′ 0″ 190 DEFENSEMAN USA U-18 NTDP 99.75 0.58 268
95 AMBROSIO, COLBY 5′ 8″ 170 CENTER TRI-CITY USHL 100.75 1.00 59
96 LAFERRIERE, ALEX 6′ 0″ 173 RIGHT WING DES MOINES USHL 101.08 0.33 79
97 NOVAK, PAVEL 5′ 9″ 170 RIGHT WING KELOWNA WHL 101.42 0.33 84
98 CARDWELL, ETHAN 5′ 11″ 180 RIGHT WING BARRIE OHL 101.67 0.25 63
99 MOORE, IAN 6′ 2″ 171 DEFENSEMAN ST. MARK’S SCHOOL HIGH-MA 102.75 1.08 137
100 MAGNUSSON, OSKAR 5′ 10″ 166 LEFT WING MALMO JR. SWEDEN-JR. 103.33 0.58 70
101 KAISER, WYATT 6′ 0″ 173 DEFENSEMAN ANDOVER HIGH-MN 105.08 1.75 153
102 EDWARDS, ETHAN 5′ 10″ 166 DEFENSEMAN SPRUCE GROVE AJHL 105.67 0.58 85
103 BANTLE, CARSON 6′ 4″ 194 LEFT WING MADISON USHL 106.67 1.00 75
104 DUFOUR, WILLIAM 6′ 2″ 195 RIGHT WING DRUMMONDVILLE QMJHL 106.92 0.25 56
105 SEELEY, RONAN 6′ 0″ 176 DEFENSEMAN EVERETT WHL 106.92 0.00 97
106 ROLSTON, RYDER 6′ 1″ 175 RIGHT WING WATERLOO USHL 107.00 0.08 53
107 SUNI, OLIVER 6′ 1″ 188 RIGHT WING OSHAWA OHL 108.42 1.42 65
108 TRUSCOTT, JACOB 6′ 1″ 170 DEFENSEMAN USA U-18 NTDP 108.50 0.08 148
109 GARAND, DYLAN 6′ 0″ 173 GOALIE KAMLOOPS WHL 109.91 1.41 96
110 HARDIE, JAMES 5′ 11″ 176 LEFT WING MISSISSAUGA OHL 110.00 0.09 86
111 ROCHETTE, THEO 5′ 10″ 161 CENTER QUEBEC QMJHL 110.42 0.42 59
112 RAFKIN, RUBEN 5′ 11″ 190 DEFENSEMAN WINDSOR OHL 110.42 0.00 83
113 HLAVAJ, SAMUEL 6′ 4″ 218 GOALIE SHERBROOKE QMJHL 112.00 1.58 110
114 PUUTIO, KASPER 5′ 11″ 180 DEFENSEMAN EVERETT WHL 112.17 0.17 105
115 SEDOFF, CHRISTOFFER 6′ 1″ 190 DEFENSEMAN RED DEER WHL 112.58 0.42 43
116 GOGOLEV, PAVEL 6′ 0″ 175 RIGHT WING GUELPH OHL 112.92 0.33 189
117 THOMPSON, JACK 6′ 0″ 178 DEFENSEMAN SUDBURY OHL 113.33 0.42 59
118 KERINS, RORY 5′ 10″ 175 CENTER SAULT STE. MARIE OHL 114.08 0.75 48
119 NICKL, THIMO 6′ 2″ 176 DEFENSEMAN DRUMMONDVILLE QMJHL 117.33 3.25 153
120 NIKISHIN, ALEXANDER 6′ 3″ 196 DEFENSEMAN SPARTAK RUSSIA 117.42 0.08 94
121 FONTAINE, GUNNARWOLFE 5′ 8″ 172 LEFT WING CHICAGO USHL 117.92 0.50 61
122 BIONDI, BLAKE 6′ 0″ 191 CENTER HERMANTOWN HIGH-MN 118.33 0.42 105
123 DIDKOVSKIY, IVAN 5′ 11″ 187 RIGHT WING DYNAMO MOSCOW 2 RUSSIA-JR. 118.42 0.08 131
124 TYUTNEV, PAVEL 5′ 10″ 185 RIGHT WING YAROSLAVL 2 RUSSIA-JR. 119.33 0.92 139
125 BEDNAR, JAN 6′ 4″ 196 GOALIE SOKOLOV CZREP-2 119.36 0.03 128
126 MAENPAA, JUUSO 5′ 5″ 141 CENTER JOKERIT JR. FINLAND-JR. 119.58 0.22 51
127 ZLODEYEV, DMITRY 5′ 11″ 185 CENTER DYNAMO MOSCOW 2 RUSSIA-JR. 120.00 0.42 106
128 CLANG, CALLE 6′ 2″ 194 GOALIE ROGLE JR. SWEDEN-JR. 120.00 0.00 127
129 OVCHINNIKOV, DMITRY 5′ 11″ 161 CENTER NOVOSIBIRSK 2 RUSSIA-JR. 120.42 0.42 108
130 REID, LUKE 6′ 0″ 190 DEFENSEMAN CHICAGO USHL 121.42 1.00 140
131 KNAZKO, SAMUEL 6′ 0″ 191 DEFENSEMAN TPS JR. FINLAND-JR. 122.00 0.58 175
132 FOWLER, HAYDEN 5′ 10″ 185 LEFT WING ERIE OHL 122.58 0.58 44
133 GONCALVES, GAGE 6′ 0″ 165 CENTER EVERETT WHL 122.67 0.08 112
134 EKMARK, ELLIOT 5′ 9″ 162 CENTER LINKOPING JR. SWEDEN-JR. 123.67 1.00 47
135 PHILLIPS, ISAAK 6′ 2″ 193 DEFENSEMAN SUDBURY OHL 124.25 0.58 45
136 LJUNGMAN, DANIEL 6′ 0″ 166 CENTER LINKOPING JR. SWEDEN-JR. 124.33 0.08 104
137 PROKOP, LUKE 6′ 4″ 217 DEFENSEMAN CALGARY WHL 124.33 0.00 155
138 VALADE, REID 5′ 10″ 167 RIGHT WING KITCHENER OHL 125.25 0.92 87
139 KUBICEK, SIMON 6′ 2″ 205 DEFENSEMAN SEATTLE WHL 125.58 0.33 128
140 UENS, ZACHARY 6′ 1″ 180 DEFENSEMAN MERRIMACK H-EAST 125.75 0.17 99
141 MORRISON, LOGAN 5′ 10″ 165 CENTER HAMILTON OHL 125.83 0.08 65
142 TRINEYEV, BOGDAN 6′ 3″ 198 RIGHT WING DYNAMO MOSCOW 2 RUSSIA-JR. 126.33 0.50 151
143 DION, JACOB 5′ 9″ 179 DEFENSEMAN DRUMMONDVILLE QMJHL 126.42 0.08 128
144 COTTON, ALEX 6′ 2″ 175 DEFENSEMAN LETHBRIDGE WHL 126.75 0.33 138
145 LOOF, LEO 6′ 2″ 176 DEFENSEMAN FARJESTAD JR. SWEDEN-JR. 127.17 0.42 124
146 SHLAINE, ARTEM 6′ 1″ 165 CENTER SHATTUCK – ST.MARY’S PREP HIGH-MN 127.58 0.42 141
147 SLAGGERT, LANDON 6′ 0″ 180 LEFT WING USA U-18 NTDP 127.92 0.33 192
148 ODEN, JOONAS 6′ 0″ 183 RIGHT WING KOOKOO FINLAND 128.00 0.08 146
149 WILSBY, ADAM 6′ 0″ 183 DEFENSEMAN SODERTALJE SWEDEN-2 128.42 0.42 100
150 MALIK, NICK 6′ 0″ 180 GOALIE SAULT STE. MARIE OHL 128.64 0.22 102
151 DESNOYERS, ELLIOT 5′ 10″ 183 LEFT WING MONCTON QMJHL 128.83 0.20 151
152 HALLIDAY, STEPHEN 6′ 4″ 212 LEFT WING DUBUQUE USHL 130.25 1.42 99
153 KNAK, SIMON 6′ 1″ 185 RIGHT WING PORTLAND WHL 130.42 0.17 124
154 GALIMOV, ARTYOM 6′ 0″ 176 LEFT WING KAZAN RUSSIA 130.92 0.50 147
155 MOORE, LLEYTON 5′ 8″ 168 DEFENSEMAN OSHAWA OHL 131.33 0.42 128
156 SCHINGOETHE, WYATT 5′ 10″ 200 CENTER WATERLOO USHL 131.83 0.50 124
157 CRANLEY, WILL 6′ 4″ 183 GOALIE OTTAWA OHL 131.91 0.08 144
158 RASKA, ADAM 5′ 10″ 178 RIGHT WING RIMOUSKI QMJHL 132.25 0.34 134
159 FORD, PARKER 5′ 8″ 170 CENTER PROVIDENCE H-EAST 132.58 0.33 107
160 RINDELL, AXEL 5′ 11″ 176 DEFENSEMAN JUKURIT FINLAND 132.58 0.00 124
161 STYF, HUGO 6′ 1″ 188 DEFENSEMAN MODO JR. SWEDEN-JR. 132.92 0.33 124
162 GUAY, PATRICK 5′ 9″ 169 CENTER SHERBROOKE QMJHL 133.00 0.08 89
163 DESROCHES, CHARLIE 5′ 10″ 170 DEFENSEMAN SAINT JOHN QMJHL 133.00 0.00 127
164 CHINAKHOV, YEGOR 6′ 0″ 178 RIGHT WING OMSK 2 RUSSIA-JR. 133.33 0.33 155
165 KING, BEN 6′ 2″ 194 CENTER RED DEER WHL 133.33 0.00 183
166 JOHANNESSON, SAMUEL 5′ 11″ 176 DEFENSEMAN ROGLE SWEDEN 133.42 0.08 196
167 PERSSON, VIKTOR 6′ 2″ 192 DEFENSEMAN BRYNAS JR. SWEDEN-JR. 133.50 0.08 189
168 PEETERS, SENNA 6′ 0″ 178 RIGHT WING HALIFAX QMJHL 133.58 0.08 132
169 KRUTIL, MICHAEL 6′ 3″ 202 DEFENSEMAN SPARTA JR. CZREP-JR. 133.67 0.08 115
170 LEVI, DEVON 6′ 0″ 184 GOALIE CARLETON PLACE CCHL 133.91 0.24 244
171 CRNKOVIC, KYLE 5′ 6″ 159 LEFT WING SASKATOON WHL 134.00 0.09 178
172 RAMBERG, LUCAS 6′ 1″ 190 DEFENSEMAN LULEA JR. SWEDEN-JR. 134.08 0.08 124
173 PILLAR, JOSH 5′ 11″ 171 CENTER KAMLOOPS WHL 134.25 0.17 124
174 OKULIAR, OLIVER 6′ 1″ 181 LEFT WING LETHBRIDGE WHL 134.33 0.08 128
175 SHEPARD, COLE 5′ 10″ 157 LEFT WING VANCOUVER WHL 134.50 0.17 147
176 ELLIS, NOAH 6′ 2″ 191 DEFENSEMAN DES MOINES USHL 134.58 0.08 135
177 SVEJKOVSKY, LUKAS 5′ 10″ 165 CENTER MEDICINE HAT WHL 135.00 0.42 141
178 KUNTAR, TREVOR 6′ 0″ 197 CENTER YOUNGSTOWN USHL 135.00 0.00 222
179 TARNSTROM, OLIVER 6′ 0″ 158 CENTER AIK JR. SWEDEN-JR. 135.42 0.42 113
180 BERG, CAMERON 5′ 11″ 181 CENTER MUSKEGON USHL 135.83 0.42 154
181 CREVIER, LOUIS 6′ 8″ 209 DEFENSEMAN CHICOUTIMI QMJHL 137.25 1.42 155
182 KOSIOR, LANDON 5′ 11″ 190 DEFENSEMAN PRINCE ALBERT WHL 137.42 0.17 124
183 BAKER, DANIEL 6′ 4″ 183 DEFENSEMAN MEDICINE HAT WHL 137.67 0.25 124
184 BOWEN, ETHAN 6′ 1″ 154 CENTER CHILLIWACK BCHL 138.17 0.50 147
185 BELANGER, ALEC 6′ 0″ 192 DEFENSEMAN OTTAWA OHL 138.25 0.08 165
186 BURNS, BRADY 5′ 8″ 150 CENTER SAINT JOHN QMJHL 138.33 0.08 135
187 MANCINI, VITTORIO 6′ 4″ 203 DEFENSEMAN FROLUNDA JR. SWEDEN-JR. 138.33 0.00 144
188 CHLUBNA, TOMAS 6′ 2″ 183 RIGHT WING JIHLAVA CZREP-2 138.67 0.33 113
189 BUTLER, CAMERON 6′ 4″ 202 RIGHT WING NIAGARA OHL 138.83 0.17 94
190 SIMONEAU, XAVIER 5′ 6″ 169 CENTER DRUMMONDVILLE QMJHL 138.83 0.00 124
191 EVANS, RYKER 5′ 11″ 180 DEFENSEMAN REGINA WHL 138.92 0.08 157
192 YODER, CHASE 5′ 10″ 176 CENTER USA U-18 NTDP 138.92 0.00 177
193 BOLTMANN, JAKE 6′ 1″ 188 DEFENSEMAN EDINA HIGH-MN 138.92 0.00 202
194 SLUKYNSKY, GRANT 6′ 0″ 195 CENTER WARROAD HIGH-MN 139.25 0.33 202
195 BERYOZKIN, MAXIM 6′ 2″ 200 RIGHT WING LOKO YAROSLAVL RUSSIA-2 139.33 0.08 109
196 PEDERSON, OWEN 6′ 3″ 191 CENTER WINNIPEG WHL 139.50 0.17 173
197 CONSTANTINOU, BILLY 6′ 0″ 185 DEFENSEMAN SAULT STE. MARIE OHL 139.58 0.08 134
198 CALISTI, ROBERT 5′ 9″ 182 DEFENSEMAN SAULT STE. MARIE OHL 139.58 0.00 174
199 IACOBO, FABIO 6′ 1″ 191 GOALIE VICTORIAVILLE QMJHL 139.82 0.23 124
200 DICKINSON, TANNER 5′ 11″ 150 CENTER SAULT STE. MARIE OHL 139.83 0.02 108

Support Habs Eyes On The Prize by signing up for Norton 360