Sadly, the 2014 edition of the Canadiens Top 25 Under 25 is over. There are no more prospects to profile and our biggest summer series has come to an end, but not without a look behind the scenes.
An explanation: For a few of us voters, you’ll see multiple votes at the same number. Not everyone ranked every prospect, so everyone that goes unranked is listed as tied for the next spot for those voters.
The table is sortable for each column, so you can easily see how each voter ranked the prospects in the Habs’ system. Unfortunately the table is too large to fit nicely, but you can scroll sideways to see everyone’s votes. Enjoy!
Rank | Player | Bruce | Stephan | Andrew | Arik | Robert | Matt | Scott | Mike | Marc | Mark | Laura | Luke | Ian | Justin | Jack | Michael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GALCHENYUK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | GALLAGHER | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
3 | BEAULIEU | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 |
4 | TINORDI | 6 | 4 | 10 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 12 | 5 | 8 | 4 | 4 |
5 | BOURNIVAL | 8 | 5 | 6 | 9 | 11 | 7 | 7 | 5 | 6 | 7 | 3 | 4 | 6 | 13 | 6 | 5 |
6 | SCHERBAK | 4 | 7 | 4 | 4 | 7 | 5 | 5 | 14 | 5 | 5 | 7 | 8 | 4 | 6 | 17 | 15 |
7 | DE LA ROSE | 5 | 9 | 5 | 5 | 6 | 6 | 8 | 6 | 8 | 6 | 6 | 10 | 8 | 10 | 9 | 9 |
8 | ANDRIGHETTO | 7 | 8 | 11 | 12 | 5 | 8 | 10 | 7 | 11 | 9 | 8 | 7 | 13 | 12 | 10 | 7 |
9 | LEHKONEN | 10 | 10 | 8 | 6 | 8 | 11 | 6 | 8 | 9 | 17 | 12 | 9 | 7 | 5 | 15 | 10 |
10 | HUDON | 11 | 14 | 9 | 11 | 12 | 9 | 9 | 9 | 12 | 14 | 9 | 14 | 9 | 4 | 12 | 13 |
11 | SEKAC | 13 | 12 | 7 | 15 | 10 | 10 | 15 | 15 | 7 | 8 | 11 | 20 | 19 | 7 | 8 | 6 |
12 | NYGREN | 9 | 6 | 14 | 10 | 9 | 14 | 11 | 11 | 10 | 13 | 13 | 13 | 15 | 14 | 7 | 11 |
13 | TOKARSKI | 14 | 11 | 22 | 8 | 17 | 15 | 17 | 10 | 18 | 10 | 17 | 6 | 17 | 11 | 5 | 8 |
14 | REWAY | 15 | 15 | 12 | 13 | 13 | 16 | 13 | 17 | 14 | 12 | 16 | 11 | 10 | 15 | 14 | 16 |
15 | BOZON | 12 | 16 | 13 | 16 | 15 | 13 | 12 | 13 | 13 | 18 | 15 | 17 | 14 | 9 | 19 | 14 |
16 | PATERYN | 17 | 13 | 23 | 22 | 16 | 18 | 14 | 12 | 16 | 11 | 18 | 5 | 16 | 16 | 13 | 12 |
17 | THOMAS | 22 | 25 | 16 | 21 | 19 | 17 | 18 | 18 | 17 | 27 | 10 | 22 | 23 | 18 | 11 | 25 |
18 | THROWER | 26 | 17 | 21 | 19 | 14 | 20 | 22 | 23 | 19 | 16 | 27 | 16 | 20 | 17 | 22 | 18 |
19 | FUCALE | 25 | 21 | 25 | 17 | 23 | 24 | 20 | 19 | 20 | 15 | 19 | 15 | 21 | 24 | 20 | 17 |
20 | AUDETTE | 19 | 22 | 15 | 14 | 18 | 12 | 16 | 28 | 24 | 28 | 23 | 28 | 11 | 19 | 33 | 21 |
21 | McCARRON | 28 | 23 | 17 | 20 | 24 | 29 | 19 | 16 | 15 | 25 | 22 | 18 | 12 | 22 | 24 | 19 |
22 | DUMONT | 21 | 24 | 27 | 26 | 26 | 22 | 21 | 21 | 21 | 19 | 20 | 24 | 32 | 21 | 18 | 23 |
23 | DIETZ | 23 | 19 | 19 | 27 | 21 | 19 | 26 | 22 | 22 | 20 | 21 | 29 | 25 | 30 | 21 | 27 |
24 | ELLIS | 18 | 18 | 20 | 28 | 25 | 23 | 25 | 25 | 27 | 21 | 14 | 23 | 26 | 29 | 23 | 26 |
25 | GREGOIRE | 24 | 35 | 18 | 18 | 22 | 26 | 30 | 20 | 23 | 36 | 26 | 25 | 18 | 26 | 27 | 20 |
26 | BENNETT | 20 | 20 | 24 | 30 | 27 | 25 | 23 | 24 | 25 | 26 | 25 | 26 | 22 | 20 | 25 | 31 |
27 | HOLLAND | 31 | 28 | 26 | 29 | 20 | 27 | 27 | 29 | 29 | 30 | 24 | 36 | 27 | 31 | 26 | 29 |
28 | CARR | 16 | 29 | 33 | 34 | 28 | 36 | 24 | 32 | 30 | 23 | 38 | 34 | 24 | 23 | 31 | 24 |
29 | CRISP | 37 | 36 | 34 | 24 | 34 | 30 | 28 | 31 | 28 | 22 | 30 | 30 | 29 | 28 | 29 | 22 |
30 | LERNOUT | 27 | 26 | 28 | 23 | 33 | 21 | 32 | 35 | 26 | 33 | 40 | 38 | 28 | 25 | 36 | 28 |
31 | NATTINEN | 29 | 33 | 32 | 35 | 29 | 28 | 31 | 26 | 31 | 24 | 28 | 21 | 33 | 40 | 28 | 35 |
32 | MacMILLAN | 34 | 34 | 31 | 36 | 30 | 33 | 34 | 30 | 37 | 31 | 29 | 19 | 34 | 27 | 36 | 30 |
33 | DIDIER | 30 | 30 | 29 | 31 | 31 | 37 | 40 | 33 | 32 | 29 | 32 | 27 | 37 | 32 | 36 | 39 |
34 | CONDON | 33 | 39 | 37 | 37 | 35 | 38 | 29 | 27 | 33 | 32 | 35 | 32 | 30 | 37 | 16 | 33 |
35 | EVANS | 38 | 31 | 38 | 25 | 32 | 35 | 36 | 38 | 35 | 36 | 39 | 37 | 36 | 33 | 32 | 34 |
36 | KOBERSTEIN | 35 | 27 | 36 | 32 | 35 | 32 | 39 | 41 | 34 | 36 | 34 | 39 | 38 | 35 | 34 | 36 |
37 | HAWKEY | 32 | 32 | 30 | 33 | 35 | 40 | 35 | 37 | 41 | 36 | 41 | 40 | 31 | 36 | 35 | 32 |
38 | FOURNIER | 36 | 37 | 39 | 38 | 35 | 31 | 33 | 34 | 36 | 34 | 31 | 41 | 35 | 34 | 36 | 37 |
39 | NEVINS | 40 | 38 | 35 | 39 | 35 | 34 | 37 | 40 | 38 | 35 | 33 | 31 | 40 | 38 | 30 | 38 |
40 | SULLIVAN | 39 | 41 | 40 | 41 | 35 | 41 | 41 | 36 | 40 | 36 | 37 | 33 | 39 | 39 | 36 | 40 |
41 | TRUNEV | 41 | 40 | 41 | 40 | 35 | 39 | 38 | 39 | 39 | 36 | 36 | 35 | 41 | 41 | 36 | 41 |
We thought that we would also give you a little history of the Top 25 Under 25 as well, revealing past votes for all the current under 25 players:
Player | 2014 Rank | 2013 Rank | 2012 Rank | 2011 Rank | 2010 Rank |
---|---|---|---|---|---|
GALCHENYUK | 1 | 2 | 3 | ||
GALLAGHER | 2 | 5 | 7 | 14 | 24 |
BEAULIEU | 3 | 6 | 5 | 5 | |
TINORDI | 4 | 7 | 8 | 10 | 11 |
BOURNIVAL | 5 | 12 | 12 | 12 | |
SCHERBAK | 6 | ||||
DE LA ROSE | 7 | 17 | |||
ANDRIGHETTO | 8 | 26 | |||
LEHKONEN | 9 | 13 | |||
HUDON | 10 | 10 | 28 | ||
SEKAC | 11 | ||||
NYGREN | 12 | 15 | 26 | 19 | |
TOKARSKI | 13 | 29 | |||
REWAY | 14 | 33 | |||
BOZON | 15 | 11 | 18 | ||
PATERYN | 16 | 21 | 23 | 27 | 35+ |
THOMAS | 17 | 19 | |||
THROWER | 18 | 23 | 16 | ||
FUCALE | 19 | 22 | |||
AUDETTE | 20 | ||||
McCARRON | 21 | 14 | |||
DUMONT | 22 | 20 | 25 | 21 | 18 |
DIETZ | 23 | 18 | 21 | 38+ | |
ELLIS | 24 | 16 | 11 | 25 | 34 |
GREGOIRE | 25 | 36 | |||
BENNETT | 26 | 24 | 17 | 17 | 21 |
HOLLAND | 27 | 25 | 19 | ||
CARR | 28 | ||||
CRISP | 29 | 38 | |||
LERNOUT | 30 | ||||
NATTINEN | 31 | 28 | 22 | 22 | 17 |
MacMILLAN | 32 | 30 | 30 | 38+ | 30 |
DIDIER | 33 | 31 | 36 | 38+ | |
CONDON | 34 | 41 | |||
EVANS | 35 | ||||
KOBERSTEIN | 36 | ||||
HAWKEY | 37 | ||||
FOURNIER | 38 | 37 | |||
NEVINS | 39 | ||||
SULLIVAN | 40 | 40 | 44 | 38+ | |
TRUNEV | 41 | 39 | 41 | 29 | 25 |