Rank | 2014 Rankings | 2014 Mid-Terms | 2013 Rankings | 2012 Rankings | 2011 Rankings | 2010 Rankings |
---|---|---|---|---|---|---|
1 | GALCHENYUK | SUBBAN | SUBBAN | SUBBAN | PRICE | PRICE |
2 | GALLAGHER | GALCHENYUK | GALCHENYUK | PACIORETTY | SUBBAN | SUBBAN |
3 | BEAULIEU | ELLER | PACIORETTY | GALCHENYUK | PACIORETTY | ELLER |
4 | TINORDI | GALLAGHER | ELLER | ELLER | ELLER | POULIOT |
5 | BOURNIVAL | BEAULIEU | GALLAGHER | BEAULIEU | BEAULIEU | LEBLANC |
6 | SCHERBAK | TINORDI | BEAULIEU | LEBLANC | LEBLANC | KRISTO |
7 | DE LA ROSE | BOURNIVAL | TINORDI | GALLAGHER | KRISTO | PACIORETTY |
8 | ANDRIGHETTO | COLLBERG | COLLBERG | TINORDI | WEBER | AVTSIN |
9 | LEHKONEN | LEHKONEN | LEBLANC | KRISTO | PALUSHAJ | PYATT |
10 | HUDON | DE LA ROSE | HUDON | COLLBERG | TINORDI | BOYD |
11 | SEKAC | LEBLANC | BOZON | ELLIS | AVTSIN | TINORDI |
12 | NYGREN | HUDON | BOURNIVAL | BOURNIVAL | BOURNIVAL | WEBER |
13 | TOKARSKI | NYGREN | LEHKONEN | WEBER | WHITE | WHITE |
14 | REWAY | BOZON | McCARRON | PALUSHAJ | GALLAGHER | MAXWELL |
15 | BOZON | REWAY | NYGREN | WHITE | ENGQVIST | CARLE |
16 | PATERYN | THOMAS | ELLIS | THROWER | TROTTER | PALUSHAJ |
17 | THOMAS | PATERYN | DE LA ROSE | BENNETT | BENNETT | NATTINEN |
18 | THROWER | ANDRIGHETTO | DIETZ | BOZON | NASH | DUMONT |
19 | FUCALE | FUCALE | THOMAS | HOLLAND | NYGREN | DESHARNAIS |
20 | AUDETTE | DUMONT | DUMONT | GEOFFRION | MITERA | SCHULTZ |
21 | McCARRON | DIETZ | PATERYN | DIETZ | DUMONT | BENNETT |
22 | DUMONT | THROWER | FUCALE | NATTINEN | NATTINEN | EMELIN |
23 | DIETZ | ELLIS | THROWER | PATERYN | BERGER | ENGQVIST |
24 | ELLIS | McCARRON | BENNETT | QUAILER | PRIBYL | GALLAGHER |
25 | GREGOIRE | TOKARSKI | HOLLAND | DUMONT | ELLIS | TRUNEV |
26 | BENNETT | HOLLAND | ANDRIGHETTO | NYGREN | DELMAS | QUAILER |
27 | HOLLAND | VAIL | VAIL | AVTSIN | PATERYN | TROTTER |
28 | CARR | BENNETT | NATTINEN | HUDON | ARCHAMBAULT | FORTIER |
29 | CRISP | GREGOIRE | TOKARSKI | PRIBYL | TRUNEV | MAYER |
30 | LERNOUT | NATTINEN | MacMILLAN | MacMILLAN | BLUNDEN | MacMILLAN |
31 | NATTINEN | NYSTROM | DIDIER | ENGQVIST | FORTIER | BISHOP |
32 | MacMILLAN | MacMILLAN | QUAILER | VAIL | LEFEBVRE | CONBOY |
33 | DIDIER | CRISP | REWAY | WALSH | SCHULTZ | WYMAN |
34 | CONDON | QUAILER | NYSTROM | BERGER | WALSH | ELLIS |
35 | EVANS | FOURNIER | MAYER | ARCHAMBAULT | STEJSKAL | |
36 | KOBERSTEIN | DIDIER | GREGOIRE | DIDIER | MAYER | |
37 | HAWKEY | NEVINS | FOURNIER | NYSTROM | CONBOY | |
38 | FOURNIER | MAYER | CRISP | SCHULTZ | ||
39 | NEVINS | CONDON | TRUNEV | DELMAS | ||
40 | SULLIVAN | TRUNEV | SULLIVAN | MAYER | ||
41 | TRUNEV | SULLIVAN | CONDON | TRUNEV | ||
42 | DELMAS | WALSH | STEJSKAL | |||
43 | DELMAS | LEFEBVRE | ||||
44 | CICHY | SULLIVAN | ||||
45 | CICHY | |||||
46 | KISHEL |
LOGIN
SIGN UP