Comments / New

2023 NHL Draft: Who are the best players available on day two?

Anton Rasegard

After the first round of the 2023 NHL Draft, 32 players were selected but there are still a lot of interesting prospects available when day two will get underway shortly after 11:00 a.m. Eastern (NHL Network, Sportsnet, TVA Sports). The Anaheim Ducks have the 33rd pick. The Montreal Canadiens’ next pick is 69th overall.

Five players remaining had a first-round grade in our consensus rankings. The top player on the board is forward Andrew Cristall, who is ranked 21st. The other remaining players with first round rankings are forwards Gavin Brindley (25), Riley Heidt (27), Ethan Gauthier (29), and Gracyn Sawchyn (31st).

There are definitely some intriguing players in that group, and the forwards all bring something different.

2023 NHL Draft prospect profile: Gavin Brindley plays bigger than his size would suggest
Do not let the unanimous love for Adam Fantilli stop you from taking a long look at his linemate as well.

2023 NHL Draft prospect profile: Andrew Cristall has big potential and big question marks
There’s no denying Cristall’s offensive ability but will his skating affect his draft position?

2023 NHL Draft prospect profile: Gracyn Sawchyn brings energy to every shift
The question many scouts have is whether he can add enough offence to his game.

2023 NHL Draft prospect profile: Ethan Gauthier is the top QMJHL prospect
One of Joshua Roy’s best linemates in Junior headlines the QMJHL crop for the 2023 NHL Draft.

There are prospects who had second round grades who should also hear their named called early on Thursday, including defencemen Lukas Dragicevic (ranked 36) and Etienne Morin (ranked 47th).

2023 NHL Draft prospect profile: Lukas Dragicevic is one of the draft’s best offensive defencemen
There’s no questioning his offensive ability, but how good will he become without the puck?

2023 NHL Draft prospect profile: Étienne Morin is all offence
A defenceman who scored at over a point-per-game clip in 2022-23 will be available on day two of the draft.

There are also goaltenders who are awaiting their name to be called, as none have been drafted so far. They include Michael Hrabal (38th) and Trey Augustine (44th).

2023 NHL Draft prospect profile: Trey Augustine backstopped the US at the Worlds Junior
Augustine helped carry Team USA to bronze at the WJC, and that elevated his status for the draft.

2023 NHL Draft prospect profile: Michael Hrabal has a future starter projection
The giant goalie from Czechia showed his mettle this year both at home and in the USHL.

Here are all the players ranked in our consensus ranking who are still available.

Best Remaining Players 2023 Consensus Rankings


.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-i81m{background-color:#ffffff;text-align:center;vertical-align:top}

RK NAME POS HT WT DOB S LEAGUE AVG DROP RANGE BEST
21 ANDREW CRISTALL LW 5’10” 165 2005-02-04 L WHL 21.23 0.62 57 11
25 GAVIN BRINDLEY RW 5’9″ 157 2004-10-05 R NCAA 22.85 1.15 42 9
27 RILEY HEIDT F 5’11” 179 2005-03-25 L WHL 26.54 1.15 50 15
29 ETHAN GAUTHIER RW 5’11” 176 2005-01-26 R QMJHL 32.85 6.08 77 17
31 GRACYN SAWCHYN C 5’11” 165 2005-01-19 R WHL 36.46 1.38 103 13
34 JAYDEN PERRON F 5’8″ 157 2005-01-11 R USHL 39.23 1.08 95 12
35 OSCAR FISKER MØLGAARD F 6’0″ 163 2005-02-18 L SHL 39.46 0.23 56 23
36 LUKAS DRAGICEVIC D 6’2″ 181 2005-04-25 R WHL 39.77 0.31 40 20
38 MICHAEL HRABAL G 6’6″ 209 2005-01-20 L USHL 41.62 1.23 37 24
39 KASPER HALTTUNEN RW 6’3″ 207 2005-06-07 R LIIGA 41.77 0.15 41 23
40 NICK LARDIS RW 5’10” 154 2005-07-08 L OHL 44.08 2.31 64 30
41 ANTON WAHLBERG C 6’3″ 185 2005-07-04 L J20 NATIONELL 46.15 2.08 68 28
42 KOEHN ZIEMMER RW 6’0″ 194 2004-12-08 R WHL 47.54 1.38 44 31
44 TREY AUGUSTINE G 6’1″ 179 2005-02-23 L USDP 48.15 0.54 44 33
46 CADEN PRICE D 6’1″ 181 2005-08-24 L WHL 51.69 1.15 52 28
47 ÉTIENNE MORIN D 6’0″ 183 2005-03-09 L QMJHL 51.69 0.00 79 32
48 WILLIAM WHITELAW C 5’9″ 172 2005-02-05 R USHL 52.23 0.54 89 23
49 BEAU AKEY D 6’0″ 170 2005-02-11 R OHL 52.46 0.23 62 32
50 LUCA CAGNONI D 5’10” 172 2004-12-21 L WHL 53.08 0.62 93 17
51 CARSON REHKOPF C/LW 6’1″ 194 2005-01-07 L OHL 55.15 2.08 46 36
52 HUNTER BRZUSTEWICZ D 6’0″ 187 2004-11-29 R OHL 56.00 0.85 59 32
53 DANNY NELSON F 6’3″ 203 2005-08-03 L USDP 56.23 0.23 82 28
54 ARAM MINNETIAN D 6’0″ 170 2005-03-19 R USDP 57.46 1.23 67 43
55 MAXIM STRBAK D 6’2″ 198 2005-04-13 R USHL 58.15 0.69 77 33
56 KALAN LIND F 6’0″ 154 2005-01-25 L WHL 60.08 1.92 66 44
57 CARSON BJARNASON G 6’3″ 181 2005-06-30 L WHL 60.23 0.15 85 24
58 LENNI HÄMEENAHO F 6’0″ 174 2004-11-07 R LIIGA 60.54 0.31 53 31
59 MATHIEU CATAFORD RW 5’11” 187 2005-03-01 R QMJHL 62.08 1.54 71 39
60 LUCA PINELLI C 5’9″ 161 2005-04-05 L OHL 63.46 1.38 85 37
61 JAKUB DVORAK D 6’5″ 203 2005-05-25 L CZECHIA 64.23 0.77 54 43
62 ALEX CIERNIK LW/RW 5’10” 179 2004-10-08 L J20 NATIONELL 65.77 1.54 86 19
63 AYDAR SUNIEV LW 6’2″ 205 2004-11-16 L BCHL 67.00 1.23 81 31
64 ROMAN KANTSEROV F 5’9″ 176 2004-09-20 L MHL 67.00 0.00 64 32
65 DENVER BARKEY C 5’8″ 174 2005-04-27 L OHL 68.15 1.15 65 36
66 COULSON PITRE C 6’1″ 172 2004-12-13 R OHL 68.46 0.31 60 50
67 FELIX NILSSON C/W 6’0″ 174 2005-06-22 L J20 NATIONELL 68.92 0.46 76 41
68 NICO MYATOVIC F 6’2″ 181 2004-12-01 L WHL 69.38 0.46 68 44
69 ANDREW STRATHMANN D 5’11” 174 2005-02-27 L USHL 70.77 1.38 75 47
71 JACOB FOWLER G 6’2″ 201 2004-11-24 L USHL 71.69 0.23 65 45
72 CAMERON ALLEN D 5’11” 190 2005-01-07 R OHL 73.38 1.69 66 44
73 NOAH DOWER NILSSON C 6’0″ 183 2005-04-25 L J20 NATIONELL 75.38 2.00 82 41
74 ADAM GAJAN G 6’4″ 176 2004-05-06 L USHL 75.92 0.54 76 34
75 ANDREW GIBSON D 6’3″ 190 2005-02-13 R OHL 76.31 0.38 69 46
76 JESSE KIISKINEN RW 6’0″ 187 2005-08-23 R U20 SM-SARJA 77.54 1.23 197 48
77 CAREY TERRANCE C 6’1″ 174 2005-05-10 L OHL 78.31 0.77 79 49
78 ALEXANDER RYKOV RW 5’11” 170 2005-07-14 L VHL 79.77 1.46 196 28
79 FELIX UNGER SÖRUM F 5’11” 172 2005-09-14 R J20 NATIONELL 80.00 0.23 93 37
80 JURAJ PEKARCIK LW/C 6’2″ 183 2005-09-12 L SLOVAKIA 81.38 1.38 113 39
81 TIMUR MUKHANOV C 5’8″ 170 2005-06-17 R MHL 83.38 2.00 130 22
82 MARTIN MISIAK C 6’2″ 198 2004-09-30 L SLOVAKIA 83.92 0.54 95 35
83 QUINTON BURNS D 6’1″ 179 2005-04-14 L OHL 84.62 0.69 82 40
84 NOEL NORDH LW/RW 6’2″ 194 2005-01-25 L J20 NATIONELL 87.00 2.38 119 42
85 MATTHEW MANIA D 6’0″ 187 2005-01-11 R OHL 87.38 0.38 92 46
86 TRISTAN BERTUCCI D 6’2″ 179 2005-07-12 L OHL 88.62 1.23 88 58
87 SCOTT RATZLAFF G 6’1″ 172 2005-03-09 L WHL 91.92 3.31 77 69
88 GAVIN MCCARTHY D 6’1″ 181 2005-06-02 R USHL 93.00 1.08 257 48
89 RASMUS KUMPULAINEN F 6’2″ 196 2005-08-08 L U20 SM-SARJA 95.00 2.00 56 62
90 CARTER SOTHERAN D 6’3″ 185 2005-06-26 R WHL 95.08 0.08 103 55
91 ARTTU KÄRKI D 6’2″ 176 2004-12-08 L U20 SM-SARJA 97.62 2.54 120 41
92 AIDEN FINK RW 5’9″ 152 2004-11-24 R AJHL 97.77 0.15 62 70
93 ETHAN MIEDEMA LW 6’3″ 181 2005-03-22 L OHL 100.38 2.62 97 64
94 EMIL JÄRVENTIE F 5’10” 168 2005-04-04 L U20 SM-SARJA 100.54 0.15 84 62
95 DYLAN MACKINNON D 6’2″ 187 2005-01-12 R QMJHL 100.85 0.31 68 60
96 TYLER PEDDLE C/LW 6’1″ 190 2005-01-28 L QMJHL 100.92 0.08 74 63
97 JESSE NURMI LW 5’11” 165 2005-03-07 L U20 SM-SARJA 101.08 0.15 68 78
98 JORDAN TOURIGNY D 5’11” 168 2005-02-28 R QMJHL 103.08 2.00 96 56
99 HOYT STANLEY D 6’2″ 196 2005-02-04 R BCHL 104.15 1.08 181 64
100 ALBERT WIKMAN D 6’1″ 194 2005-03-10 L J20 NATIONELL 104.31 0.15 176 69
101 TUOMAS URONEN F 6’0″ 187 2005-03-19 R U20 SM-SARJA 104.38 0.08 156 73
102 ONDREJ MOLNÁR LW 6’0″ 176 2005-02-08 L OHL 104.62 0.23 88 64
103 JAYSON SHAUGABAY C 5’9″ 154 2005-04-05 R USHL 105.38 0.77 94 58
104 BRADY CLEVELAND D 6’4″ 201 2005-04-01 L USDP 105.38 0.00 189 68
105 ZEB FORSFJÄLL C 5’9″ 168 2005-01-16 L J20 NATIONELL 106.77 1.38 64 77
106 JOSEPH WILLIS C 5’10” 165 2005-03-14 L OHL 108.00 1.23 205 49
107 JADEN LIPINSKI F 6’3″ 198 2004-12-02 R WHL 108.15 0.15 128 61
108 CONNOR LEVIS C 6’2″ 194 2004-10-05 R WHL 108.31 0.15 151 63
109 MATTHEW SOTO RW 5’11” 168 2005-08-31 R OHL 108.85 0.54 101 55
110 ZACHARY NEHRING RW 6’3″ 179 2005-03-07 R USHS-PREP 108.92 0.08 225 80
111 ALEX PHARAND RW/C 6’3″ 201 2005-01-05 R OHL 109.38 0.46 66 74
112 DAMIAN CLARA G 6’6″ 207 2005-01-13 L J20 NATIONELL 109.69 0.31 247 44
113 BECKETT HENDRICKSON LW 6’1″ 168 2005-06-24 L USDP 110.62 0.92 117 58
114 TANNER LUDTKE F 6’0″ 185 2004-11-27 L USHL 111.31 0.69 85 69
115 FRANCESCO DELL’ELCE D 6’0″ 157 2005-06-23 L CAHS 111.92 0.62 217 88
116 DREW FORTESCUE D 6’3″ 170 2005-04-28 L USDP 112.38 0.46 227 78
117 ANDREI LOSHKO RW 6’1″ 170 2004-10-07 L QMJHL 112.77 0.38 129 89
118 YEGOR KLIMOVICH F 5’9” 159 2005-05-14 L MHL 112.85 0.08 147 53
119 LUKE COUGHLIN D 5’10” 172 2005-04-11 L QMJHL 112.85 0.00 119 83
120 COLE KNUBLE RW 5’10” 183 2004-07-01 R USHL 114.08 1.23 228 77
121 BRANDON SVOBODA C 6’2″ 190 2005-02-04 R USHL 114.92 0.85 76 79
122 GRIFFIN ERDMAN F 5’10” 174 2005-02-10 L USHL 115.85 0.92 157 72
123 LUKE MITTELSTADT D 5’11” 174 2003-01-22 L NCAA 116.46 0.62 108 91
124 EMIL PIENINIEMI D 6’2″ 170 2005-03-02 L U20 SM-SARJA 116.62 0.15 127 64
125 JAKUB STANCL LW 6’3″ 201 2005-04-10 L J20 NATIONELL 117.23 -4.77 71 81
126 HUDSON MALINOSKI C 6’1″ 174 2004-05-19 L AJHL 117.77 0.54 141 96
127 JAN SPRYNAR RW 6’1″ 176 2005-02-26 R QMJHL 117.85 0.08 162 57
128 YEGOR SIDOROV F 6’0″ 176 2004-06-18 L WHL 118.62 0.77 93 77
129 RYAN FINE F 5’9″ 183 2005-03-14 R USDP 118.77 0.15 151 78
130 YEGOR ZAVRAGIN G 6’2″ 183 2005-08-23 L MHL 119.15 0.38 86 66
131 GAVYN THORESON F 5’8” 183 2004-10-30 L USHS-MN 119.31 0.15 132 80
132 BRAD GARDINER C 6’1″ 174 2005-03-06 R OHL 119.77 0.46 116 47
133 CARSEN MUSSER G 6’4″ 214 2005-05-19 L USDP 119.85 0.08 66 85
134 PAUL FISCHER D 6’0″ 183 2005-01-30 L USDP 120.46 0.62 113 74
135 COLE BROWN RW 6’3″ 170 2005-04-27 L OHL 120.54 0.08 114 111
136 TANNER ADAMS RW/C 5’11” 183 2005-09-02 R USHL 120.92 0.38 134 70
137 PETTER VESTERHEIM C/W 5’11” 165 2004-09-30 L J20 NATIONELL 121.46 0.54 163 82
138 ARVID BERGSTRÖM D 5’11” 163 2005-06-12 L J20 NATIONELL 121.92 0.46 172 57
139 TOMAS SUCHANEK G 6’2″ 181 2003-04-30 L WHL 122.00 0.08 115 103
140 JONATHAN CASTAGNA C 6’2″ 185 2005-04-20 L CAHS 122.69 0.69 215 100

Be sure to check out all of our draft coverage here.

Support Habs Eyes On The Prize by signing up for Norton 360