2016 Stanley Cup Playoffs: Wednesday schedule, open thread, and how to watch
The Capitals will get a chance to be the first team to advance to the second round tonight.
Game 1: Philadelphia Flyers (WC2) at Washington Capitals (M1) - Capitals lead series 3-0
TV Schedule: 7 PM EDT; NBCSN, CBC. TVA, CSN-DC, CSN-PH
Tale of the Tape
Flyers | Statistic | Capitals |
41-27-14 | Record | 56-18-8 |
6-3-1 | L10 Record | 4-3-3 |
50.1 | Score-Adjusted Corsi % | 52.0 |
211 | Goals For | 248 |
210 | Goals Against | 191 |
1.03 | 5v5 Goal Ratio | 1.28 |
Game 2: New York Islanders (WC1) at Florida Panthers (A1) - Islanders lead series 2-1
TV Schedule: 8 PM EDT; USA, SN, TVA Sports 2, MSG+, FS-F
Tale of the Tape
Islanders | Statistic | Panthers |
45-27-10 | Record | 47-26-9 |
6-3-1 | L10 Record | 7-3-0 |
49.8 | Score-Adjusted Corsi % | 49.3 |
227 | Goals For | 232 |
211 | Goals Against | 200 |
1.05 | 5v5 Goal Ratio | 1.27 |
Game 3: Minnesota Wild (WC2) at Dallas Stars (C1) - Stars lead series 2-1
TV Schedule: 9:30 PM EDT; NBCSN, FS-N, FS-WI, FS-SW, SN360, TVA Sports 3
Tale of the Tape
Wild | Statistic | Stars |
38-33-11 | Record | 50-23-9 |
5-5-0 | L10 Record | 8-2-0 |
48.0 | Score-Adjusted Corsi % | 52.7 |
213 | Goals For | 265 |
204 | Goals Against | 228 |
1.08 | 5v5 Goal Ratio | 1.06 |
Game 4: San Jose Sharks (P3) at Los Angeles Kings (P2) - Sharks lead series 2-1
TV Schedule: 10:30 PM EDT; USA, CSN-CA, CBC, TVA Sports
Tale of the Tape
Sharks | Statistic | Kings |
46-30-6 | Record | 48-28-6 |
5-5-0 | L10 Record | 4-5-1 |
52.1 | Score-Adjusted Corsi % | 56.8 |
237 | Goals For | 223 |
207 | Goals Against | 192 |
1.11 | 5v5 Goal Ratio | 1.15 |
Who do you think comes out victorious tonight? Let us know in the comments below