Comments / New

Offensive expectations: Max Pacioretty and Alex Galchenyuk’s unpredictability is a positive

It was a pretty positive week for the Canadiens as they approach the end of the season. The Habs went back to their old winning recipe: get outshot, and have your goalie play very well. Unfortunately, it didn’t work for 60 minutes in their last game, blowing an early 3-0 lead against the Florida Panthers.

The Canadiens also broke the 200 goal mark last week.

Over the last week, the team’s performance saw good scoring numbers despite not generating a lot of shots.

Shots Goals
Average before 29.4 2.6
Average last week 26.3 3.3
Average now 30.5 2.6
82-game pace 2504 213

Here are the numbers for the entire roster. You can click a column’s heading to sort it. Shootout goals are not included in the totals. (Traded players have been removed as well as those who are confirmed to be out for the season: Brian Flynn, Tom Gilbert, and Jeff Petry.)

Player Pos GP Exp. S Actual S Pace S Exp. G Actual G Pace G Exp. P Actual P Pace P Sh%
Andrighetto, Sven F 41 110 67 134 10 7 14 25 17 34 10.5
Barberio, Mark D 30 74 32 87 3 2 5 14 10 27 6.3
Bartley, Victor D 9 49 8 73 2 0 0 8 0 0 0.0
Beaulieu, Nathan D 64 144 74 95 6 2 3 20 19 24 2.7
Brown, Mike F 13 66 14 88 6 1 6 15 2 13 7.1
Byron, Paul F 59 131 49 68 12 11 15 25 18 25 22.5
Carr, Daniel F 20 110 35 144 8 5 21 20 8 33 14.3
Danault, Phillip F 18 99 19 87 6 3 14 20 5 23 15.8
de la Rose, Jacob F 22 66 20 75 4 0 0 10 1 4 0.0
Desharnais, David F 62 109 87 115 10 11 15 45 29 38 12.6
Dietz, Darren D 10 74 8 66 3 0 0 10 3 25 0.0
Eller, Lars F 76 108 141 152 12 12 13 27 24 26 8.5
Ellis, Morgan D 3 74 3 82 3 0 0 15 0 0 0.0
Emelin, Alexei D 69 74 66 78 3 0 0 14 11 13 0.0
Galchenyuk, Alex F 79 225 195 202 25 27 28 50 52 54 13.9
Gallagher, Brendan F 50 208 158 259 25 19 31 50 36 59 12.0
Hanley, Joel D 7 49 6 70 1 0 0 8 6 70 0.0
Holloway, George F 1 88 1 82 8 0 0 22 0 0 0.0
Hudon, Charles F 3 78 3 82 7 0 0 30 2 55 0.0
Lernout, Brent D 1 40 0 0 1 0 0 6 0 0 NA
Lessio, Lucas F 12 99 14 96 6 1 7 7 2 14 7.1
Markov, Andrei D 79 140 112 116 8 5 5 40 41 43 4.5
Matteau, Stefan F 12 88 5 34 8 0 0 20 1 7 0.0
McCarron, Michael F 20 78 41 168 7 1 4 20 2 8 2.4
Mitchell, Torrey F 68 66 66 80 4 11 13 12 19 23 16.7
Pacioretty, Max F 79 308 289 300 37 27 28 60 58 60 9.3
Pateryn, Greg D 35 49 31 73 2 1 2 8 7 16 3.2
Plekanec, Tomas F 79 167 183 190 20 13 13 50 51 53 7.1
Subban, P.K. D 68 211 176 212 12 6 7 50 51 62 3.4

Pace stats are projected over a full year of hockey (82 games).

This week Max Pacioretty was the scorer and Alex Galchenyuk was the playmaker. It’s great to see your centreman and his winger switch between the two roles. It makes it less predictable. It was also a good week for Sven Andrighetto despite the fact that he didn’t play on the top line all week long. That spot went to Paul Byron.

David Desharnais had a good week in his role of third line centreman. It might be the ideal role for him on a good NHL roster.

On defence, Joel Hanley has been collecting points since his recall at a crazy rate. Who would have thought?

It’s been a year to forget for Nathan Beaulieu, who was injured again and is now out for the season. His output was disappointing and I hope he recovers well and rebounds in the coming season.

Brett Lernout’s NHL debut was cut short after eight shifts in his debut against the Panthers.

This week we will see what promising undrafted free agent John Scott Ryan Johnston can offer as he was the latest winner of the Emergency Recall lottery when Lernout went down. Johnston first turned heads at the Habs Rookie Camp, and since then has been battling back from injuries.

Follow @HabsEOTP

Support Habs Eyes On The Prize by signing up for Norton 360