Since there was no possible way to be worse than they were in the first period, the Habs predictably played a strong second frame. Galchenyuk nutmegged Niskanen, Orpik went headhunting, Prust got angry.
Scoring Summary:
| 1ST PERIOD | ||||
|---|---|---|---|---|
| 06:43 | WSH | Andre Burakovsky (1) Slapshot – ASST: Troy Brouwer (1) | 1 – 0 WSH | |
| 2ND PERIOD | ||||
| NONE | ||||
Penalty Summary:
| 1ST PERIOD | ||
|---|---|---|
| 02:41 | MTL | Lars Eller Tripping – 2 min against Andre Burakovsky |
| 10:44 | MTL | Max Pacioretty Tripping – 2 min against Joel Ward |
| 15:29 | MTL | P.K. Subban Hooking – 2 min against Alex Ovechkin |
| 16:07 | WSH | Eric Fehr Roughing – 2 min against Andrei Markov |
| 2ND PERIOD | ||
| 00:49 | WSH | Liam O’Brien Fighting (maj) – 5 min against Brandon Prust |
| 00:49 | MTL | Brandon Prust Fighting (maj) – 5 min against Liam O’Brien |
| 00:49 | WSH | Liam O’Brien served by Andre Burakovsky Charging – 2 min against Brandon Prust |
| 03:10 | MTL | Pierre-Alexandre Parenteau Slashing – 2 min against Andre Burakovsky |
| 04:20 | WSH | Alex Ovechkin Slashing – 2 min against Tomas Plekanec |
| 19:26 | MTL | Brandon Prust Roughing – 2 min against Brooks Orpik |
| 19:26 | MTL | Travis Moen Hooking – 2 min against Brooks Orpik |
| 19:26 | WSH | Brooks Orpik Roughing – 2 min |
Stats:
| CATEGORY | MTL | WSH |
|---|---|---|
| Power Plays | 0/3 | 0/4 |
| Hits | 19 | 23 |
| Faceoff Wins | 22 | 24 |
| Giveaways | 5 | 3 |
| Takeaways | 2 | 3 |
| Blocked Shots | 10 | 10 |
| Penalty Minutes | 13 | 11 |
Shots:
| PERIOD | MTL | WSH |
|---|---|---|
| 1st | 2 | 15 |
| 2nd | 12 | 7 |
| Total | 14 | 22 |

