Comments / New

2017 NHL Draft: Who are the best players available on day two?

After the first round of the 2017 NHL Draft, 31 players were selected but there are still a lot of interesting prospects available in the early part of day two, when the Colorado Avalanche start the second round.

Four players remaining had a first-round grade in our consensus rankings. Isaac Ratcliffe, the big 6’6” left winger is the highest ranked player remaining. He is ranked 25th. He is followed by big 6’5.5” defenceman Nicolas Hague (27th), and forwards Jason Robertson (28th) and Kole Lind (31st).


2017 NHL Draft prospect profile: Isaac Ratcliffe has power-forward potential


Looking at the players expected to go on Day 2 include Maxime Comtois, who will be an interesting player to watch when it comes to the Montreal Canadiens. He has offensive upside, and the local product could be worth trading up for in round two.


2017 NHL Draft prospect profile: Maxime Comtois is an intriguing power forward prospect


Other interesting players who have a second-round grade include defencemen Conor Timmins, and forwards Joni Ikonen and Aleksi Heponiemi.


2017 NHL Draft prospect profile: Aleksi Heponiemi could be one of the best selections of the second round


Interesting later round prospects include Adam Ruzicka, 6’6.75” defenceman Eemeli Rasanen, French player Alexandre Texier, and Alexey Toropchenko.


2017 NHL Draft prospect profile: Eemeli Rasanen likes to hit people


The Canadiens have five selections on day two as we stand: 56 and 58 in the second round, 68 and 87 in the third round, and 149 in the fifth round.

They should be able to get intriguing prospects on day two, assuming they keep the majority of their picks.

A run on goaltenders could also help the Canadiens get prospects at other positions. There are seven goaltenders who can go in rounds two and three according to our consensus rankings.

Top Prospects remaining

RK Name HT WT Position Team League AVG Dropoff Variance
25 RATCLIFFE, ISAAC 6′ 6″ 200 LW GUELPH OHL 27.60 49
27 HAGUE, NICOLAS 6′ 5.5″ 207 D MISSISSAUGA OHL 30.10 2.50 32
28 ROBERTSON, JASON 6′ 2″ 196 LW KINGSTON OHL 31.20 1.10 28
31 LIND, KOLE 6′ 1″ 185 RW KELOWNA WHL 34.40 3.20 30
34 COMTOIS, MAXIME 6′ 1.75″ 207 LW VICTORIAVILLE QMJHL 36.60 2.20 39
35 TIMMINS, CONOR 6′ 1.5″ 184 D SAULT STE. MARIE OHL 38.40 1.80 34
36 ANDERSON-DOLAN, JARET 5′ 11″ 191 C SPOKANE WHL 38.70 0.30 20
38 BOQVIST, JESPER 5′ 11.25″ 165 C BRYNAS SWEDEN 42.10 3.40 34
39 MISMASH, GRANT 6′ 0″ 181 LW USA U-18 NTDP 42.70 0.60 37
40 DIPIETRO, MICHAEL 6′ 0″ 202 G WINDSOR OHL 44.13 1.43 33
41 LIPANOV, ALEXEI 6′ 0.25″ 169 C BALASHIKHA RUSSIA-2 46.90 2.78 34
42 IKONEN, JONI 5′ 11″ 177 C FROLUNDA JR. SWEDEN-JR. 47.70 0.80 38
43 DAVIDSSON, MARCUS 6′ 0″ 191 C DJURGARDEN SWEDEN 47.80 0.10 68
44 LUUKKONEN, UKKO-PEKKA 6′ 4.25″ 198 G HPK JR. FINLAND-JR. 47.88 0.08 42
46 HEPONIEMI, ALEKSI 5′ 10″ 149 C SWIFT CURRENT WHL 49.80 1.93 50
47 ENTWISTLE, MACKENZIE 6′ 2″ 171 RW HAMILTON OHL 50.20 0.40 45
48 STROME, MATTHEW 6′ 3.5″ 207 LW HAMILTON OHL 51.80 1.60 47
49 FORMENTON, ALEX 6′ 1.5″ 166 LW LONDON OHL 53.50 1.70 38
50 POPUGAEV, NIKITA 6′ 5.25″ 219 LW PRINCE GEORGE WHL 53.60 0.10 49
51 MATTHEOS, STELIO 6′ 0.25″ 189 RW BRANDON WHL 54.00 0.40 56
52 LESCHYSHYN, JAKE 5′ 10.75″ 189 C REGINA WHL 58.50 4.50 23
53 GADJOVICH, JONAH 6′ 1″ 199 LW OWEN SOUND OHL 61.90 3.40 70
54 BROOK, JOSH 6′ 1″ 191 D MOOSE JAW WHL 62.10 0.20 73
55 FARRANCE, DAVID 5′ 8.75″ 195 D USA U-18 NTDP 62.40 0.30 82
56 SAFIN, OSTAP 6′ 4.5″ 192 RW SPARTA JR. CZREP-JR. 62.70 0.30 58
57 LODNIA, IVAN 5′ 10.5″ 176 RW ERIE OHL 63.20 0.50 78
58 PETRUZZELLI, KEITH 6′ 5″ 174 G MUSKEGON USHL 63.50 0.30 51
59 MORAND, ANTOINE 5′ 10″ 175 C ACADIE-BATHURST QMJHL 63.70 0.20 47
60 SAMBERG, DYLAN 6′ 3″ 211 D HERMANTOWN HIGH-MN 64.60 0.90 65
61 SALO, ROBIN 6′ 0.5″ 189 D SPORT FINLAND 67.00 2.40 61
61 MITCHELL, IAN 5′ 11″ 173 D SPRUCE GROVE AJHL 67.00 0.00 39
63 GILDON, MAXWELL 6′ 2.75 192 D USA U-18 NTDP 67.30 0.30 69
64 PHILLIPS, MARKUS 6′ 0″ 202 D OWEN SOUND OHL 67.70 0.40 87
65 STUDNICKA, JACK 6′ 0.5″ 171 C OSHAWA OHL 68.30 0.60 58
66 SKINNER, STUART 6′ 3″ 200 G LETHBRIDGE WHL 69.88 1.58 40
67 RUZICKA, ADAM 6′ 3.5″ 209 C SARNIA OHL 70.20 0.33 68
68 RASANEN, EEMELI 6′ 6.75″ 214 D KINGSTON OHL 71.10 0.90 90
69 GEEKIE, MORGAN 6′ 2″ 190 C TRI-CITY WHL 73.20 2.10 69
70 SAMORUKOV, DMITRI 6′ 2″ 185 D GUELPH OHL 73.50 0.30 54
71 REEDY, SCOTT 6′ 1″ 201 C USA U-18 NTDP 74.40 0.90 53
72 ELVENES, LUCAS 6′ 0.25″ 172 RW/C ROGLE JR. SWEDEN-JR. 75.20 0.80 46
73 SHAW, MASON 5′ 8.5″ 173 C MEDICINE HAT WHL 76.60 1.40 99
73 MARTIN, LUKE 6′ 2.5″ 221 D MICHIGAN BIG10 76.60 0.00 55
75 BARRATT, EVAN 5′ 11″ 182 C USA U-18 NTDP 76.80 0.20 79
76 HENRY, NICK 5′ 11″ 190 RW REGINA WHL 78.10 1.30 55
77 WESTERLUND, FILIP 5′ 11″ 174 D FROLUNDA SWEDEN 78.40 0.30 46
78 ZHUKOV, MAKSIM 6′ 2″ 194 G GREEN BAY USHL 80.00 1.60 46
79 CHEKHOVICH, IVAN 5′ 10″ 177 LW BAIE-COMEAU QMJHL 80.10 0.10 51
80 TYSZKA, JARRET 6′ 2″ 188 D SEATTLE WHL 81.80 1.70 64
81 FLEURY, CALE 6′ 1.5″ 199 D KOOTENAY WHL 82.00 0.20 42
82 SCOTT, IAN 6′ 3″ 169 G PRINCE ALBERT WHL 83.50 1.50 41
83 ANDERSON, MICHAEL 6′ 0″ 197 D WATERLOO USHL 86.50 3.00 68
84 CHMELEVSKI, SASHA (ALEX) 5′ 11.25″ 179 C OTTAWA OHL 87.60 1.10 98
85 MINULIN, ARTYOM 6′ 2″ 197 D SWIFT CURRENT WHL 88.40 0.80 56
86 SCHNARR, NATE 6′ 3″ 180 C GUELPH OHL 89.30 0.90 62
87 HOEFENMAYER, NOEL 6′ 0″ 191 D OTTAWA OHL 89.40 0.10 86
88 CROTTY, CAMERON 6′ 2.25″ 186 D BROCKVILLE CCHL 90.50 1.10 42
89 PRIMEAU, CAYDEN 6′ 2″ 186 G LINCOLN USHL 92.63 2.13 73
90 MIRAGEAS, BENJAMIN 6′ 1″ 171 D CHICAGO USHL 93.00 0.38 61
91 WALSH, REILLY 5′ 10.75″ 184 D PROCTOR ACADEMY HIGH-NH 93.50 0.50 64
92 RONDBJERG, JONAS 6′ 2″ 187 RW VAXJO JR. SWEDEN-JR. 94.60 1.10 120
93 GALLANT, ZACH 6′ 1″ 198 C PETERBOROUGH OHL 95.50 0.90 119
93 KOLTYGIN, PAVEL 6′ 0″ 189 C DRUMMONDVILLE QMJHL 95.50 0.00 29
95 ZABLOCKI, LANE 5′ 11.25″ 179 RW RED DEER WHL 95.60 0.10 47
96 MAKSIMOV, KIRILL 6′ 2″ 192 RW NIAGARA OHL 95.90 0.30 77
97 SLEPETS, KIRILL 5′ 10″ 165 LW YAROSLAVL 2 RUSSIA-JR. 96.70 0.80 87
98 ZETTERLUND, FABIAN 5′ 11″ 195 LW/RW FARJESTAD JR. SWEDEN-JR. 96.90 0.20 124
99 INAMOTO, TYLER 6′ 1.25″ 192 D USA U-18 NTDP 98.00 1.10 53
100 TEXIER, ALEXANDRE 6′ 0″ 187 C GRENOBLE FRANCE 98.70 0.70 156
101 KOTKANSALO, KASPER 6′ 1.5″ 196 D SIOUX FALLS USHL 99.90 1.20 70
102 FERRARO, MARIO 5′ 10.75″ 185 D DES MOINES USHL 100.20 0.30 109
103 TOROPCHENKO, ALEXEY 6′ 3″ 187 RW MVD BALASHIKHA 2 RUSSIA-JR. 101.80 1.60 163
104 STEENBERGEN, TYLER 5′ 10″ 188 C SWIFT CURRENT WHL 102.20 0.40 75
105 OLSON, KYLE 5′ 10″ 161 RW TRI-CITY WHL 105.30 3.10 139
106 TEASDALE, JOEL 5′ 11.25″ 192 LW BLAINVILLE-BOISBRIAND QMJHL 105.60 0.30 47
107 VIRTANEN, SANTERI 6′ 2″ 194 C TPS JR. FINLAND-JR. 106.40 0.80 106
107 KHODORENKO, PATRICK 6′ 0″ 206 C MICHIGAN STATE BIG10 106.40 0.00 34
109 RATHBONE, JACK 5′ 10.5″ 172 D DEXTER SCHOOL HIGH-MA 107.20 0.80 103
110 JOLY, D’ARTAGNAN 6′ 2.5″ 175 RW BAIE-COMEAU QMJHL 107.80 0.60 58
111 ERIKSSON EK, OLLE 6′ 2.5″ 178 G FARJESTAD JR. SWEDEN-JR. 107.88 0.08 87
112 PHILLIPS, CLAYTON 5′ 10.5″ 180 D FARGO USHL 108.10 0.22 59
113 LINDSTROM, GUSTAV 6′ 2″ 187 D ALMTUNA SWEDEN-2 108.30 0.20 74
113 LYLE, BRADY 6′ 1″ 203 D NORTH BAY OHL 108.30 0.00 53
115 CRETE-BELZILE, ANTOINE 5′ 11.75″ 186 D BLAINVILLE-BOISBRIAND QMJHL 110.20 1.90 68
116 NOEL, DAVID 6′ 1″ 175 D VAL-D’OR QMJHL 111.00 0.80 96
117 KOSORENKOV, IVAN 5′ 10″ 187 RW VICTORIAVILLE QMJHL 112.30 1.30 63
118 MEIRELES, GREG 5′ 10″ 172 C KITCHENER OHL 112.50 0.20 111
119 HUGG, RICKARD 5′ 10″ 179 C LEKSAND JR. SWEDEN-JR. 113.80 1.30 120
120 MILLER, THOMAS 6′ 1.25″ 185 D USA U-18 NTDP 113.90 0.10 127
121 STUDENIC, MARIAN 6′ 0″ 164 RW HAMILTON OHL 114.20 0.30 82
122 WALFORD, SCOTT 6′ 2″ 193 D VICTORIA WHL 114.90 0.70 64
123 PAQUETTE, JACOB 6′ 2.5″ 204 D KINGSTON OHL 115.00 0.10 129
124 CARSON, MACAULEY 6′ 1″ 205 C SUDBURY OHL 115.30 0.30 80
125 RUBINCHIK, MARK 6′ 0″ 179 D SASKATOON WHL 115.70 0.40 93
126 CATES, NOAH 6′ 0″ 165 LW STILLWATER HIGH-MN 115.80 0.10 102
127 THILANDER, ADAM 6′ 0″ 190 D NORTH BAY OHL 118.10 2.30 119
127 KNOEPKE, NATHAN 6′ 3″ 196 D USA U-18 NTDP 118.50 0.40 166
129 WALFRIDSSON, SEBASTIAN 6′ 0″ 194 D MODO JR. SWEDEN-JR. 120.20 1.70 150
130 KOSKENKORVA, JESSE 6′ 0″ 177 C KARPAT JR. FINLAND-JR. 120.40 0.20 107
131 BEMSTROM, EMIL 5′ 11″ 177 C LEKSAND JR. SWEDEN-JR. 121.30 0.90 146
132 MOILANEN, SAMI 5′ 8″ 185 RW SEATTLE WHL 121.70 0.40 153
133 BELLERIVE, JORDAN 5′ 10″ 196 C LETHBRIDGE WHL 122.70 1.00 65
134 NYMAN, LINUS 5′ 9″ 158 RW KINGSTON OHL 122.90 0.20 146
135 JONES, BEN 6′ 0″ 187 C NIAGARA OHL 123.10 0.20 74
136 KEATING, AUSTEN 6′ 0″ 170 LW OTTAWA OHL 123.40 0.30 109
137 RASMUSSEN, DAYTON 6′ 0.5″ 198 G CHICAGO USHL 123.63 0.22 81
138 COGHLAN, DYLAN 6′ 2″ 189 D TRI-CITY WHL 123.70 0.08 138
139 PASTUJOV, MICHAEL 6′ 0″ 190 RW USA U-18 NTDP 124.30 0.60 130
140 HAWEL, LIAM 6′ 4″ 175 C GUELPH OHL 124.40 0.10 96
141 VILLALTA, MATT 6′ 2″ 170 G SAULT STE. MARIE OHL 124.50 0.10 132
142 HANCOCK, KEVIN 5′ 11″ 182 LW OWEN SOUND OHL 125.10 0.60 109
143 TALVITIE, AARNE 5′ 10″ 198 C BLUES JR. FINLAND-JR. 125.60 0.50 112
144 SIROTA, JAKUB 6′ 2″ 186 D CEDAR RAPIDS USHL 126.40 0.80 132
144 YERYOMENKO, VLADISLAV 6′ 0″ 171 D CALGARY WHL 126.40 0.00 114
146 OKSANEN, EMIL 6′ 1″ 189 LW ESPOO FINLAND-2 126.70 0.30 91
147 BARIBEAU, DERECK 6′ 5″ 191 G QUEBEC QMJHL 127.25 0.55 119
148 PECKFORD, RYAN 6′ 0″ 185 LW VICTORIA WHL 127.50 0.25 80
149 GAWANKE, LEON 6′ 1″ 186 D CAPE BRETON QMJHL 127.60 0.10 116
150 BARANOV, VENYAMIN 6′ 1″ 198 D DYNAMO ST. PETERSBURG 2 RUSSIA-JR. 127.70 0.10 125
150 JOHNSON, ISAAC 6′ 2″ 180 LW DES MOINES USHL 127.70 0.00 97

Support Habs Eyes On The Prize by signing up for Norton 360