The 2011 Habs Offseason: UFA Forwards
In light of the recent Hal Gill signing and recent debates on how to best construct the Canadiens lineup this season, I've decided to put together an analysis of the current situation in the forward depth chart and who is available on the UFA market.
Most of last year’s forward lineup is either signed or a restricted free agent (RFA), which will probably preclude any major changes to over the off-season.
The current signed lineup looks like this:
Mike Cammalleri (6) – Tomas Plekanec (5) – xxxxxx
xxxxxxxxxx- Scott Gomez (7.3) – Brian Gionta (5)
Travis Moen (1.5) – Lars Eller (1.27) – xxxxxxxxxx
xxxxxxxxxx – xxxxxxxxxxx – xxxxxxxxxx
Total (26.11)
I will assume that all RFA’s will be retained and guess their salary for next season.
Mike Cammaleri (6) – Tomas Plekanec (5) – Andrei Kostitsyn (3.25)
Max Pacioretty (1.35) - Scott Gomez (7.3) – Brian Gionta (5)
Benoit Pouliot (1.35) – Lars Eller (1.27) – Travis Moen (1.5)
Tom Pyatt (.55) – David Desharnais – Ryan White (.6)
Total (33.8)
I believe the cap will be raised once more to around $61 to 62 million and that the cap budget for forwards will be around $35 to 38 million. If the cap is raised then there will be room for another $2 to 4 million forward, otherwise there will be room for only another 1-2 depth players.
As it is a thin market for top six forwards, this is not a promising prospect, few are better than internal options. Unless Gomez or Kostitsyn are moved for salary room an upgrade to the current top-six is unlikely and few players available are truly superior to those two. Let’s look at which forwards are pending Unrestricted Free Agents (UFA) this summer.
To examine who is available I've compiled a list of the top producing UFA forwards. I've selected 0.35 points per game, a decent number for a third line role, as the threshold for players that might be worthy additions to the top nine.
Forward Free Agents: Per Game Scoring (>.35)
Name | Pos | Age | Team | GP | G | A | P | +/- | PIM | SOG | GPG | APG | PTSPG | |
F | 40 | 73 | 31 | 49 | 80 | 6 | 49 | 213 | 0.42 | 0.67 | 1.10 | |||
F | 30 | 72 | 28 | 49 | 77 | 1 | 24 | 272 | 0.39 | 0.68 | 1.07 | |||
F | 31 | 79 | 22 | 47 | 69 | 0 | 24 | 120 | 0.28 | 0.59 | 0.87 | |||
F | 35 | 71 | 22 | 34 | 56 | -23 | 18 | 170 | 0.31 | 0.48 | 0.79 | |||
F | 36 | 29 | 9 | 14 | 23 | 4 | 8 | 61 | 0.31 | 0.48 | 0.79 | |||
F | 28 | 70 | 19 | 33 | 52 | 3 | 24 | 136 | 0.27 | 0.47 | 0.74 | |||
F | 26 | 45 | 12 | 19 | 31 | 2 | 18 | 98 | 0.27 | 0.42 | 0.69 | |||
F | 27 | 81 | 19 | 34 | 53 | 14 | 22 | 117 | 0.23 | 0.42 | 0.65 | |||
F | 35 | 66 | 9 | 34 | 43 | 13 | 16 | 89 | 0.14 | 0.52 | 0.65 | |||
F | 32 | 82 | 26 | 26 | 52 | -1 | 49 | 201 | 0.32 | 0.32 | 0.63 | |||
F | 31 | 63 | 17 | 23 | 40 | -12 | 20 | 154 | 0.27 | 0.37 | 0.63 | |||
F | 29 | 68 | 13 | 29 | 42 | -10 | 20 | 151 | 0.19 | 0.43 | 0.62 | |||
F | 29 | 79 | 19 | 29 | 48 | 5 | 20 | 240 | 0.24 | 0.37 | 0.61 | |||
F | 37 | 65 | 12 | 27 | 39 | 5 | 24 | 116 | 0.18 | 0.42 | 0.60 | |||
F | 43 | 81 | 14 | 34 | 48 | 13 | 35 | 132 | 0.17 | 0.42 | 0.59 | |||
F | 27 | 82 | 16 | 32 | 48 | 14 | 46 | 207 | 0.20 | 0.39 | 0.59 | |||
F | 37 | 82 | 18 | 28 | 46 | -7 | 16 | 117 | 0.22 | 0.34 | 0.56 | |||
| ||||||||||||||
F | 29 | 81 | 15 | 27 | 42 | -13 | 60 | 178 | 0.19 | 0.33 | 0.52 | |||
F | 31 | 79 | 18 | 23 | 41 | -1 | 26 | 165 | 0.23 | 0.29 | 0.52 | |||
F | 32 | 78 | 13 | 27 | 40 | -2 | 14 | 123 | 0.17 | 0.35 | 0.51 | |||
F | 36 | 44 | 10 | 12 | 22 | 4 | 28 | 79 | 0.23 | 0.27 | 0.50 | |||
F | 40 | 18 | 2 | 7 | 9 | -3 | 10 | 26 | 0.11 | 0.39 | 0.50 | |||
F | 33 | 82 | 13 | 27 | 40 | 11 | 36 | 127 | 0.16 | 0.33 | 0.49 | |||
F | 30 | 73 | 16 | 19 | 35 | -3 | 38 | 168 | 0.22 | 0.26 | 0.48 | |||
F | 27 | 51 | 9 | 15 | 24 | 10 | 6 | 111 | 0.18 | 0.29 | 0.47 | |||
F | 32 | 81 | 17 | 20 | 37 | 16 | 59 | 171 | 0.21 | 0.25 | 0.46 | |||
F | 38 | 74 | 16 | 18 | 34 | -6 | 44 | 151 | 0.22 | 0.24 | 0.46 | |||
F | 35 | 70 | 9 | 23 | 32 | -18 | 45 | 153 | 0.13 | 0.33 | 0.46 | |||
F | 33 | 35 | 5 | 11 | 16 | 6 | 23 | 57 | 0.14 | 0.31 | 0.46 | |||
F | 27 | 62 | 13 | 15 | 28 | 5 | 16 | 160 | 0.21 | 0.24 | 0.45 | |||
F | 34 | 59 | 12 | 14 | 26 | 7 | 10 | 90 | 0.20 | 0.24 | 0.44 | |||
F | 36 | 73 | 17 | 14 | 31 | -6 | 40 | 169 | 0.23 | 0.19 | 0.42 | |||
F | 27 | 82 | 22 | 12 | 34 | -7 | 52 | 191 | 0.27 | 0.15 | 0.41 | |||
F | 34 | 82 | 14 | 18 | 32 | 2 | 22 | 124 | 0.17 | 0.22 | 0.39 | |||
F | 26 | 56 | 16 | 6 | 22 | 5 | 22 | 135 | 0.29 | 0.11 | 0.39 | |||
F | 29 | 82 | 16 | 15 | 31 | -21 | 59 | 176 | 0.20 | 0.18 | 0.38 | |||
F | 32 | 66 | 10 | 15 | 25 | 9 | 25 | 120 | 0.15 | 0.23 | 0.38 | |||
F | 40 | 40 | 4 | 11 | 15 | -4 | 8 | 79 | 0.10 | 0.28 | 0.38 | |||
F | 34 | 82 | 12 | 18 | 30 | -5 | 20 | 94 | 0.15 | 0.22 | 0.37 | |||
F | 28 | 43 | 7 | 9 | 16 | 4 | 8 | 78 | 0.16 | 0.21 | 0.37 | |||
F | 27 | 35 | 5 | 8 | 13 | 10 | 0 | 50 | 0.14 | 0.23 | 0.37 |
There are many teams looking to upgrade their forwards and not many impact UFAs. Many of the remaining will be resigned by their current team. Therefore the remaining players are apt to go at a premium this summer, suggesting that there will be little value for money at the top. Thus, the best players are likely to be priced out of the Habs market.
Meanwhile, the roles of the lesser players are best filled internally as Montreal has a few good options there (like re-signing Darche and/or Jeff Halpern). Therefore I look to the middle market for players that might be useful additions to the top 9.
Quite a few free agents are unlikely to be options for the Habs this summer, such as Selanne, who probably wouldn't leave Anaheim, or Richards who would be priced out of the Habs market. A look at players I think have a decent likelihood to hit open market.
Forward Free Agents: Per Game Scoring (>.35) That Might Hit Open Market
Name | Pos | Age | Team | GP | G | A | P | +/- | PIM | SOG | GPG | APG | PTSPG | |
F | 30 | 72 | 28 | 49 | 77 | 1 | 24 | 272 | 0.39 | 0.68 | 1.07 | |||
F | 36 | 29 | 9 | 14 | 23 | 4 | 8 | 61 | 0.31 | 0.48 | 0.79 | |||
F | 28 | 70 | 19 | 33 | 52 | 3 | 24 | 136 | 0.27 | 0.47 | 0.74 | |||
F | 26 | 45 | 12 | 19 | 31 | 2 | 18 | 98 | 0.27 | 0.42 | 0.69 | |||
F | 35 | 66 | 9 | 34 | 43 | 13 | 16 | 89 | 0.14 | 0.52 | 0.65 | |||
F | 31 | 63 | 17 | 23 | 40 | -12 | 20 | 154 | 0.27 | 0.37 | 0.63 | |||
F | 29 | 68 | 13 | 29 | 42 | -10 | 20 | 151 | 0.19 | 0.43 | 0.62 | |||
F | 29 | 79 | 19 | 29 | 48 | 5 | 20 | 240 | 0.24 | 0.37 | 0.61 | |||
F | 37 | 65 | 12 | 27 | 39 | 5 | 24 | 116 | 0.18 | 0.42 | 0.60 | |||
F | 43 | 81 | 14 | 34 | 48 | 13 | 35 | 132 | 0.17 | 0.42 | 0.59 | |||
F | 27 | 82 | 16 | 32 | 48 | 14 | 46 | 207 | 0.20 | 0.39 | 0.59 | |||
F | 37 | 82 | 18 | 28 | 46 | -7 | 16 | 117 | 0.22 | 0.34 | 0.56 | |||
F | 29 | 81 | 15 | 27 | 42 | -13 | 60 | 178 | 0.19 | 0.33 | 0.52 | |||
F | 31 | 79 | 18 | 23 | 41 | -1 | 26 | 165 | 0.23 | 0.29 | 0.52 | |||
F | 32 | 78 | 13 | 27 | 40 | -2 | 14 | 123 | 0.17 | 0.35 | 0.51 | |||
F | 36 | 44 | 10 | 12 | 22 | 4 | 28 | 79 | 0.23 | 0.27 | 0.50 | |||
F | 33 | 82 | 13 | 27 | 40 | 11 | 36 | 127 | 0.16 | 0.33 | 0.49 | |||
F | 30 | 73 | 16 | 19 | 35 | -3 | 38 | 168 | 0.22 | 0.26 | 0.48 | |||
F | 27 | 51 | 9 | 15 | 24 | 10 | 6 | 111 | 0.18 | 0.29 | 0.47 | |||
F | 32 | 81 | 17 | 20 | 37 | 16 | 59 | 171 | 0.21 | 0.25 | 0.46 | |||
F | 38 | 74 | 16 | 18 | 34 | -6 | 44 | 151 | 0.22 | 0.24 | 0.46 | |||
F | 35 | 70 | 9 | 23 | 32 | -18 | 45 | 153 | 0.13 | 0.33 | 0.46 | |||
F | 33 | 35 | 5 | 11 | 16 | 6 | 23 | 57 | 0.14 | 0.31 | 0.46 | |||
F | 27 | 62 | 13 | 15 | 28 | 5 | 16 | 160 | 0.21 | 0.24 | 0.45 | |||
F | 34 | 59 | 12 | 14 | 26 | 7 | 10 | 90 | 0.20 | 0.24 | 0.44 | |||
F | 36 | 73 | 17 | 14 | 31 | -6 | 40 | 169 | 0.23 | 0.19 | 0.42 | |||
F | 27 | 82 | 22 | 12 | 34 | -7 | 52 | 191 | 0.27 | 0.15 | 0.41 | |||
F | 34 | 82 | 14 | 18 | 32 | 2 | 22 | 124 | 0.17 | 0.22 | 0.39 | |||
F | 26 | 56 | 16 | 6 | 22 | 5 | 22 | 135 | 0.29 | 0.11 | 0.39 | |||
F | 29 | 82 | 16 | 15 | 31 | -21 | 59 | 176 | 0.20 | 0.18 | 0.38 | |||
F | 32 | 66 | 10 | 15 | 25 | 9 | 25 | 120 | 0.15 | 0.23 | 0.38 | |||
F | 34 | 82 | 12 | 18 | 30 | -5 | 20 | 94 | 0.15 | 0.22 | 0.37 | |||
F | 27 | 35 | 5 | 8 | 13 | 10 | 0 | 50 | 0.14 | 0.23 | 0.37 | |||
F | 29 | 80 | 14 | 15 | 29 | 4 | 78 | 115 | 0.17 | 0.19 | 0.36 | |||
F | 30 | 80 | 10 | 19 | 29 | -1 | 42 | 157 | 0.13 | 0.24 | 0.36 | |||
F | 27 | 80 | 14 | 15 | 29 | 0 | 56 | 182 | 0.17 | 0.19 | 0.36 |
Clear cut top-six players are rare in this market, if Montreal is looking to add another winger I'd suggest it is down to Jokinen, Fleichmann, Gagne, Vrbata and Laich as legitimate options. If none of these are available at a reasonable price and look to be a good fit for the team, I'd suggest the Habs are better off standing pat on top-six forwards.
Personally, unless Gagne or Laich is interested in coming for reasonable dollars ($4 million or less) I think the current top six group is good enough to make the playoffs and if an upgrade is warranted, it should be revisited at the trade deadline.
If there is no major acquisition then there is certainly space and available players to make an addition to the third line. For a third line role, players like Upshall or ex-Hab Higgins or MInnesota's Miettinen might be worthy pickups to improve the forward depth and give better options for the bottom 6 centers to work with.
Trades are another option for improving the top nine, but as I, like all fans, lack the knowledge of who is available for what price on that market, I cannot make a meaningful analysis of the options there.
Numbers courtesy of capgeek.com
edit: removed Glencross