Comments / New

Subban’s Rookie Hat Trick a Neat Feat, But Newsy’s Mark Near Impossible to Beat

Statisticians, team historians and journalist were sent scrambling Sunday evening, searching for the last time a Canadien rookie defensemen notched a hat trick. Alas, it was found that P.K. Subban had turned a unique trick in the hundred plus year’s of Canadien’s history by becoming the first rookie rearguard to ever net three goals in a game.

Imagine that – it had never been done in the long, storied history of the Habs!

Research shows that only eleven “defensemen” in Canadiens history have combined to post 15 regular season hat tricks in 100 seasons. Subban joins Sheldon Souray, Vladimir Malakhov, Lyle Odelein, Larry Robinson, Guy Lapointe, Sprague Cleghorn, Harry Cameron (2), Bert Corbeau (3), Joe Hall and Howard McNamara on the list of blueliners with three goal games to their credit.

Subban’s achievement Sunday serves as just one of many feats that foreshadow what will surely be an illustrious NHL career. Many great things are predicted for P.K.’s future, but does he have a shot at breaking the Canadiens record for goals in one game by a defenseman somewhere down the line?

The record for goals in one game by a Canadiens defenseman is thought to be four, shared by Hall of Famers Sprague Cleghorn and Harry Cameron. But the actual team and NHL record should come attached with asterisk.

For the first ever hat trick scored by a Canadiens defenseman, one has to return to the 1915-16 season, when the Habs were members of the National Hockey Association, the precursor to the NHL. On March 4, 1916 rearguard Howard McNamara scored three goals in 15 to 5 humiliation of the cross-town Montreal Wanderers. The game was notable historically for featuring four players scoring hat tricks, among them McNamara, Skene Ronan, Didier Pitre and Newsy Lalonde. It was to be the only occasion of a hat trick by a Canadiens defenseman during the NHA era.

Cameron’s four goal game on March 3, 1920 came in a similar rout, a 16 to 3 thrashing of the Quebec Bulldogs, that also featured hat tricks by Didier Pitre and Odie Cleghorn, as well as a four goal game from Newsy Lalonde.

On January 14, 1922, Odie and brother Sprague netted four goals each in a 10 to 6 thumping of the Hamilton Tigers. Not only was this game notable for a four goal game by a defenseman, and remarkable in its own right for having two players on the club score four times, but it also represents the only time in NHL history that two brothers each had four goals in the same game.

Some credit Pitre, who played 12 games on defense (then termed cover point) for the Canadiens in 1909-10, as scoring the first defenseman hat trick in the 1910-11 season. Pitre notched his first of 25 career hat tricks on March 11, 1910 in a game against the Montreal Shamrocks. All of Pitre’s ensuing three goal games came while playing forward.

Following McNamara, the next hat tricks in Canadiens’ history by defensemen were recorded by Bert Corbeau (12/26/1917) and Joe Hall (21/01/1918). Corbeau then scored the second of his three Canadien’s hat tricks on December 24, 1919, in a 12 to 5 defeat of Quebec.

The unofficial record, call it the asterisk game, came on January 10, 1920, on the occasion of the opening of the Canadiens’ new home, the Mount Royal Arena.

On the night of the 20th, Newsy scored six goals, playing from what was then still referred to as the cover point position in certain newspapers. As both coach and captain of the Canadiens at the time, Lalonde was responsible for lineup changes and alterations to the starting six for each game.

The arena opened partly unfinished on that date, selling out for a game in which the Canadiens beat the Toronto St. Patricks by a 14-7 score. The new building’s seating capacity was slightly in excess of seven thousand, with standing room patrons bringing a full house close to ten thousand strong. One week after the opening game, the balcony collapsed, and inspectors held future crowds at 6,500 until repairs were made and the building completed.

1920__january_20__le_canada_1_medium

Listed as a center with the Canadiens for the 1919-20 season, Lalonde was playing perhaps the greatest hockey of his career at the time. He was in the midst of scoring 37 goals in 23 games that year, after netting an incredible 17 goals in 11 playoff games the previous spring.

On that season’s Canadiens, their defensemen included Corbeau and Cameron, McNamara, who returned after serving in WWI, and Billy Coutu, a young veteran of a few season’s who was still mostly employed as a substitute at the middle point in games. The four defensemen all together that season had combined to miss a total of 27 man games on the back line, which often required coach Lalonde to do some creative shuffling.

In recent seasons, when defensemen happened to be either injured or off to the sidelines in the penalty box, the experienced Lalonde took their position, and things had worked out quite favourably for the team. As things went on, Newsy did not hesitate to pencil himself in to start at on defense, and a time or two, remained there for the entire sixty minute game. Now 31 years old, Lalonde in fact looked upon such assignments as a sort night off from the battles up front.

On the night of January 10, 1920, Lalonde had only himself, Corbeau and Couture available to play defense and the trio proceeded to share the ice time on the back line. Amos Arbour and Don Smith, the spares up front, were ready to relieve the line of Odie Cleghorn, Louis Berlinguette and Didier Pitre, the latter two former defensemen themselves, able to drop back at short notice. Ten days prior, in Toronto, the St. Pats had beaten Montreal by a 5 to 1 count. For this return match, Lalonde figured to throw something a little different at them, and started the game on defense.

Early on, it became apparent that Toronto did not know what to make of the Canadiens seemingly going with four forwards. With Corbeau as a solid rock backup, Pitre and Lalonde alternated rushes up ice, stymying the Toronto coverage. They scored fast and often, combining for five goals before the game was twelve minutes old, chasing goalie Mike Mitchell in the process. The period ended with Canadiens enjoying a 7 to 1 lead, Newsy having contributed a pair of goals. As both Corbeau (major) and Coutu (minor) served time off in the first, Lalonde, although it barely appears so, did have to defend on numerous occasions. Lalonde added three more goals in an eight minute span of the second period, finished up the double hat trick with a goal five minutes into the final frame.

Not a bad night’s work for an occasional defensemen!

One report of the game, in Le Canada newspaper, said Lalonde was “the star of the match. Scoring six goals, he offered a Herculean effort both while playing defense and attacking the opposite end. He electrified the crowd with his many tricks and rushes.” Another game story, from La Patrie, told that “Vezina had an easy night of it, due to the effectiveness of the Corbeau – Lalonde pairing.”

One can imagine the St. Patrick’s shock at being confronted with a fluid, rushing blueliner, cutting up ice at them unexpectedly, however Lalonde was much more notorious for his trickery than his speed. It is assuredly the element of surprise that did Toronto in more than anything.

1920__january_20__la_presse_1_medium

Lalonde continued on, sporadically appearing as a defenseman for partial and full games. Often, he would simply move back while killing penalties if a defender was sent to the box.

Apart from this one game from January 1920, it is impossible to state with any accuracy how many goals Lalonde scored from the blueline, just as it is difficult to establish how often he played the position. He remained an active player and coach in the game until 1926, long after his departure from Montreal, and he often noted that it had been his ability to shift back to defense that extended his career.

Looking over the list of Canadiens defensemen who have scored hat tricks, it is curious to note that nine of those came between 1916 and 1922. From that time, up until the mid 1970’s, no Habs blueliner – and there were some darn good ones – managed a hat trick until Guy Lapointe in 1974. There have been only five more since then, in the era in which the position was supposedly revolutionized by Orr.

How many Bobby Orr’s has there been?

Well exactly one. No one else is comparable, not even close.

But it seems that there were rushing defensemen back in time, prior to what’s termed the Original Six Era. The game was quite different then, with forward passes not allowed in certain zones until the 1930 and years later with the invention of the red line. During the six team era, defensive strategies became more in vogue, and with that, rearguards were less likely to be adventurous.

Orr perhaps reset the game to how it was once played, and in a manner, not unlike Lalonde on that one rare occasion.

The NHL record for most goals in a game by a defenceman is held by the Toronto Maple Leafs Ian Turnbull, who scored five times against the Detroit Red Wings in a 9-1 whipping on February 2, 1977.

Below is a list of all the hat tricks registered in Montreal Canadiens history, starting with the first by Lalonde on January 19, 1910.

In the Montreal Canadiens media guide, it is noted that Maurice Rocket Richard is the all-time team leader in hat tricks with twenty-six. Lalonde, his NHA and NHL seasons combined, has scored thirty. They are followed by Didier Pitre with 25, Jean Beliveau with 18, Guy Lafleur with 16, Howie Morenz with 14, Bernard Geoffrion with 14, Aurele Joliat with 10 and Yvan Cournoyer and Steve Shutt with 9.

Newsy Lalonde’s 30 hat tricks include 17 three goal games, 8 four goal games, 2 five goal games, and 3 six goal games.

21 Rookie Hat Tricks in italics

NHA

01/19/1910 Newsy Lalonde (3) vs Renfrew

02/07/1910 Art Bernier (3) vs Haileybury

02/12/1910 Newsy Lalonde (3) @ Wanderers

02/15/1910 Newsy Lalonde (4) @ Renfrew

02/24/1910 Skinner Poulin (3) @ Cobalt

03/11/1910 Didier Pitre (3) vs Shamrocks

01/24/1911 Newsy Lalonde (4) vs Québec

01/24/1911 Hector Dallaire (3) vs Québec

01/27/1911 Eugène Payan (3) @ Renfrew

02/07/1911 Didier Pitre (5) @ Wanderers

02/15/1911 Didier Pitre (3) @ Québec

03/08/1911 Didier Pitre (3) vs Ottawa

01/06/1912 Didier Pitre (3) @ Québec

01/10/1912 Didier Pitre (4) vs Wanderers

01/20/1912 Didier Pitre (3) @ Wanderers

01/27/1912 Didier Pitre (4) vs Québec

02/03/1912 Didier Pitre (3) vs Ottawa

12/25/1912 Don Smith (4) @ Toronto

12/28/1912 Newsy Lalonde (4) vs Toronto

01/18/1913 Didier Pitre (4) @ Ottawa

02/22/1913 Don Smith (3) vs Québec

02/26/1913 Newsy Lalonde (3) @ Wanderers

01/10/1914 Newsy Lalonde (6) vs Wanderers

01/17/1914 Jimmy Gardner (3) @ Ontarios

01/24/1914 Don Smith (3) @ Wanderers

01/28/1914 Newsy Lalonde (3) vs Blueshirts

02/07/1914 Newsy Lalonde (4 ) vs Blueshirts

02/11/1914 Newsy Lalonde (3) @ Wanderers

03/04/1914 Eugene Payan (2) vs Ontarios

12/30/1914 Didier Pitre (4) vs Québec

01/23/1915 Didier Pitre (5) @ Wanderers

02/06/1915 Didier Pitre (3) @ Toronto

02/20/1915 Didier Pitre (3) vs Toronto

01/01/1916 Newsy Lalonde (3) @ Ottawa

02/02/1916 Newsy Lalonde (3) @ Wanderers

02/26/1916 Didier Pitre (4) vs Québec

03/01/1916 Newsy Lalonde (4) vs Toronto

03/04/1916 Didier Pitre (3) @ Wanderers

03/04/1916 Newsy Lalonde (3) @ Wanderers

03/04/1916 Skene Ronan (3) @ Wanderers

03/04/1916 Howard McNamara (3) @ Wanderers

01/10/1917 Didier Pitre (3) vs 228th Batt

01/20/1917 Didier Pitre (4) vs Québec

01/24/1917 Newsy Lalonde (6) @ Wanderers

01/27/1917 Didier Pitre (3) @ 228th Batt

02/07/1917 Newsy Lalonde (4) vs Québec

NHL

1917-18

MALONE, JOE 19/12/17 @ OTT 5 0 5 (7-4)

LALONDE, NEWSY 21/12/17 @ Mtl W 3 0 3 (11-2)

MALONE, JOE 21/12/17 @ Mtl W 3 0 3 (11-2)

CORBEAU, ALBERT 26/12/17 @ TOR 3 0 3 (5-7)

LALONDE, NEWSY 29/12/17 vs. TOR 4 0 4 (9-2)

LALONDE, NEWSY 05/01/18 vs. OTT 3 0 3 (6-5)

PITRE, DIDIER 12/01/18 vs. OTT 4 0 4 (9-4)

MALONE, JOE 12/01/18 vs. OTT 5 0 5 (9-4)

PITRE, DIDIER 19/01/18 vs. TOR 3 0 3 (5-1)

HALL, JOE 21/01/18 @ OTT 3 0 3 (5-3)

MALONE, JOE 30/01/18 @ OTT 4 0 4 (5-2)

MALONE, JOE 02/02/18 vs. TOR 5 0 5 (11-2)

PITRE, DIDIER 02/02/18 vs. TOR 3 0 3 (11-2)

MALONE, JOE 16/02/18 vs. OTT 4 0 4 (10-4)

MCDONALD, JACK 16/02/18 vs. OTT 3 0 3 (10-4)

MALONE, JOE 20/02/18 vs. TOR 3 0 3 (5-4)

1918-19

LALONDE, NEWSY 11/01/19 vs. TOR 5 0 5 (13-4)

LALONDE, NEWSY 16/01/19 @ OTT 3 0 3 (10-6)

PITRE, DIDIER 16/01/19 @ OTT 3 0 3 (10-6)

CLEGHORN, ODIE 01/02/19 vs. TOR 4 0 4 (10-0)

LALONDE, NEWSY 01/02/19 vs. TOR 3 0 3 (10-0)

MALONE, JOE 15/02/19 vs. TOR 4 0 4 (8-2)

1919-20

LALONDE, NEWSY 24/12/19 @ QUÉ 3 0 3 (12-5)

CORBEAU, ALBERT 24/12/19 @ QUÉ 3 0 3 (12-5)

LALONDE, NEWSY 10/01/20 vs. TOR 6 0 6 (14-7)*

PITRE, DIDIER 10/01/20 vs. TOR 3 0 3 (14-7)

CLEGHORN, ODIE 10/01/20 vs. TOR 3 0 3 (14-7)

CORBEAU, ALBERT 24/01/20 @ QUÉ 3 0 3 (8-4)

LALONDE, NEWSY 04/02/20 @ TOR 3 0 3 (6-5)

CAMERON, HARRY 21/02/20 @ QUÉ 3 0 3 (8-7)

PITRE, DIDIER 03/03/20 @ QUÉ 3 0 3 (16-3)

CLEGHORN, ODIE 03/03/20 @ QUÉ 3 0 3 (16-3)

LALONDE, NEWSY 03/03/20 @ QUÉ 4 0 4 (16-3)

CAMERON, HARRY 03/03/20 @ QUÉ 4 0 4 (16-3)

LALONDE, NEWSY 10/03/20 vs. TOR 3 0 3 (7-2)

1920-21

LALONDE, NEWSY 16/02/21 vs. HAM 5 0 5 (10-5)

LALONDE, NEWSY 26/02/21 vs. HAM 3 0 3 (13-6)

WILSON, CULLY 26/02/21 vs. HAM 3 0 3 (13-6)

LALONDE, NEWSY 03/03/21 @ HAM 3 0 3 (7-1)

1921-22

CLEGHORN, ODIE 31/12/22 vs. TOR 3 0 3 (5-3)

CLEGHORN, ODIE 14/01/22 vs. HAM 4 0 3 (10-6)

CLEGHORN, SPRAGUE 14/01/22 vs. HAM 4 0 5 (10-6)

CLEGHORN, ODIE 18/01/22 @ OTT 4 0 4 (6-10)

LALONDE, NEWSY 08/02/22 vs. TOR 3 1 4 (6-4)

BOUCHER, BILLY 22/02/22 @ OTT 3 0 3 (3-4)

BOUCHER, BILLY 25/02/22 vs. HAM 3 0 3 (6-1)

1922-23

CLEGHORN, ODIE 20/12/22 vs. HAM 3 0 3 (7-3)

JOLIAT, AURÈLE 30/12/22 vs. TOR 3 1 4 (8-2)

BOUCHER, BILLY 24/01/23 @ HAM 3 0 3 (5-1)

BOUCHER, BILLY 10/02/23 vs. TOR 3 0 3 (5-3)

1924-25

BOUCHER, BILLY 29/11/24 vs. TOR 3 0 3 (7-1)

JOLIAT, AURÈLE 08/12/24 @ BOS 3 0 3 (4-3)

JOLIAT, AURÈLE 10/12/24 vs. Mtl M 4 0 4 (5-0)

JOLIAT, AURÈLE 17/12/24 @ TOR 3 0 3 (5-2)

JOLIAT, AURÈLE 11/02/25 vs. OTT 3 2 5 (10-3)

MORENZ, HOWIE 11/02/25 vs. OTT 3 1 4 (10-3)

BOUCHER, BILLY 11/02/25 vs. OTT 3 0 3 (10-3)

1925-26

JOLIAT, AURÈLE 19/12/25 vs. BOS 3 0 3 (6-5) OT

MORENZ, HOWIE 30/12/25 @ Mtl M 3 0 3 (7-4)

MORENZ, HOWIE 12/01/26 @ BOS 3 0 3 (4-2)

1927-28

MORENZ, HOWIE 03/12/27 vs NYA 3 0 3 (4-0)

JOLIAT, AURÈLE 17/12/27 vs BOS 3 1 4 (5-1)

JOLIAT, AURÈLE 22/12/27 vs CHI 3 0 3 (5-2)

MORENZ, HOWIE 07/01/28 @ TOR 3 0 3 (9-1)

MORENZ, HOWIE 15/01/28 @ NYA 3 0 3 (3-1)

GAGNÉ, ARTHUR 24/01/28 vs CHI 4 1 5 (10-0)

MORENZ, HOWIE 17/03/28 @ TOR 3 0 3 (3-5)

MORENZ, HOWIE 20/03/28 vs NYA 3 1 4 (5-0)

1928-29

MORENZ, HOWIE 16/03/29 vs NYA 3 0 3 (4-1)

1929-30

JOLIAT, AURÈLE 16/11/29 vs CHI 3 0 3 (4-4)

WASNIE, NICK 26/11/29 vs PIT 3 0 3 (9-2)

LÉPINE, ALFRED 14/12/29 vs OTT 5 1 6 (6-4)

JOLIAT, AURÈLE 19/12/29 vs NYR 4 0 4 (7-2)

LÉPINE, ALFRED 22/02/30 vs NYA 3 1 4 (9-2)

MORENZ, HOWIE 22/02/30 vs NYA 3 1 4 (9-2)

MORENZ, HOWIE 27/02/30 vs TOR 3 0 3 (6-2)

LAROCHELLE, WILDOR 08/03/30 vs NYR 3 0 3 (6-0)

MORENZ, HOWIE 18/03/30 vs NYA 5 0 5 (8-3)

1931-32

WASNIE, NICK 17/11/31 vs Mtl M 3 0 3 (5-2)

LÉPINE, ALFRED 10/12/31 @ NYA 3 0 3 (3-0)

GAGNON, JOHN 30/01/32 vs DET 3 0 3 (4-3)

GAGNON, JOHN 19/03/32 @ Mtl M 3 0 3 (6-4)

1932-33

JOLIAT, AURÈLE 16/02/33 @ OTT 3 0 3 (6-0)

1933-34

MORENZ, HOWIE 15/02/34 vs NYR 3 0 3 (5-2)

LÉPINE, ALFRED 24/02/34 vs CHI 3 0 3 (3-2)

LAROCHELLE, WILDOR 08/03/34 @ NYA 3 0 3 (3-2)

1936-37

MANTHA, GEORGES 28/01/37 vs CHI 4 1 5 (6-5)

1937-38

MANTHA, GEORGES 11/12/37 vs NYA 3 0 3 (4-3)

BLAKE, HECTOR 02/01/38 @ CHI 3 0 3 (4-2)

1938-39

BLAKE, HECTOR 09/02/39 vs NYA 4 0 4 (5-2)

1941-42

BENOIT, JOSEPH 17/01/42 vs NYR 3 0 3 (6-2)

1942-43

BLAKE, HECTOR 13/12/42 @ NYR 3 1 4 (7-3)

SMART, ALEX 14/01/43 vs CHI 3 1 4 (5-1)

GETLIFFE, RAY 06/02/43 vs BOS 5 1 6 (8-3)

BENOIT, JOSEPH 11/03/43 @ CHI 3 0 3 (4-4)

DRILLON, GORD 13/03/43 vs CHI 3 0 3 (6-6)

1943-44

O’CONNOR, BUD 23/11/43 vs BOS 3 2 5 (13-4)

HEFFERNAN, G. 04/12/43 vs DET 4 1 5 (8-2)

RICHARD, MAURICE 30/12/43 vs DET 3 2 5 (8-3)

GETLIFFE, RAY 02/01/44 @ DET 3 0 3 (5-2)

WATSON, PHIL 30/01/44 @ NYR 3 0 3 (5-3)

RICHARD, MAURICE 17/02/44 @ DET 3 0 3 (3-2)

RICHARD, MAURICE 05/03/44 vs TOR 3 1 4 (8-3)

1944-45

RICHARD, MAURICE 09/11/44 vs CHI 3 2 5 (9-2)

RICHARD, MAURICE 26/11/44 vs TOR 3 0 3 (4-1)

RICHARD, MAURICE 28/12/44 vs DET 5 3 8 (9-1)

MOSDELL, KEN 06/01/45 vs CHI 3 0 3 (10-1)

RICHARD, MAURICE 21/01/45 @ DET 3 0 3 (6-3)

GAUTHIER, FERNAND 08/02/45 vs NYR 3 0 3 (9-4)

O’CONNOR, BUD 10/03/45 vs NYR 3 1 4 (7-3)

1945-46

BLAKE, HECTOR “Toe” 05/01/46 vs BOS 3 0 3 (4-2)

1946-47

RICHARD, MAURICE 26/10/46 vs DET 3 1 4 (7-2)

BLAKE, HECTOR “Toe” 17/11/46 @ BOS 3 0 3 (4-1)

REAY, BILL 27/11/46 @ DET 3 1 4 (6-1)

RICHARD, MAURICE 28/12/46 vs CHI 3 1 4 (8-2)

REAY, BILL 18/01/47 vs NYR 3 1 4 (6-2)

RICHARD, MAURICE 15/02/47 @ TOR 3 1 4 (4-4)

RICHARD, MAURICE 27/02/47 vs CHI 3 1 4 (6-5)

1947-48

RICHARD, MAURICE 22/11/47 vs NYR 3 0 3 (3-5)

LACH, ELMER 10/12/47 @ NYR 3 0 3 (4-4)

LACH, ELMER 01/02/48 @ BOS 3 0 3 (3-0)

RICHARD, MAURICE 14/03/48 @ NYR 4 0 4 (6-3)

RICHARD, MAURICE 20/03/48 vs CHI 3 0 3 (7-4)

1948-49

MOSDELL, KEN 18/12/48 vs DET 3 0 3 (5-3)

RICHARD, MAURICE 15/01/49 vs CHI 3 0 3 (7-1)

1949-50

GRAVELLE, LÉO 10/01/50 @ CHI 3 0 3 (7-3)

1950-51

RICHARD, MAURICE 10/01/51 @ NYR 3 0 3 (3-0)

RICHARD, MAURICE 03/02/51 vs BOS 3 1 4 (4-1)

RICHARD, MAURICE 10/03/51 vs CHI 3 2 5 (12-2)

1951-52

CURRY, FLOYD 29/10/51 vs NYR 3 0 3 (6-1)

MEGER, PAUL 12/01/52 vs CHI 3 1 4 (8-3)

RICHARD, MAURICE 12/01/52 vs CHI 3 0 3 (8-3)

GEOFFRION, BERNARD 27/01/52 @ NYR 3 0 3 (5-3)

MOORE, DICKIE 16/02/52 vs NYR 3 0 3 (5-1)

MOORE, DICKIE 23/02/52 vs CHI 3 1 4 (7-0)

GAMBLE, DICK 02/03/52 @ CHI 3 1 4 (6-4)

1952-53

GEOFFRION, BERNARD 18/12/52 vs NYR 3 0 3 (6-2)

BÉLIVEAU, JEAN 18/12/52 vs NYR 3 0 3 (6-2)

1953-54

MacKAY, CALUM 26/11/53 @ CHI 3 1 4 (6-3)

RICHARD, MAURICE 10/12/53 vs CHI 3 0 3 (5-3)

RICHARD, MAURICE 07/01/54 vs TOR 3 1 4 (7-3)

OLMSTEAD, BERT 09/01/54 vs CHI 4 4 8 (12-1)

MOSDELL, KEN 09/01/54 vs CHI 3 1 4 (12-1)

GEOFFRION, BERNARD 23/01/54 vs CHI 3 0 3 (5-1)

1954-55

RICHARD, MAURICE 30/12/54 vs CHI 3 0 3 (7-4)

RICHARD, MAURICE 20/01/55 vs TOR 3 1 4 (6-2)

RICHARD, MAURICE 06/02/55 @ NYR 4 1 5 (7-3)

GEOFFRION, BERNARD 19/02/55 vs NYR 5 1 6 (10-2)

1955-56

BÉLIVEAU, JEAN 05/11/55 vs BOS 4 0 4 (4-2)

GEOFFRION, BERNARD 20/12/55 @ CHI 3 1 4 (7-1)

RICHARD, MAURICE 20/12/55 @ CHI 3 1 4 (7-1)

BÉLIVEAU, JEAN 18/02/56 vs NYR 3 1 4 (9-4)

1956-57

MOORE, DICKIE 07/11/56 @ TOR 3 0 3 (4-3)

BÉLIVEAU, JEAN 13/12/56 vs TOR 3 1 4 (6-2)

1957-58

MOORE, DICKIE 13/10/57 @ DET 3 1 4 (6-0)

RICHARD, MAURICE 13/10/57 @ DET 3 1 4 (6-0)

RICHARD, HENRI 17/10/57 vs TOR 3 3 6 (9-3)

BÉLIVEAU, JEAN 30/11/57 vs CHI 3 1 4 (6-1)

GEOFFRION, BERNARD 09/01/58 vs CHI 3 2 5 (11-3)

BONIN, MARCEL 11/01/58 vs NYR 3 1 4 (9-3)

1958-59

BÉLIVEAU, JEAN 29/11/58 vs DET 3 0 3 (6-2)

GEOFFRION, BERNARD 30/11/58 @ DET 3 1 4 (7-0)

GEOFFRION, BERNARD 14/12/58 @ DET 3 2 5 (6-1)

BÉLIVEAU, JEAN 11/02/59 @ TOR 3 1 4 (5-2)

BÉLIVEAU, JEAN 28/02/59 vs NYR 3 1 4 (6-1)

BÉLIVEAU, JEAN 07/03/59 vs DET 4 3 7 (10-2)

RICHARD, HENRI 14/03/59 vs CHI 3 1 4 (8-4)

1959-60

BONIN, MARCEL 26/12/59 vs CHI 3 2 5 (9-2)

GOYETTE, PHIL 16/01/60 vs BOS 3 0 3 (8-2)

GOYETTE, PHIL 21/01/60 vs NYR 3 0 3 (11-2)

GEOFFRION, BERNARD 06/02/60 vs BOS 3 1 4 (5-3)

McDONALD, AB 13/02/60 @ BOS 3 1 4 (6-7)

GEOFFRION, BERNARD 09/03/60 @ TOR 3 2 5 (9-4)

1960-61

GEOFFRION, BERNARD 15/10/60 vs NYR 3 0 3 (8-4)

MOORE, DICKIE 15/10/60 vs NYR 3 1 4 (8-4)

BÉLIVEAU, JEAN 03/11/60 vs TOR 3 0 3 (3-1)

BÉLIVEAU, JEAN 04/12/60@CHI 3 0 3 (7-5)

MARSHALL, DON 16/02/61 vs BOS 3 1 4 (9-1)

GEOFFRION, BERNARD 18/02/61 vs NYR 3 0 3 (7-4)

GEOFFRION, BERNARD 09/03/61 vs NYR 3 1 4 (6-1)

RICHARD, HENRI 11/03/61 vs BOS 3 0 3 (7-5)

1961-62

PROVOST, CLAUDE 09/11/61 vs TOR 3 0 3 (5-2)

1962-63

GEOFFRION, BERNARD 29/12/62 vs DET 3 0 3 (5-1)

PROVOST, CLAUDE 12/01/63 vs BOS 3 0 3 (7-2)

1963-64

ROUSSEAU, ROBERT 01/02/64 vs DET 5 0 5 (9-3)

BÉLIVEAU, JEAN 16/02/64 @ DET 3 1 4 (5-2)

1964-65

RICHARD, HENRI 24/02/65 vs NYR 3 2 5 (6-1)

BACKSTROM, RALPH 21/03/65 @ BOS 3 0 3 (5-2)

1965-66

BACKSTROM, RALPH 20/11/65 vs NYR 3 0 3 (9-3)

ROUSSEAU, ROBERT 20/11/65 vs NYR 3 2 5 (9-3)

DUFF, DICK 19/02/66 vs CHI 3 0 3 (5-2)

1966-67

LAROSE, CLAUDE 10/12/66 vs DET 3 0 3 (5-1)

COURNOYER, YVAN 21/12/66 vs TOR 3 0 3 (6-2)

FERGUSON, JOHN 12/02/67 @ NYR 3 0 3 (4-4)

RICHARD, HENRI 19/03/67 @ CHI 3 1 4 (4-4)

1967-68

BACKSTROM, RALPH 23/11/67 @ CHI 3 2 5 (7-0)

BÉLIVEAU, JEAN 17/12/67 @ DET 3 1 4 (6-8)

DUFF, DICK 20/12/67 vs TOR 3 0 3 (5-0)

TREMBLAY, GILLES 28/12/67 vs MIN 3 1 4 (6-2)

BÉLIVEAU, JEAN 17/01/68 vs DET 3 0 3 (6-1)

DUFF, DICK 17/02/68 vs PIT 3 0 3 (4-3)

BÉLIVEAU, JEAN 16/03/68 vs PIT 3 0 3 (6-4)

ROUSSEAU, ROBERT 23/03/68 vs DET 3 1 4 (7-4)

1968-69

ROUSSEAU, ROBERT 07/11/68 vs PIT 3 2 5 (5-4)

COURNOYER, YVAN 25/01/69 vs PHI 3 0 3 (6-3)

BÉLIVEAU, JEAN 02/02/69 @ CHI 3 1 4 (6-4)

BÉLIVEAU, JEAN 11/02/69 @ LAK 4 0 4 (7-3)

COURNOYER, YVAN 06/03/69 vs TOR 3 0 3 (5-3)

1969-70

LEMAIRE, JACQUES 08/11/69 vs TOR 3 0 3 (6-3)

BACKSTROM, RALPH 01/02/70@PHI 3 0 3 (5-2)

1970-71

TARDIF, MARC 27/12/70 @ PHI 3 0 3 (4-2)

BÉLIVEAU, JEAN 11/02/71 vs MIN 3 1 4 (6-2)

ROBERTO, PHIL 20/02/71 vs CHI 3 0 3 (7-1)

MAHOVLICH, PETE 25/02/71 @ LAK 3 0 3 (5-3)

SHEEHAN, BOBBY 03/04/71 vs NYR 3 1 4 (7-2)

1971-72

MAHOVLICH, FRANK 22/10/71 @ VAN 3 0 3 (6-0)

TARDIF, MARC 13/11/71 @ MIN 3 0 3 (5-1)

