Comments / New

Kings vs Rangers Game 5 Thread

Puck drop is at 8 pm EST. The Kings lead the series 3-1, and have an opportunity to take home a second Stanley Cup in three years.

This game will be carried on TV via CBC and RDS in Canada and NBC in the US.

You can stream the HNIC (CBC) feed here. The game should be available in the US via the NBC website.

Check out the game preview via Jewels from the Crown & Blueshirt Banter.

There’s also the extraskater.com preview available for all the spectacled hockey fans out there.

Kings (projected) lineup:

Gaborik – Kopitar – Brown
Pearson – Carter – Toffoli
King – Stoll- Williams
Clifford – Richards – Lewis

Muzzin – Doughty
Greene – Voynov
Mitchell – Martinez

Stats:

PLAYER GP G A P +/- PIM PP GW
Kopitar 24 5 21 26 +9 14 1 1
Carter 24 10 14 24 +5 4 4 1
Williams 24 8 16 24 +14 35 2 2
Gaborik 24 13 8 21 +6 6 2 1
Doughty 24 5 12 17 +4 26 1 1
Toffoli 24 7 6 13 +4 8 0 2
Brown 24 5 8 13 +8 20 1 2
Muzzin 24 6 6 12 +6 8 3 1
Pearson 22 4 8 12 +10 8 0 0
King 24 3 7 10 +4 18 0 0
Richards 24 3 7 10 -4 17 0 1
Martinez 24 4 5 9 +1 12 2 2
Voynov 24 2 7 9 +4 14 1 0
Clifford 22 1 5 6 -2 37 0 0
Lewis 24 4 1 5 -7 6 0 1
Stoll 24 3 2 5 +5 18 1 0
Mitchell 16 1 3 4 +10 16 1 0
Greene 18 0 4 4 +4 16 0 0
Regehr 8 0 2 2 +0 7 0 0
Schultz 7 0 0 0 -1 0 0 0
Nolan 3 0 0 0 -3 2 0 0

J. Quick 24 15-9 2.69 .910

Rangers (projected) lineup:

Kreider – Stepan – Nash
Hagelin – Richards – St. Louis
Pouliot – Brassard – Zuccarello
Boyle – Dominic Moore – Dorsett

McDonagh – Girardi
Staal – Stralman
J Moore – Klein

New York RangersNEW YORK RANGERS
PLAYER GP G A P +/- PIM PP GW
McDonagh 23 4 12 16 -3 8 2 0
St. Louis 23 7 7 14 -4 2 2 2
Stepan 22 5 9 14 -1 2 2 0
Zuccarello 23 5 8 13 +7 16 0 0
Hagelin 23 7 4 11 +0 16 0 1
Brassard 21 6 5 11 +4 8 0 2
Richards 23 5 6 11 -2 4 2 2
Kreider 13 4 7 11 -2 14 2 1
Nash 23 3 7 10 -1 6 1 1
Pouliot 23 4 5 9 +8 22 1 1
D.Moore 23 3 5 8 -2 20 0 2
Boyle 23 2 5 7 -4 19 0 0
Girardi 23 1 6 7 -5 10 0 0
Staal 23 1 4 5 +1 6 0 0
Stralman 23 0 5 5 +5 4 0 0
Klein 23 1 3 4 +8 6 0 0
Carcillo 8 2 0 2 +1 22 0 0
Miller 4 0 2 2 +3 2 0 0
Dorsett 21 0 1 1 -2 19 0 0
J. Moore 19 0 1 1 +3 16 0 0
Fast 3 0 1 1 +0 0 0 0
Diaz 4 0 0 0 -1 0 0 0

H. Lundqvist 23 12-10 2.20 .922

NHL.com preview:

Support Habs Eyes On The Prize by signing up for Norton 360