Game 7: Montreal (2-1-2-1, 10 pts, 2nd) @ Minnesota (3-1-1-0, 12 pts, 1st)
Xcel Energy Center
Start time: 8:00 PM EST / 5:00 PM PST
In Canada: TSN+ (English), Tou.TV (French)
In the United States: Bally Sports North Extra
Streaming: YouTube
Montreal’s only regulation loss came at Minnesota in front of over 13,000 people at Xcel Energy Center. They are back in the State of Hockey for their second meeting of the season on Wednesday night. It is their first road game after three straight home games, where they had one regulation win and two losses in extra time.
Grace Zumwinkle had a hat trick in the last meeting between these two teams and Maddie Rooney had the shutout for Minnesota. Montreal will look to make a statement against the only team ahead of them in the standings right now.
Montreal | Statistics | Minnesota |
---|---|---|
2-1-2-1 | Record (W-OTW-OTL-L) | 3-1-1-0 |
2.67 (4th) | Goals per game | 2.80 (3rd) |
2.67 (4th) | Goals against per game | 1.60 (1st) |
5.0% (6th) | PP% | 9.1% (4th) |
85.7% (5th) | PK% | 71.4% (6th) |
0-0-0-1 | Head-to-Head Record | 1-0-0-0 |
Minnesota’s goaltenders Nicole Hensley and Rooney both have save percentages over .940 which means that Montreal will have their work cut out for them. Minnesota also has Taylor Heise, Susanna Tapani, Kelly Pannek, and Lee Stecklein among the league’s leading scorers.
Montreal has Marie-Philip Poulin, Maureen Murphy and Tereza Vanišovà, who have been a great top line for the team, but their secondary scoring has been lacking in recent games. They have been looking for an improvement in that area, and players like Kennedy Marchment, Laura Stacey, Jillian Dempsey, and Gabrielle David will be looked at to provide that.
Poulin is the only Montreal player with more than two goals on the season.
Montreal potential lineup
FORWARDS | |||||
---|---|---|---|---|---|
21 TEREZA VANIŠOVÀ | 29 MARIE-PHILIP POULIN | 15 MAUREEN MURPHY | |||
24 ANN-SOPHIE BETTEZ | 43 KRISTIN O’NEILL | 7 LAURA STACEY | |||
16 SARAH LEFORT | 14 JILLIAN DEMPSEY | 22 KENNEDY MARCHMENT | |||
8 GABRIELLE DAVID | 26 SARAH BUJOLD | 42 CLAIRE DALTON | |||
DEFENDERS | |||||
2 MARIAH KEOPPLE | 23 ERIN AMBROSE | ||||
9 KATI TABIN | 96 DOMINIKA LÁSKOVÁ | ||||
12 LEAH LUM | 4 CATHERINE DAOUST | ||||
GOALTENDERS | |||||
35 ANN-RENÉE DESBIENS | |||||
20 ELAINE CHULI |
Extras: D 10 Brigitte Laganière, D 6 Madison Bizal, G 1 Marlène Boissonnault
Minnesota potential lineup
FORWARDS | |||||
---|---|---|---|---|---|
41 DENISA KŘÍŽOVÁ | 27 TAYLOR HEISE | 13 GRACE ZUMWINKLE | |||
26 KENDALL COYNE SCHOFIELD | 12 KELLY PANNEK | 86 MICHELA CAVA | |||
18 BRITTYN FLEMING | 77 SUSANNA TAPANI | 11 SOPHIA KUNIN | |||
14 CLAIR DEGEORGE | 21 LIZ SCHEPERS | 17 BROOKE BRYANT | |||
7 CLAIRE BUTORAC | |||||
DEFENDERS | |||||
2 LEE STECKLEIN | 19 MAGGIE FLAHERTY | ||||
22 NICOLE BUCHBINDER | 23 MELLISSA CHANNELL | ||||
9 ABBY COOK | 36 DOMINIQUE KREMER | ||||
GOALTENDERS | |||||
29 NICOLE HENSLEY | |||||
35 MADDIE ROONEY |
Extras: G 28 Amanda Leveille, D 25 Emma Greco, D 6 Nikki Nightengale
Also check out the latest episode of the yet-to-be-named women’s hockey podcast with Jared Book and Zoë Hayden from The Victory Press, available below or wherever you enjoy your podcasts.