/cdn.vox-cdn.com/uploads/chorus_image/image/59262083/usa_today_10763714.0.jpg)
The draft lottery positioning is changing on a daily basis, with teams dropping in and out of playoff spots, and the league’s bottom teams jockeying for position over the final few weeks. Here are the the odds for the teams in contention for the first overall pick after last night’s action.
Today’s draft lottery odds
Pos | Team | Record | Last night's result | GR | Points | Yesterday's odds | Today's odds | Change |
---|---|---|---|---|---|---|---|---|
Pos | Team | Record | Last night's result | GR | Points | Yesterday's odds | Today's odds | Change |
1 | Buffalo Sabres | 25-42-12 | L | 3 | 62 | 18.5% | 18.5% | - |
2 | Ottawa Senators | 28-41-11 | W | 2 | 67 | 13.5% | 13.5% | - |
3 | Montreal Canadiens | 28-39-13 | - | 2 | 69 | 11.5% | 11.5% | - |
4 | Arizona Coyotes | 29-40-11 | - | 2 | 69 | 9.5% | 9.5% | - |
5 | Vancouver Canucks | 30-40-10 | - | 2 | 70 | 8.5% | 8.5% | - |
6 | Detroit Red Wings | 30-38-12 | - | 2 | 72 | 7.5% | 7.5% | - |
7 | Edmonton Oilers | 34-40-6 | - | 2 | 74 | 6.5% | 6.5% | - |
8↑ | New York Islanders | 33-37-10 | - | 2 | 76 | 5.0% | 6.0% | +1.0% |
9↓ | Chicago Blackhawks | 34-37-10 | W | 2 | 76 | 6.0% | 5.0% | -1.0% |
10 | New York Rangers | 34-37-9 | - | 2 | 77 | 3.5% | 3.5% | - |
11 | Carolina Hurricanes | 35-34-11 | - | 2 | 81 | 3.0% | 3.0% | - |
12 | Calgary Flames (NYI) | 36-34-10 | - | 2 | 82 | 2.5% | 2.5% | - |
13 | Dallas Stars | 41-31-8 | - | 2 | 90 | 2.0% | 2.0% | - |
14 | Florida Panthers | 41-30-8 | - | 3 | 90 | 1.5% | 1.5% | - |
15 | St. Louis Blues | 43-31-6 | L | 2 | 92 | 1.0% | 1.0% | - |
The New York Rangers had no answer for Taylor Hall, falling 5-2 to the New Jersey Devils.
Two goals each for John Tavares and Mathew Barzal helped the New York Islanders defeat the Philadelphia Flyers, putting Claude Giroux’s team within striking distance of the Florida Panthers.
A goal scored with 0.5 seconds left was wiped off the board for the Nashville Predators, handing a critical win to the Panthers.
The Islanders added a good lottery result to their win as the Calgary Flames lost to the Arizona Coyotes despite putting over 40 shots on target.
The two points for the Coyotes moved them above the Montreal Canadiens, who earned a single point in an overtime loss to the Winnipeg Jets.
The Detroit Red Wings have points in four straight games, the latest a loser point from an overtime loss in Columbus.
A shootout was needed for the Golden Knights to get past the Vancouver Canucks, allowing the Canadian club to claim another point.
The San Jose Sharks tried to ride a 2-0 lead after one period to a win, but a hat trick by Jamie Benn was part of a four-goal run for the Dallas Stars as they stole the win away.
Lowlight of the night
.@max_domi appreciates a good beard. pic.twitter.com/hTSbxhQOBG
— NHL GIFs (@NHLGIFs) April 4, 2018
Today’s schedule: The St. Louis Blues need a win, but the Chicago Blackhawks aren’t going to be eager to oblige. And the Ottawa Senators and Buffalo Sabres will see just who is the worse team in the NHL this season.