/cdn.vox-cdn.com/uploads/chorus_image/image/59150175/usa_today_10732097.0.jpg)
The draft lottery positioning is changing on a daily basis, with teams dropping in and out of playoff spots, and the league’s bottom teams jockeying for position over the final few weeks. Here are the the odds for the teams in contention for the first overall pick after last night’s action.
Today’s draft lottery odds
Pos | Team | Record | Last night's result | GR | Points | Yesterday's odds* | Today's odds* | Change |
---|---|---|---|---|---|---|---|---|
Pos | Team | Record | Last night's result | GR | Points | Yesterday's odds* | Today's odds* | Change |
1 | Buffalo Sabres | 23-40-12 | L | 7 | 58 | 18.5% | 18.5% | - |
2↑ | Arizona Coyotes | 25-39-11 | L | 7 | 61 | 11.5% | 14.0% | +2.5% |
3↓ | Vancouver Canucks | 26-40-9 | - | 7 | 61 | 14.0% | 11.5% | -2.5% |
4 | Ottawa Senators | 26-37-11 | L | 8 | 63 | 10.0% | 10.0% | - |
5 | Detroit Red Wings | 27-37-11 | L | 7 | 65 | 8.5% | 8.5% | - |
6 | Montreal Canadiens | 27-37-12 | L | 6 | 66 | 7.5% | 7.5% | - |
7 | Chicago Blackhawks | 31-36-9 | W | 6 | 71 | 6.5% | 6.5% | - |
8↑ | New York Islanders | 31-34-10 | L | 7 | 72 | 4.5% | 5.5% | +1.0% |
9↓ | Edmonton Oilers | 34-36-5 | W | 7 | 73 | 5.5% | 4.5% | -1.0% |
10 | New York Rangers | 33-34-8 | W | 7 | 74 | 3.5% | 3.5% | - |
11 | Carolina Hurricanes | 33-31-11 | W | 7 | 77 | 3.0% | 3.0% | - |
12 | Calgary Flames (NYI) | 35-31-10 | L | 6 | 80 | 2.5% | 2.5% | - |
13 | Florida Panthers | 38-28-7 | W | 9 | 83 | 2.0% | 2.0% | - |
14 | Dallas Stars | 38-29-8 | - | 7 | 84 | 1.5% | 1.5% | - |
15↑ | Los Angeles Kings | 41-28-7 | L | 6 | 89 | - | 1.0% | +1.0% |
* Lottery odds are unofficial
The Buffalo Sabres managed to score their second goal in four games. It came in the final five minutes of a 5-1 loss.
The Arizona Coyotes had a 2-0 lead. They lost 4-2.
Connor McDavid is the new leader in the Art Ross race. The cost was one position in the lottery rankings for the Edmonton Oilers.
Edmonton was overtaken by the New York Islanders, thanks to plays such as the following:
Lowlight of the night
Today’s schedule: The Vancouver Canucks and Dallas Stars have a combined three wins in 20 games. That number will increase to four in 22 when one of those teams wins the matchup tonight. Edmonton can introduce the Anaheim Ducks to the lottery rankings by earning a third consecutive victory.