/cdn.vox-cdn.com/uploads/chorus_image/image/59118229/80555615.jpg.0.jpg)
The draft lottery positioning is changing on a daily basis, with teams dropping in and out of playoff spots, and the league’s bottom teams jockeying for position over the final few weeks. Here are the the odds for the teams in contention for the first overall pick after last night’s action.
Today’s draft lottery odds
Pos | Team | Record | Last night's result | Points | Yesterday's odds* | Today's odds* | Change |
---|---|---|---|---|---|---|---|
Pos | Team | Record | Last night's result | Points | Yesterday's odds* | Today's odds* | Change |
1 | Buffalo Sabres | 23-38-12 | L | 58 | 18.0% | 18.0% | - |
2 | Vancouver Canucks | 25-39-9 | - | 59 | 12.5% | 12.5% | - |
3 | Arizona Coyotes | 25-37-11 | W | 61 | 10.5% | 10.5% | - |
4 | Ottawa Senators | 26-35-11 | - | 63 | 9.5% | 9.5% | - |
5 | Montreal Canadiens | 26-36-12 | L | 64 | 8.5% | 8.5% | - |
6 | Detroit Red Wings | 27-35-11 | - | 65 | 7.6% | 7.6% | - |
7 | Chicago Blackhawks | 30-35-9 | - | 69 | 6.7% | 6.7% | - |
8 | Edmonton Oilers | 32-36-5 | - | 69 | 5.8% | 5.8% | - |
9 | New York Islanders | 31-32-10 | - | 72 | 5.4% | 5.4% | - |
10 | New York Rangers | 32-33-8 | - | 72 | 4.5% | 4.5% | - |
11 | Carolina Hurricanes | 31-31-11 | - | 73 | 3.3% | 3.3% | - |
12 | Calgary Flames | 35-30-10 | L | 80 | 2.7% | 2.7% | - |
13 | Florida Panthers | 37-27-7 | - | 81 | 2.2% | 2.2% | - |
14 | Dallas Stars | 38-28-8 | - | 84 | 1.0% | 1.8% | 0.8% |
15 | St. Louis Blues | 40-28-5 | W | 85 | 1.8% | 1.0% | -0.8% |
* Lottery odds are unofficial
Ten of the non-playoff teams are in action on Thursday, meaning tomorrow morning these rankings could be quite different.