Draft History: Players that have been picked ninth overall at the NHL Entry Draft
Here's a brief history of all the NHL players who were drafted with the ninth overall pick.
This season is truly a season of firsts. The Montreal Canadiens will draft 9th at the NHL Entry Draft for the first time in franchise history.
However, the Canadiens have previously picked a player at this position in the NHL Amateur Draft. In the 1975, they picked defenseman Robin Sadler at 9th overall but unfortunately, Sadler would go on to play in zero NHL games for the club.
That being said, here’s the full history of players who have been drafted 9th overall at the Entry Draft:
NHL Entry Draft | Team | Player | Position | GP | G | A | Points |
---|---|---|---|---|---|---|---|
1979 | Toronto | Laurie Boschman | F | 1009 | 229 | 348 | 577 |
1980 | Pittsburgh | Mike Bullard | F | 727 | 329 | 345 | 674 |
1981 | NY Rangers | James Patrick | D | 1280 | 149 | 490 | 639 |
1982 | Buffalo | Paul Cyr | F | 470 | 101 | 140 | 241 |
1983 | Vancouver | Cam Neely | F | 726 | 395 | 299 | 694 |
1984 | Pittsburgh | Doug Bodger | D | 1071 | 106 | 422 | 528 |
1985 | Los Angeles | Craig Duncanson | F | 38 | 5 | 4 | 9 |
1986 | NY Rangers | Brian Leetch | D | 1205 | 247 | 781 | 1028 |
1987 | Quebec | Bryan Fogarty | D | 156 | 22 | 52 | 74 |
1988 | St. Louis | Rod Brind'Amour | F | 1484 | 452 | 732 | 1184 |
1989 | St. Louis | Jason Marshall | D | 526 | 16 | 51 | 67 |
1990 | Washington | John Slaney | D | 268 | 22 | 69 | 91 |
1991 | Hartford | Patrick Poulin | F | 634 | 101 | 134 | 235 |
1992 | Hartford | Robert Petrovicky | F | 208 | 27 | 38 | 65 |
1993 | Dallas | Todd Harvey | F | 671 | 91 | 132 | 223 |
1994 | NY Islanders | Brett Lindros | F | 51 | 2 | 5 | 7 |
1995 | Boston | Kyle McLaren | D | 719 | 46 | 161 | 207 |
1996 | Anaheim | Ruslan Salei | D | 917 | 45 | 159 | 204 |
1997 | Washington | Nick Boynton | D | 605 | 34 | 110 | 144 |
1998 | NY Islanders | Mike Rupp | F | 610 | 54 | 45 | 99 |
1999 | NY Rangers | Jamie Lundmark | F | 295 | 40 | 59 | 99 |
2000 | Calgary | Brent Krahn | G | 1 | |||
2001 | Chicago | Tuomo Ruutu | F | 735 | 148 | 198 | 346 |
2002 | Florida | Petr Taticek | F | 3 | |||
2003 | Calgary | Dion Phaneuf | D | 821 | 121 | 311 | 432 |
2004 | Anaheim | Ladislav Smid | D | 583 | 12 | 60 | 72 |
2005 | Ottawa | Brian Lee | D | 209 | 5 | 31 | 36 |
2006 | Minnesota | James Sheppard | F | 394 | 23 | 68 | 91 |
2007 | San Jose | Logan Couture | F | 431 | 154 | 169 | 323 |
2008 | NY Islanders | Joshua Bailey | F | 557 | 93 | 157 | 250 |
2009 | Ottawa | Jared Cowen | D | 249 | 15 | 31 | 46 |
2010 | Minnesota | Mikael Granlund | F | 240 | 31 | 101 | 132 |
2011 | Boston | Dougie Hamilton | D | 260 | 34 | 92 | 126 |
2012 | Winnipeg | Jacob Trouba | D | 211 | 23 | 49 | 72 |
2013 | Vancouver | Bo Horvat | F | 150 | 29 | 36 | 65 |
2014 | Winnipeg | Nikolaj Ehlers | F | 72 | 15 | 23 | 38 |
2015 | San Jose | Timo Meier | F |
(Source: HockeyDB)
From 1979 to 2015, NHL teams have drafted 21 forwards, 15 defensemen and 1 goaltender with the 9th overall pick. Of those players, only 4 players have gone on to play in less than a 100 NHL games in their career.
All of the players have suited up for at least 1 NHL game (with the exception of last year's pick, Timo Meier), although 3 players would go on to play in less than 50 games for their respective teams. However 18 players went on to play more that 500 NHL games.
Of the 37 players drafted, 12 players have gone on to score more than a 100 goals and 18 players have put up more than 100 assists. Of them, 7 players have on to post more than 500 points and 2 of the players (Brind'Amour and Leetch) collected over a 1000 points over the course of their careers.
There isn't a lot star power on this list, but the it does include the likes of Cam Neely, Rod Brind'Amour and Brian Leetch. In recent years, the 9th pick has also resulted in players such as Dion Phaneuf, Logan Couture and Dougie Hamilton.
Unless the Montreal Canadiens choose to follow in the footsteps of the Ottawa Senators, the club should expect to draft at the very least a serviceable player with their 9th overall pick.