/cdn.vox-cdn.com/uploads/chorus_image/image/34827067/trevor.0.jpg)
With the NHL draft around the corner (June 27th-28th), it's time for the great and knowledgeable people in the EOTP community to have their say on whom they'd like the Habs to select with their first round pick.
As we all know, Montreal will draft 26th overall, due to their surprising run in the playoffs. However there is a plethora of talented players that should be available with the 26th pick.
Trevor Timmins will have his hands full, as this is one of the most unpredictable drafts in recent memory. There may be big slides, and huge surprises, as scouts have been unable to come to a consensus with this year's prospect crop.
Here's a list of 2014 NHL draft profiles we put together for various prospects, click on their name to open up their profile in a new window:
Player | Position | Team | League | GP | G | A | PTS | PIM | +/- |
Ryan MacInnis | C | Kitchener Rangers | OHL | 66 | 16 | 21 | 37 | 37 | -28 |
Nick Schmaltz | C | Green Bay | USHL | 55 | 18 | 45 | 63 | 16 | -3 |
Conner Bleackley | C | Red Deer Rebels | WHL | 71 | 29 | 39 | 68 | 48 | +3 |
Jared McCann | C | Sault Ste.Marie | OHL | 64 | 27 | 35 | 62 | 51 | +9 |
Josh Ho-Sang | C/RW | Windsor Spitfires | OHL | 67 | 32 | 53 | 85 | 44 | +26 |
Valdislav Kamenev | C/LW | Magnitogorsk | MHL | 15 | 4 | 10 | 14 | 12 | +10 |
Adrian Kempe | C/LW | MODO | SHL | 45 | 5 | 6 | 11 | 12 | +5 |
Sonny Milano | C/LW | US Under 18 | USDP | 58 | 29 | 57 | 86 | 23 | |
Eric Cornel | C/LW | Peterborough Petes | OHL | 68 | 25 | 37 | 62 | 25 | 2 |
Brendan Lemieux | LW | Barrie Colts | OHL | 65 | 27 | 26 | 53 | 145 | -7 |
Jakub Vrana | LW/RW | Linkoping | SuperElit | 24 | 14 | 11 | 25 | 25 | +6 |
Nikolai Goldobin | RW | Sarnia Sting | OHL | 67 | 38 | 56 | 94 | 21 | -30 |
Nikita Scherbak | RW | Saskatoon Blades | WHL | 65 | 28 | 50 | 78 | 46 | -6 |
David Pastrnak | RW | Sodertalje | Allsvenskan | 38 | 8 | 16 | 24 | 24 | 7 |
Jack Dougherty | D | U.S. Under 18 | USDP | 55 | 6 | 16 | 22 | 65 | |
Marcus Pettersson | D | Seklleftea | SuperElit | 38 | 4 | 14 | 18 | 38 | +4 |
Travis Sanheim | D | Calgary Hitmen | WHL | 67 | 5 | 24 | 29 | 14 | +25 |
Anthony DeAngelo | D | Sarnia Sting | OHL | 51 | 15 | 56 | 71 | 90 | -31 |
If it was up to you, who would you want to don a Habs jersey tomorrow?
Join Our Community
Join Our Community
Would you prefer the Habs filling an organizational need? In which case you would turn your focus to the RW category, deciding between the extremely skilled Scherbak, Pastrnak, Vrana or Goldobin.
Should the Habs beef up their size? Brendan Lemieux or Conner Bleackley might fit the bill.
There's also a good crop of skilled defensemen, headlined by Travis Sanheim and Marcus Pettersson.
Or should the Habs simply draft the best player available? Keep in mind that some of the profiles include the assumption that Marc Bergevin would need to trade up, since they're likely to go before the Habs 1st round pick, which sits at 26th overall. Sonny Milano is a good example of a player that will probably be long gone before the Habs pick.
If you were Trevor Timmins, which prospect from the 2014 draft class do you think fits best with the Habs? Let us know in the poll below.
Loading comments...