Canadiens vs. Panthers third period thread
The Habs trail 2-1 heading into the third period.
Steven Kampfer came close kneeing Daniel Carr and was assessed a minor penalty for tripping. John Scott got some time on the subsequent powerplay, which at the end end had some good chances with Lars Eller and Alex Galchenyuk on the ice.
The Habs drew another powerplay on the same shift that John Scott had a huge hit that made the Bell Centre erupt. On the first shift of the powerplay, Alex Galchenyuk scored his 28th goal of the season on another perfect one-time set up by Max Pacioretty.
The Habs had four powerplays in the second period, attributing to their huge lead in shots. Roberto Luongo is playing a great game tonight, stopping 26 of 27 shots thrown his way.
The Panthers did get a powrplay late in the second period - a make up call according to announcer Denis Potvin- and scored on it with twelve seconds left in the period the jump to a 2-1 lead on a goal from Nick Bjugstad set up by Jaromir Jagr
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
00:10 | FLA | Aleksander Barkov (28) Wrist shot - ASST: Jaromir Jagr (37), Jonathan Huberdeau (39) | 1 - 0 FLA | |
2ND PERIOD | ||||
10:59 | MTL | PPG - Alex Galchenyuk (28) Snap shot - ASST: Max Pacioretty (32), Brendan Gallagher (18) | 1 - 1 Tie | |
19:47 | FLA | PPG - Nick Bjugstad (15) Snap shot - ASST: Teddy Purcell (27), Jaromir Jagr (38) | 2 - 1 FLA |
Penalty Summary
1ST PERIOD | ||
---|---|---|
05:10 | FLA | Jakub Kindl Hooking - 2 min against David Desharnais |
16:27 | MTL | Greg Pateryn Hi-sticking - 2 min against Aleksander Barkov |
2ND PERIOD | ||
00:36 | FLA | Brian Campbell Tripping - 2 min against Lars Eller |
03:10 | FLA | Steven Kampfer Tripping - 2 min against Daniel Carr |
10:21 | FLA | Aaron Ekblad Holding - 2 min against Torrey Mitchell |
16:27 | FLA | Aaron Ekblad Holding - 2 min against Max Pacioretty |
19:16 | MTL | Brendan Gallagher Interference on goalkeeper - 2 min against Roberto Luongo |
Shots
PERIOD | FLA | MTL |
---|---|---|
1st | 7 | 14 |
2nd | 4 | 13 |
Total | 11 | 27 |
Team Stats
CATEGORY | FLA | MTL |
---|---|---|
Power Plays | 1/2 | 1/5 |
Hits | 6 | 13 |
Faceoff Wins | 20 | 19 |
Giveaways | 11 | 7 |
Takeaways | 4 | 5 |
Blocked Shots | 12 | 5 |
Penalty Minutes | 10 | 4 |