/cdn.vox-cdn.com/uploads/chorus_image/image/62936083/IMG_0183.0.jpg)
After the All-Star break last weekend, Les Canadiennes are back in action for two games against the Markham Thunder this weekend.
Montreal sits in second place in the CWHL, but are four points behind the Calgary Inferno with two games in hand. Calgary does not play this weekend but will come to Montreal next week. Any points picked up by Montreal will therefore close the gap.
Markham is currently two points behind the Shenzhen KRS Vanke Rays for third spot in the CWHL with three games in hand. The top four teams make the playoffs.
CWHL Standings
TEAM | GP | W | L | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
TEAM | GP | W | L | OTL | PTS | GF | GA |
CALGARY | 21 | 17 | 3 | 1 | 35 | 85 | 40 |
MONTREAL | 19 | 15 | 3 | 1 | 31 | 85 | 27 |
SHENZHEN | 22 | 11 | 10 | 1 | 23 | 64 | 54 |
MARKHAM | 19 | 9 | 7 | 3 | 21 | 57 | 56 |
TORONTO | 19 | 8 | 11 | 0 | 16 | 41 | 59 |
WORCESTER | 20 | 0 | 20 | 0 | 0 | 12 | 108 |
Weekend Schedule
Saturday, January 26 - 7:30pm - Thornhill Community Centre (CWHL Live Stream)
Sunday, January 27 - 12:30pm - Garnet B. Rickard Recreation Complex (Bowmanville, ON)
Two-headed goalie monster
It’s rare for a team to have two goaltenders on Team Canada, but that’s exactly what Montreal has. Both Emerance Maschmeyer and Geneviève Lacasse were named to the Canadian roster for the Rivalry Series in February. Lacasse was perfect in her return to the lineup two weeks ago after suffering a lower-body injury over the summer. Maschmeyer is the best starting goaltender in the league by every statistic with a 12-3-1 record, 1.56 GAA and .930 save percentage. Only Annie Belanger, who has played seven games, is better.
Rivalry Series content
Between the two teams this weekend, there are 13 players who will represent the USA and Canada in the rivalry series in February. Markham’s contingent is led by Laura Fortino, Jocelyne Larocque, Laura Stacey, and Jamie Lee Rattray. Their leading scorer is Victoria Bach who was named to Team Canada. Megan Bozek and Hilary Knight will represent the United States in addition to the 11 players representing Canada.
By the Numbers
Markham player stats
# | NAME | POS | GP | G | A | P |
---|---|---|---|---|---|---|
# | NAME | POS | GP | G | A | P |
12 | Victoria Bach | F | 19 | 12 | 7 | 19 |
8 | Laura Fortino | D | 19 | 5 | 11 | 16 |
26 | Jamie Lee Rattray | F | 19 | 7 | 6 | 13 |
91 | Jenna McParland | F | 16 | 8 | 4 | 12 |
7 | Laura Stacey | F | 17 | 4 | 8 | 12 |
22 | Jess Jones | F | 16 | 6 | 4 | 10 |
17 | Nicole Brown | F | 16 | 2 | 7 | 9 |
24 | Kristen Barbara | D | 19 | 3 | 3 | 6 |
16 | Brooke Webster | F | 16 | 2 | 4 | 6 |
94 | Megan Bozek | D | 19 | 1 | 5 | 6 |
71 | Daniella Matteucci | D | 19 | 1 | 4 | 5 |
3 | Jocelyne Larocque | D | 19 | 0 | 5 | 5 |
25 | Taylor Woods | F | 18 | 1 | 3 | 4 |
11 | Ailish Forfar | F | 19 | 1 | 3 | 4 |
2 | Becca King | F | 19 | 1 | 3 | 4 |
9 | Kristen Richards | F | 19 | 1 | 3 | 4 |
18 | Kelly Gribbons | F | 17 | 1 | 2 | 3 |
93 | Nicole Kosta | F | 4 | 0 | 3 | 3 |
96 | Laura Macintosh | F | 1 | 0 | 1 | 1 |
37 | Liz Knox | G | 7 | 0 | 1 | 1 |
10 | Alexis Woloschuk | D | 10 | 0 | 1 | 1 |
27 | Erica Howe | G | 13 | 0 | 1 | 1 |
Elijah Milne-Price | G | 0 | 0 | 0 | 0 | |
19 | Dania Simmonds | D | 2 | 0 | 0 | 0 |
23 | Gina Repaci | D | 19 | 0 | 0 | 0 |
Les Canadiennes player stats
# | Name | Pos | GP | G | A | P |
---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | P |
29 | Marie-Philip Poulin | F | 19 | 17 | 18 | 35 |
24 | Ann-Sophie Bettez | F | 19 | 15 | 16 | 31 |
14 | Erin Ambrose | D | 19 | 5 | 17 | 22 |
11 | Jill Saulnier | F | 13 | 5 | 13 | 18 |
21 | Hilary Knight | F | 16 | 7 | 8 | 15 |
16 | Sarah Lefort | F | 17 | 6 | 8 | 14 |
19 | Katia Clement-Heydra | F | 17 | 4 | 10 | 14 |
15 | Mélodie Daoust | F | 10 | 7 | 6 | 13 |
5 | Lauriane Rougeau | D | 19 | 1 | 8 | 9 |
9 | Kim Deschênes | F | 19 | 3 | 5 | 8 |
76 | Karell Emard | F | 19 | 3 | 4 | 7 |
27 | Taylor Willard | D | 17 | 2 | 5 | 7 |
18 | Genevieve Bannon | F | 17 | 2 | 4 | 6 |
22 | Maude Gelinas | F | 16 | 3 | 1 | 4 |
12 | Catherine Daoust | D | 19 | 1 | 3 | 4 |
17 | Melanie Desrochers | D | 19 | 0 | 4 | 4 |
2 | Olivia Atkinson | F | 13 | 2 | 1 | 3 |
72 | Emma Martin | D | 7 | 1 | 2 | 3 |
78 | Tracy-Ann Lavigne | F | 19 | 1 | 1 | 2 |
23 | Sophie Brault | D | 11 | 0 | 1 | 1 |
20 | Marie-Joelle Allard | D | 16 | 0 | 1 | 1 |
60 | Genevieve Lacasse | G | 1 | 0 | 0 | 0 |
35 | Marie-Soleil Deschenes | G | 2 | 0 | 0 | 0 |
88 | Kayla Tutino | F | 3 | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 16 | 0 | 0 | 0 |
Goaltender stats
# | Name | Team | GP | W | L | OT | SA | GA | GAA | SV % | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Team | GP | W | L | OT | SA | GA | GAA | SV % | SO | MIN |
35 | Marie-Soleil Deschenes | MTL | 2 | 2 | 0 | 0 | 36 | 0 | 0.00 | 1.000 | 2 | 120 |
60 | Genevieve Lacasse | MTL | 1 | 1 | 0 | 0 | 18 | 0 | 0.00 | 1.000 | 1 | 60 |
38 | Emerance Maschmeyer | MTL | 16 | 12 | 3 | 1 | 356 | 25 | 1.56 | 0.930 | 3 | 960 |
27 | Erica Howe | MAR | 13 | 6 | 6 | 0 | 413 | 34 | 2.70 | 0.918 | 2 | 757 |
37 | Liz Knox | MAR | 7 | 3 | 4 | 0 | 197 | 22 | 3.31 | 0.888 | 0 | 399 |