/cdn.vox-cdn.com/uploads/chorus_image/image/62835207/551544627064_.pic_hd.0.jpg)
About one month after becoming the first Canadian team to sweep their games in China, Les Canadiennes will hope the Shenzhen KRS Vanke Rays won’t return the favour. Shenzhen are in town for the only time this season for two games this weekend.
Schedule
Saturday, January 12 - 6:30 p.m. - Place Bell Community Rink (Laval)
Sunday, January 13 - 1:00 p.m. - Centre Sportif Claude Robillard (Michel Normandin Arena)
For live stream, keep an eye on Shenzhen’s Twitter account as they may have one.
CWHL Standings
TEAM | GP | W | L | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
TEAM | GP | W | L | OTL | PTS | GF | GA |
CALGARY | 18 | 15 | 2 | 1 | 31 | 76 | 34 |
MONTREAL | 17 | 14 | 3 | 0 | 28 | 78 | 23 |
SHENZHEN | 19 | 10 | 8 | 1 | 21 | 58 | 42 |
MARKHAM | 19 | 9 | 7 | 3 | 21 | 57 | 56 |
TORONTO | 17 | 7 | 10 | 0 | 14 | 37 | 55 |
WORCESTER | 20 | 0 | 20 | 0 | 0 | 12 | 108 |
The Scoring Race
The biggest storyline surrounding either team - and maybe in the league itself - is the scoring race between teammates Marie-Philip Poulin and Ann-Sophie Bettez. Poulin currently leads with 15 goals and 18 assists for 33 points in 17 games. Bettez is two points behind with 15 goals and 16 assists. In fact, the two were tied with identical lines, but the league added two assists for Poulin that were not credited previously.
The closest player to the two Canadiennes is Rebecca Johnston who has 12 goals and 16 assists in 18 games for the Calgary Inferno.
A first glimpse of Alex Carpenter
Last year, shockwaves were sent throughout the women’s hockey world when Team USA cut Alex Carpenter from their Olympic roster. Carpenter then joined the CWHL for the rest of the season, but it was after the team played in Montreal. This weekend will be Carpenter’s first game in Montreal. She leads the Rays with 13 goals and 11 assists in 20 games and sits in fourth in league scoring. She is one of the top talents in the world.
Looking for revenge
Last year, Les Canadiennes were 5-4-1 against the Kunlun Red Star and Vanke Rays, and it was the Kunlun Red Star who beat them at the Bell Centre. And it was that series in Montreal that set the Red Star on a long winning streak on their way to the Clarkson Cup final, where they lost to the Markham Thunder.
This year, there is only one Chinese team and Montreal is 3-0 against them but you can bet Montreal will be looking to hold court at home. They are currently on a seven game winning streak since Caroline Ouellette and Danièle Sauvageau were officially named coaches for the remainder of the season.
Les Canadiennes projected lineup
Les Canadiennes forwards
Left Wing | Centre | Right Wing |
---|---|---|
Left Wing | Centre | Right Wing |
11- Jill Saulnier | 29- Marie Philip Poulin | 24- Ann-Sophie Bettez |
16- Sarah Lefort | 19- Katia Clement-Heydra | 21- Hilary Knight |
9- Kim Deschênes | 76- Karell Emard | 18- Geneviève Bannon |
2- Olivia Atkinson | 78- Tracy-Ann Lavigne | 22- Maude Gelinas |
Les Canadiennes defence
Left Defence | Right Defence |
---|---|
Left Defence | Right Defence |
27- Taylor Willard | 14- Erin Ambrose |
5- Lauriane Rougeau | 12- Catherine Daoust |
17- Melanie Desrochers | 23- Sophie Brault |
20- Marie-Joelle Allard | 72- Emma Martin |
Les Canadiennes Goaltenders
Goaltenders |
---|
Goaltenders |
38- Emerance Maschmeyer |
35- Marie-Soleil Deschênes |
60- Geneviève Lacasse |
By the Numbers
Les Canadiennes player stats
# | Name | Pos | GP | G | A | P |
---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | P |
29 | Marie-Philip Poulin | F | 17 | 15 | 18 | 33 |
24 | Ann-Sophie Bettez | F | 17 | 15 | 16 | 31 |
14 | Erin Ambrose | D | 17 | 5 | 17 | 22 |
11 | Jill Saulnier | F | 11 | 4 | 11 | 15 |
15 | Mélodie Daoust | F | 10 | 7 | 6 | 13 |
21 | Hilary Knight | F | 14 | 6 | 7 | 13 |
16 | Sarah Lefort | F | 15 | 5 | 8 | 13 |
19 | Katia Clement-Heydra | F | 15 | 3 | 8 | 11 |
9 | Kim Deschênes | F | 17 | 3 | 5 | 8 |
5 | Lauriane Rougeau | D | 17 | 1 | 7 | 8 |
76 | Karell Emard | F | 17 | 3 | 4 | 7 |
18 | Genevieve Bannon | F | 15 | 2 | 4 | 6 |
27 | Taylor Willard | D | 15 | 2 | 4 | 6 |
22 | Maude Gelinas | F | 14 | 3 | 1 | 4 |
12 | Catherine Daoust | D | 17 | 1 | 3 | 4 |
17 | Melanie Desrochers | D | 17 | 0 | 4 | 4 |
72 | Emma Martin | D | 7 | 1 | 2 | 3 |
2 | Olivia Atkinson | F | 11 | 1 | 1 | 2 |
78 | Tracy-Ann Lavigne | F | 17 | 1 | 1 | 2 |
23 | Sophie Brault | D | 11 | 0 | 1 | 1 |
20 | Marie-Joelle Allard | D | 14 | 0 | 1 | 1 |
60 | Genevieve Lacasse | G | 0 | 0 | 0 | 0 |
35 | Marie-Soleil Deschenes | G | 2 | 0 | 0 | 0 |
88 | Kayla Tutino | F | 3 | 0 | 0 | 0 |
38 | Emerance Maschmeyer | G | 15 | 0 | 0 | 0 |
Shenzhen Rays player stats
# | NAME | POS | GP | G | A | P |
---|---|---|---|---|---|---|
# | NAME | POS | GP | G | A | P |
5 | Alexandra Carpenter {I} | F | 19 | 13 | 11 | 24 |
9 | Hanna Bunton {I} | F | 19 | 8 | 13 | 21 |
18 | Cayley Mercer {I} | F | 19 | 5 | 14 | 19 |
67 | Emma Woods {I} | D | 19 | 6 | 6 | 12 |
91 | Rachel Llanes | F | 14 | 5 | 7 | 12 |
49 | Jessica Wong | D | 19 | 3 | 9 | 12 |
34 | Hannah Miller {I} | F | 12 | 6 | 4 | 10 |
7 | Leah Lum | F | 19 | 4 | 4 | 8 |
6 | Melanie Jue | D | 19 | 0 | 6 | 6 |
12 | Stephanie Anderson {I} | F | 19 | 3 | 2 | 5 |
51 | Madison Woo | F | 19 | 1 | 3 | 4 |
88 | Qinan Zhao | D | 19 | 0 | 4 | 4 |
2 | Baiwei Yu | D | 19 | 1 | 2 | 3 |
15 | Minghui Kong | F | 19 | 1 | 1 | 2 |
23 | Xin Fang | F | 19 | 0 | 2 | 2 |
93 | Zhixin Liu | D | 19 | 0 | 2 | 2 |
4 | Lu Wen | F | 10 | 1 | 0 | 1 |
3 | Michelle Ng | F | 19 | 1 | 0 | 1 |
25 | Rose Alleva | D | 13 | 0 | 1 | 1 |
31 | Yuqing Wang | G | 1 | 0 | 0 | 0 |
33 | Kimberly Newell | G | 9 | 0 | 0 | 0 |
41 | Noora Raty {E} | G | 12 | 0 | 0 | 0 |
98 | Rui Zhu | F | 15 | 0 | 0 | 0 |
Note: (i) denotes Import player. Goalies are exempt (e)
Goaltender stats
# | Name | Team | GP | W | L | OT | SA | GA | GAA | SV % | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Team | GP | W | L | OT | SA | GA | GAA | SV % | SO | MIN |
38 | Emerance Maschmeyer | MTL | 15 | 12 | 3 | 0 | 334 | 22 | 1.47 | 0.934 | 3 | 895 |
35 | Marie-Soleil Deschenes | MTL | 2 | 2 | 0 | 0 | 36 | 0 | 0.00 | 1.000 | 2 | 120 |
31 | Yuqing Wang | KRS | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 20 |
33 | Kimberly Newell | KRS | 9 | 5 | 2 | 0 | 147 | 13 | 1.80 | 0.912 | 2 | 432 |
41 | Noora Raty {E} | KRS | 12 | 5 | 7 | 0 | 338 | 29 | 2.53 | 0.914 | 2 | 688 |