/cdn.vox-cdn.com/uploads/chorus_image/image/8252903/161241565.0.jpg)
SCORING SUMMARY
1ST PERIOD | ||||
08:53 | MTL | B. GALLAGHER (5) WRIST - ASST: M. PACIORETTY (7) AND R. DIAZ (10) | 1 - 0 MTL |
PENALTY SUMMARY
1ST PERIOD | ||
02:55 | PHI | BRAYDON COBURN : INTERFERENCE - 2 MIN (BRANDON PRUST) |
02:55 | MTL | BRANDON PRUST : DIVING - 2 MIN (BRAYDON COBURN) |
10:53 | PHI | ERIK GUSTAFSSON : HOOKING - 2 MIN (RENE BOURQUE) |
17:28 | PHI | ZAC RINALDO : INTERFERENCE - 2 MIN (P.K. SUBBAN) |
STATS
|
||||||||||||||
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | TOI |
5 | B. COBURN | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | 7:01 |
8 | N. GROSSMANN | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 8:15 |
9 | M. KNUBLE | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2:52 |
10 | B. SCHENN | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 50% | 5:08 |
14 | S. COUTURIER | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33% | 4:10 |
15 | T. MCGINN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1:37 |
17 | W. SIMMONDS | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:53 |
22 | L. SCHENN | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 6:48 |
24 | M. READ | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 6:06 |
25 | M. TALBOT | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50% | 5:38 |
26 | R. FEDOTENKO | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | 5:07 |
27 | B. GERVAIS | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 5:46 |
28 | C. GIROUX | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 38% | 5:55 |
29 | E. GUSTAFSSON | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5:32 |
36 | Z. RINALDO | C | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | - | 3:31 |
44 | K. TIMONEN | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | - | 6:30 |
48 | D. BRIERE | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4:00 |
93 | J. VORACEK | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5:11 |
|
||||||||
NO. | PLAYER | SAVES - SHOTS | SV% | PIM | TOI | |||
30 | I. BRYZGALOV | 0 - 0 | .000 | 0:00 | ||||
33 | B. BOUCHER | 11 - 12 | .917 | 0:00 |
|
||||||||||||||
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | TOI |
8 | B. PRUST | L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 100% | 3:08 |
14 | T. PLEKANEC | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 83% | 5:48 |
17 | R. BOURQUE | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5:49 |
20 | C. ARMSTRONG | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2:09 |
21 | B. GIONTA | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 6:08 |
26 | J. GORGES | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 5:35 |
27 | A. GALCHENYUK | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33% | 4:08 |
32 | T. MOEN | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2:36 |
51 | D. DESHARNAIS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38% | 7:20 |
55 | F. BOUILLON | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 5:53 |
61 | R. DIAZ | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:26 |
67 | M. PACIORETTY | L | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 6:42 |
72 | E. COLE | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | 6:11 |
73 | B. GALLAGHER | R | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 4:13 |
74 | A. EMELIN | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4:51 |
76 | P. SUBBAN | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 8:31 |
79 | A. MARKOV | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8:20 |
81 | L. ELLER | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 3:12 |
|
||||||||
NO. | PLAYER | SAVES - SHOTS | SV% | PIM | TOI | |||
30 | P. BUDAJ | 2 - 2 | 1.000 | 0:00 | ||||
65 | R. MAYER | 0 - 0 | .000 | 0:00 |
Well earned lead for Montreal in the first. Pacioretty showed he doesn't need to score to be dangerous with a solid bit of puck control leading to him setting up Gallagher for the only goal. Prust got jobbed on a ridiculous diving call. Peter Budaj hasn't had enough work to know if he's going to be alright tonight.