After the first round of the 2025 NHL Draft, 32 players were selected but there are still a lot of interesting prospects available when day two will get underway shortly after 12 p.m. Eastern (NHL Network, Sportsnet). The San Jose Sharks have the 33rd pick. The Montreal Canadiens’ next pick, their first should they keep it, is 41st overall.
Six players remaining had a first-round grade in our consensus rankings. The top player on the board is forward Malcolm Spence, who was ranked 20th. The other players in the top-32 are forwards Milton Gastrin (27th), Cameron Schmidt (28th), Eric Nilson (31st), and William Moore (32nd). There is also defender Blake Fiddler (30th).
There are prospects who had second round grades who should also hear their named called early on Saturday, including forward Alexander Zharnovsky (34), Theo Stockselius (42), and Ivan Ryabkin (47).
Two goaltenders were taken in the first round for the first time since 2021, but there is still some talent on the board with Jack Ivankovic (48) and Semyon Frolov (59) leading the way at that position, among others.
The Canadiens have, for the moment, picks 41, 49, 79, 81, 82, 108, 113, 145, 177, and 209.
Here are all the players ranked in our consensus ranking who are still available.
Best Remaining Players, 2025 Consensus Rankings
RK | NAME | POS | HT | WT | DOB | AGE | S | TEAM | LEAGUE | AVG | DROP | RANGE | BEST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | MALCOLM SPENCE | LW | 6’2″ | 201 | 2006-09-22 | 18.76 | L | Erie Otters | OHL | 23.00 | 3.43 | 17 | 15 |
27 | MILTON GÄSTRIN | C/LW | 6’1″ | 185 | 2007-06-02 | 18.07 | L | MoDo Hockey J20 | U20 Nationell | 30.86 | 1.14 | 23 | 22 |
28 | CAMERON SCHMIDT | RW | 5’7″ | 157 | 2007-01-19 | 18.44 | R | Vancouver Giants | WHL | 31.00 | 0.14 | 30 | 17 |
30 | BLAKE FIDDLER | D | 6’4″ | 209 | 2007-07-09 | 17.97 | R | Edmonton Oil Kings | WHL | 31.71 | 0.57 | 41 | 20 |
31 | ERIC NILSON | C | 6’0″ | 165 | 2007-05-11 | 18.13 | R | Djurgårdens IF J20 | U20 Nationell | 36.29 | 4.57 | 52 | 8 |
32 | WILLIAM MOORE | C | 6’2″ | 174 | 2007-03-24 | 18.26 | L | U.S. National U18 Team | NTDP | 39.57 | 3.29 | 33 | 30 |
34 | ALEXANDER ZHAROVSKY | RW | 6’1″ | 163 | 2007-02-22 | 18.34 | L | Tolpar Ufa | MHL | 41.14 | 1.00 | 37 | 24 |
35 | SHANE VANSAGHI | RW | 6’2″ | 216 | 2006-10-11 | 18.71 | R | Michigan State Univ. | NCAA | 41.71 | 0.57 | 67 | 23 |
38 | JACK MURTAGH | C/LW | 6’1″ | 198 | 2007-08-22 | 17.85 | L | U.S. National U18 Team | NTDP | 42.86 | 0.71 | 44 | 29 |
39 | JAKOB IHS-WOZNIAK | RW | 6’2″ | 190 | 2007-02-01 | 18.40 | R | Luleå HF J20 | U20 Nationell | 43.71 | 0.86 | 33 | 25 |
40 | COLE MCKINNEY | C | 6’0″ | 201 | 2007-03-16 | 18.28 | R | U.S. National U18 Team | NTDP | 43.86 | 0.14 | 25 | 31 |
42 | THEO STOCKSELIUS | F | 6’3″ | 196 | 2007-07-24 | 17.93 | L | Djurgårdens IF J20 | U20 Nationell | 47.14 | 0.14 | 34 | 29 |
43 | KURBAN LIMATOV | D | 6’4″ | 190 | 2007-03-20 | 18.27 | L | MHK Dynamo Moskva | MHL | 47.86 | 0.71 | 74 | 16 |
45 | EDDIE GENBORG | LW | 6’2″ | 196 | 2007-04-20 | 18.19 | L | Linköping HC J20 | U20 Nationell | 48.43 | 0.14 | 41 | 35 |
46 | DANIIL PROKHOROV | RW | 6’6″ | 218 | 2007-04-27 | 18.17 | L | MHK Dynamo St. Petersburg | MHL | 48.71 | 0.29 | 49 | 30 |
47 | IVAN RYABKIN | C | 5’11” | 209 | 2007-04-25 | 18.17 | L | Muskegon Lumberjacks | USHL | 49.29 | 0.57 | 72 | 20 |
48 | JACK IVANKOVIC | G | 6’0″ | 179 | 2007-05-22 | 18.10 | L | Brampton Steelheads | OHL | 51.00 | 1.71 | 86 | 23 |
49 | MAX PSENICKA | D | 6’5″ | 185 | 2007-01-18 | 18.44 | R | Portland Winterhawks | WHL | 52.71 | 1.71 | 59 | 31 |
50 | JACOB ROMBACH | D | 6’6″ | 209 | 2007-04-01 | 18.24 | L | Lincoln Stars | USHL | 53.00 | 0.29 | 73 | 19 |
51 | HAOXI WANG | D | 6’6″ | 209 | 2007-07-27 | 17.92 | L | Oshawa Generals | OHL | 53.43 | 0.43 | 32 | 42 |
52 | MATTHEW GARD | F | 6’4″ | 192 | 2007-04-07 | 18.22 | L | Red Deer Rebels | WHL | 55.57 | 2.14 | 20 | 44 |
53 | CARTER AMICO | D | 6’6″ | 234 | 2007-03-15 | 18.29 | R | U.S. National U18 Team | NTDP | 57.29 | 1.71 | 39 | 36 |
54 | ETHAN CZATA | C | 6’1″ | 174 | 2007-05-29 | 18.08 | L | Niagara IceDogs | OHL | 60.29 | 3.00 | 55 | 37 |
55 | NATHAN BEHM | LW/RW | 6’2″ | 198 | 2007-04-18 | 18.19 | R | Kamloops Blazers | WHL | 62.29 | 2.00 | 56 | 36 |
56 | KRISTIAN EPPERSON | LW | 6’0″ | 185 | 2006-05-16 | 19.12 | L | Saginaw Spirit | OHL | 64.29 | 2.00 | 71 | 39 |
57 | PEYTON KETTLES | D | 6’5″ | 194 | 2007-09-01 | 17.82 | R | Swift Current Broncos | WHL | 65.00 | 0.71 | 23 | 52 |
58 | LUCA ROMANO | C | 5’11” | 176 | 2007-06-25 | 18.01 | R | Kitchener Rangers | OHL | 67.71 | 2.71 | 42 | 40 |
59 | SEMYON FROLOV | G | 6’3″ | 203 | 2007-01-17 | 18.44 | L | Ladia Togliatti | MHL | 68.40 | 0.69 | 33 | 57 |
60 | HAYDEN PAUPANEKIS | F | 6’5″ | 203 | 2007-02-04 | 18.39 | R | Kelowna Rockets | WHL | 69.14 | 0.74 | 49 | 43 |
61 | BENJAMIN KEVAN | F | 6’0″ | 183 | 2007-01-03 | 18.48 | R | Des Moines Buccaneers | USHL | 70.57 | 1.43 | 83 | 41 |
62 | CHARLIE TRETHEWEY | D | 6’2″ | 201 | 2007-08-02 | 17.90 | R | U.S. National U18 Team | NTDP | 70.57 | 0.00 | 62 | 50 |
63 | L.J. MOONEY | RW | 5’7″ | 157 | 2007-03-08 | 18.31 | R | U.S. National U18 Team | NTDP | 72.14 | 1.57 | 74 | 28 |
65 | TYLER HOPKINS | C | 6’1″ | 181 | 2007-01-23 | 18.43 | L | Kingston Frontenacs | OHL | 75.00 | 2.00 | 40 | 52 |
66 | MALTE VASS | D | 6’2″ | 194 | 2007-03-28 | 18.25 | L | Färjestad BK J20 | U20 Nationell | 75.57 | 0.57 | 48 | 62 |
67 | SEAN BARNHILL | D | 6’5″ | 214 | 2007-01-08 | 18.47 | R | Dubuque Fighting Saints | USHL | 77.14 | 1.57 | 67 | 43 |
68 | DAVID BEDKOWSKI | D | 6’5″ | 214 | 2006-12-07 | 18.55 | R | Owen Sound Attack | OHL | 78.43 | 1.29 | 66 | 45 |
69 | ADAM BENÁK | C | 5’7″ | 163 | 2007-04-10 | 18.21 | L | Youngstown Phantoms | USHL | 79.43 | 1.00 | 98 | 37 |
70 | ALEXEI MEDVEDEV | G | 6’3″ | 181 | 2007-09-10 | 17.80 | L | London Knights | OHL | 79.60 | 0.17 | 67 | 58 |
71 | VOJTĚCH ČIHAŘ | LW | 6’0″ | 181 | 2007-03-29 | 18.25 | L | HC Energie Karlovy Vary | Czechia | 79.71 | 0.11 | 66 | 47 |
72 | BRANDON GORZYNSKI | F | 6’2″ | 181 | 2007-03-12 | 18.29 | L | Calgary Hitmen | WHL | 80.29 | 0.57 | 49 | 61 |
73 | GUSTAV HILLSTRÖM | C | 6’2″ | 176 | 2007-01-20 | 18.43 | R | Brynäs IF J20 | U20 Nationell | 81.29 | 1.00 | 104 | 30 |
74 | LUCAS BECKMAN | G | 6’2″ | 194 | 2007-08-23 | 17.85 | L | Baie-Comeau Drakkar | QMJHL | 81.60 | 0.31 | 59 | 51 |
75 | MICHAL SVRCEK | C/LW | 5’10” | 176 | 2007-01-26 | 18.42 | L | Brynäs IF J20 | U20 Nationell | 82.00 | 0.40 | 109 | 11 |
76 | ALEX HUANG | D | 6’0″ | 161 | 2007-07-30 | 17.91 | R | Chicoutimi Saguenéens | QMJHL | 82.00 | 0.00 | 45 | 55 |
77 | THEODOR HALLQUISTH | D | 6’2″ | 172 | 2007-06-14 | 18.04 | R | Örebro HK J20 | U20 Nationell | 82.29 | 0.29 | 61 | 57 |
78 | TOMAS POLETIN | LW | 6’1″ | 205 | 2007-04-30 | 18.16 | L | Pelicans U20 | U20 SM-sarja | 83.29 | 1.00 | 77 | 53 |
79 | CONRAD FONDRK | C | 6’0″ | 192 | 2007-06-01 | 18.07 | L | U.S. National U18 Team | NTDP | 84.86 | 1.57 | 98 | 49 |
80 | VIKTOR KLINGSELL | LW | 5’10” | 187 | 2007-02-10 | 18.38 | L | Skellefteå AIK J20 | U20 Nationell | 86.14 | 1.29 | 47 | 66 |
81 | MICHAL PRADEL | G | 6’5″ | 194 | 2007-03-10 | 18.30 | L | Tri-City Storm | USHL | 86.40 | 0.26 | 104 | 43 |
82 | LASSE BOELIUS | D | 6’1″ | 190 | 2007-03-16 | 18.28 | L | Ässät U20 | U20 SM-sarja | 86.86 | 0.46 | 62 | 48 |
83 | FILIP EKBERG | LW | 5’10” | 168 | 2007-04-14 | 18.20 | L | Ottawa 67’s | OHL | 88.43 | 1.57 | 37 | 73 |
84 | BRUNO OSMANIS | RW | 5’11” | 170 | 2006-12-16 | 18.53 | R | IF Björklöven | HockeyAllsvenskan | 89.86 | 1.43 | 84 | 51 |
85 | DAVID LEWANDOWSKI | F | 6’1″ | 176 | 2007-02-20 | 18.35 | L | Saskatoon Blades | WHL | 90.57 | 0.71 | 33 | 77 |
86 | MAX WESTERGÅRD | LW/RW | 5’11” | 168 | 2007-09-03 | 17.82 | L | Frölunda HC J20 | U20 Nationell | 91.86 | 1.29 | 66 | 50 |
87 | AIDAN LANE | RW | 6’2″ | 192 | 2007-02-04 | 18.39 | R | St. Andrew’s College | U18 AAA | 92.86 | 1.00 | 75 | 60 |
88 | OWEN CONRAD | D | 6’3″ | 209 | 2007-03-10 | 18.30 | L | Charlottetown Islanders | QMJHL | 93.43 | 0.57 | 104 | 43 |
89 | MADS KONGSBAK KLYVØ | LW | 6’2″ | 194 | 2007-05-03 | 18.15 | L | Frölunda HC J20 | U20 Nationell | 93.86 | 0.43 | 43 | 67 |
90 | PHILIPPE VEILLEUX | LW/RW | 5’9″ | 165 | 2007-03-26 | 18.26 | L | Val-d’Or Foreurs | QMJHL | 94.43 | 0.57 | 83 | 52 |
91 | LIRIM AMIDOVSKI | RW | 6’1″ | 174 | 2006-12-22 | 18.51 | R | North Bay Battalion | OHL | 95.29 | 0.86 | 64 | 71 |
92 | BRYCE PICKFORD | D | 6’0″ | 190 | 2006-04-02 | 19.24 | R | Medicine Hat Tigers | WHL | 95.57 | 0.29 | 56 | 68 |
93 | MACE’O PHILLIPS | D | 6’6″ | 234 | 2007-02-25 | 18.34 | L | U.S. National U18 Team | NTDP | 95.86 | 0.29 | 66 | 69 |
94 | LIAM PETTERSSON | D | 6’2″ | 170 | 2007-01-04 | 18.48 | L | Växjö Lakers HC J20 | U20 Nationell | 95.86 | 0.00 | 48 | 76 |
95 | MAXIM AGAFONOV | D | 6’2″ | 198 | 2007-04-10 | 18.21 | R | Tolpar Ufa | MHL | 95.86 | 0.00 | 48 | 76 |
96 | VIGGO NORDLUND | F | 5’9″ | 168 | 2006-09-22 | 18.76 | L | Skellefteå AIK J20 | U20 Nationell | 96.86 | 1.00 | 75 | 60 |
97 | MATEO NOBERT | C | 6’0″ | 168 | 2007-08-12 | 17.88 | L | Blainville-Boisbriand Armada | QMJHL | 97.00 | 0.14 | 95 | 40 |
98 | QUINN BEAUCHESNE | D | 6’0″ | 187 | 2007-03-01 | 18.32 | R | Guelph Storm | OHL | 97.14 | 0.14 | 93 | 42 |
99 | COOPER SIMPSON | F | 6’1″ | 179 | 2007-02-05 | 18.39 | L | Shakopee High | USHS-MN | 97.43 | 0.29 | 64 | 71 |
100 | TOMAS POBEZAL | C | 5’10” | 179 | 2006-09-18 | 18.77 | L | HK Nitra | Slovakia | 99.14 | 1.71 | 76 | 71 |
101 | STEPAN HOCH | LW | 6’4″ | 192 | 2006-10-11 | 18.71 | L | HC Motor Ceske Budejovice U20 | Czechia U20 | 99.43 | 0.29 | 90 | 57 |
102 | OWEN GRIFFIN | C | 5’10” | 172 | 2007-04-08 | 18.22 | R | Oshawa Generals | OHL | 99.57 | 0.14 | 56 | 79 |
103 | REESE HAMILTON | D | 6’1″ | 170 | 2007-03-26 | 18.26 | L | Regina Pats | WHL | 100.00 | 0.43 | 64 | 71 |
104 | JAN CHOVAN | C/RW | 6’2″ | 190 | 2007-01-09 | 18.46 | L | Tappara U20 | U20 SM-sarja | 100.14 | 0.14 | 87 | 60 |
105 | DREW SCHOCK | D | 6’0″ | 174 | 2007-02-07 | 18.38 | L | U.S. National U18 Team | NTDP | 100.29 | 0.14 | 94 | 53 |
106 | NOAH READ | F | 6’0″ | 170 | 2007-01-06 | 18.47 | L | London Knights | OHL | 100.57 | 0.29 | 65 | 70 |
107 | BRADY PEDDLE | D | 6’3″ | 203 | 2007-05-23 | 18.10 | L | Waterloo Black Hawks | USHL | 100.86 | 0.29 | 42 | 82 |
108 | ROMAN BAUSOV | D | 6’5″ | 190 | 2007-04-28 | 18.17 | R | MHK Dynamo St. Petersburg | MHL | 101.43 | 0.57 | 84 | 51 |
109 | MATOUS KUCHARCIK | C | 6’4″ | 181 | 2007-02-03 | 18.40 | L | HC Slavia Praha U20 | Czechia U20 | 101.71 | 0.29 | 63 | 72 |
110 | CHARLIE CERRATO | F | 6’0″ | 190 | 2005-03-10 | 20.30 | L | Penn State Univ. | NCAA | 102.00 | 0.29 | 107 | 40 |
111 | LUKA RADIVOJEVIC | D | 5’10” | 172 | 2007-01-03 | 18.48 | R | Muskegon Lumberjacks | USHL | 102.00 | 0.00 | 60 | 69 |
112 | TOPIAS HYNNINEN | C | 5’11” | 176 | 2005-12-19 | 19.52 | L | Jukurit | Liiga | 102.71 | 0.71 | 92 | 55 |
113 | GERMAN SUZDORF | C | 6’7″ | 209 | 2007-04-02 | 18.24 | L | SKA-Yunior Krasnogorsk | MHL | 102.71 | 0.00 | 73 | 74 |
114 | EVAN PASSMORE | D | 6’4″ | 209 | 2006-12-05 | 18.56 | R | Barrie Colts | OHL | 102.86 | 0.14 | 22 | 90 |
115 | MIKKEL ERIKSEN | C | 5’11” | 185 | 2007-09-13 | 17.79 | L | Färjestad BK J20 | U20 Nationell | 103.00 | 0.14 | 78 | 69 |
116 | BURKE HOOD | G | 6’3″ | 192 | 2007-04-30 | 18.16 | L | Vancouver Giants | WHL | 103.20 | 0.20 | 88 | 59 |
117 | TEDDY MUTRYN | C | 6’1″ | 207 | 2007-02-16 | 18.36 | R | Chicago Steel | USHL | 103.57 | 0.37 | 50 | 85 |
118 | MÅNS GOOS | G | 6’5″ | 198 | 2007-05-05 | 18.15 | L | Färjestad BK J20 | U20 Nationell | 103.80 | 0.23 | 85 | 62 |
119 | DANIIL SKVORTSOV | D | 6’4″ | 214 | 2007-01-13 | 18.45 | L | Guelph Storm | OHL | 104.00 | 0.20 | 83 | 52 |
120 | CARLOS HÄNDEL | D | 6’1″ | 176 | 2007-03-31 | 18.24 | R | Halifax Mooseheads | QMJHL | 104.14 | 0.14 | 47 | 88 |
121 | ARVID DROTT | RW | 6’0″ | 187 | 2007-08-11 | 17.88 | R | Djurgårdens IF J20 | U20 Nationell | 104.71 | 0.57 | 102 | 45 |
122 | DAKODA RHÉAUME-MULLEN | D | 6’0″ | 181 | 2006-12-18 | 18.52 | L | Univ. of Michigan | NCAA | 104.71 | 0.00 | 89 | 58 |
123 | EDISON ENGLE | D | 6’2″ | 174 | 2007-02-15 | 18.36 | L | Des Moines Buccaneers | USHL | 104.71 | 0.00 | 63 | 72 |
124 | OWEN MARTIN | F | 6’0″ | 183 | 2007-05-11 | 18.13 | R | Spokane Chiefs | WHL | 104.86 | 0.14 | 53 | 82 |
125 | LEV KATZIN | C | 5’8″ | 176 | 2007-05-13 | 18.12 | L | Guelph Storm | OHL | 105.00 | 0.14 | 73 | 74 |
126 | SHAMAR MOSES | RW | 6’1″ | 203 | 2007-05-06 | 18.14 | R | North Bay Battalion | OHL | 105.00 | 0.00 | 49 | 86 |
127 | KIRILL YEMELYANOV | C | 6’0″ | 170 | 2007-01-08 | 18.47 | L | Loko Yaroslavl | MHL | 105.29 | 0.29 | 34 | 90 |
128 | JIMMY LOMBARDI | C | 6’0″ | 179 | 2007-02-16 | 18.36 | L | Flint Firebirds | OHL | 105.43 | 0.14 | 45 | 90 |
129 | MADDOX LABRE | D | 6’2″ | 179 | 2007-06-15 | 18.03 | L | Victoriaville Tigres | QMJHL | 105.57 | 0.14 | 57 | 78 |
130 | KIEREN DERVIN | C | 6’1″ | 183 | 2007-03-31 | 18.24 | L | St. Andrew’s College | U18 AAA | 105.71 | 0.14 | 65 | 70 |
131 | HARRY NANSI | C | 6’3″ | 179 | 2007-09-10 | 17.80 | R | Owen Sound Attack | OHL | 105.86 | 0.14 | 66 | 69 |
132 | PETTERI RIMPINEN | G | 6’0″ | 176 | 2006-04-25 | 19.17 | L | Kiekko-Espoo | Liiga | 106.00 | 0.14 | 30 | 90 |
133 | ZEB LINDGREN | D | 6’1″ | 198 | 2007-04-14 | 18.20 | L | Skellefteå AIK J20 | U20 Nationell | 106.14 | 0.14 | 78 | 69 |
134 | BENJAMIN RAUTIAINEN | F | 6’0″ | 174 | 2005-06-12 | 20.04 | L | Tappara | Liiga | 106.14 | 0.00 | 60 | 87 |
135 | CAEDEN HERRINGTON | D | 6’2″ | 205 | 2006-01-26 | 19.42 | R | Lincoln Stars | USHL | 106.43 | 0.29 | 75 | 72 |
136 | TRAVIS HAYES | RW | 5’11” | 168 | 2007-09-03 | 17.82 | R | Soo Greyhounds | OHL | 106.43 | 0.00 | 45 | 90 |
137 | ANTHONY ALLAIN-SAMAKÉ | D | 6’0″ | 165 | 2007-09-10 | 17.80 | L | Sioux City Musketeers | USHL | 106.57 | 0.14 | 54 | 81 |
138 | TINUS LUC KOBLAR | F | 6’3″ | 187 | 2007-07-21 | 17.94 | L | Leksands IF J20 | U20 Nationell | 106.86 | 0.29 | 97 | 50 |
139 | MASON MOE | F | 6’1″ | 185 | 2007-03-26 | 18.26 | L | Madison Capitols | USHL | 106.86 | 0.00 | 70 | 77 |
140 | ATTE JOKI | C | 6’2″ | 190 | 2007-07-21 | 17.94 | L | Lukko U20 | U20 SM-sarja | 107.00 | 0.14 | 72 | 75 |
141 | KARL ANNBORN | D | 6’1″ | 192 | 2007-03-06 | 18.31 | R | HV71 J20 | U20 Nationell | 108.43 | 1.43 | 36 | 90 |
142 | NATHAN QUINN | C | 5’10” | 168 | 2007-08-29 | 17.83 | R | Québec Remparts | QMJHL | 109.00 | 0.57 | 58 | 77 |
143 | ARTYOM GONCHAR | D | 6’0″ | 143 | 2006-10-25 | 18.67 | L | Stalnye Lisy Magnitogorsk | MHL | 109.29 | 0.29 | 57 | 90 |
144 | CARSON CAMERON | D | 6’2″ | 194 | 2007-06-27 | 18.00 | R | Peterborough Petes | OHL | 109.57 | 0.29 | 57 | 90 |
145 | PATRIK KERKOLA | G | 6’3″ | 194 | 2007-03-29 | 18.25 | L | KalPa U20 | U20 SM-sarja | 110.60 | 1.03 | 80 | 67 |
146 | WILL REYNOLDS | D | 6’3″ | 192 | 2007-08-11 | 17.88 | L | Acadie-Bathurst Titan | QMJHL | 111.29 | 0.69 | 57 | 90 |
147 | GABRIEL D’AIGLE | G | 6’4″ | 207 | 2006-11-21 | 18.60 | L | Victoriaville Tigres | QMJHL | 115.80 | 4.51 | 57 | 90 |
148 | LOUIS-ANTOINE DENAULT | G | 6’8″ | 205 | 2006-09-26 | 18.75 | L | Québec Remparts | QMJHL | 116.20 | 0.40 | 57 | 90 |
Be sure to check out all of our draft coverage here.