2022 NHL Draft: Who are the best players available on day two?
There is still some value to be had on the draft’s second day.
After the first round of the 2022 NHL Draft, 32 players were selected but there are still a lot of interesting prospects available when day two will get underway shortly after 11:00 a.m. Eastern (NHL Network, Sportsnet, TVA Sports). The Montreal Canadiens have the 33rd pick.
Four players remaining had a first-round grade in our consensus rankings. The top player on the board is forward Jagger Firkus, who is ranked 25th and was EOTP’s Mock Draft selection at 26th overall. The other remaining players with first round rankings are defencemen Ryan Chesley (28), Mattias Hävelid (30), and Lane Hutson (32).
There are definitely some intriguing players in that group, and the three defencemen all bring something a bit different.
Related
Draft profile: Jagger Firkus has got the moves
Related
Draft profile: Ryan Chesley’s main qualities are in his defensive display
Related
Draft profile: Mattias Hävelid is a defenceman for the modern era
Related
Draft profile: Lane Hutson has great skills and concerning flaws
There are prospects who had second round grades who should also hear their named called early on Friday, including another defenceman in Calle Odelius, who was ranked 32nd and Quebec-born Tristan Luneau (36th).
Related
Draft profile: Calle Odelius has defence as his calling card
Related
Draft profile: Is Tristan Luneau worth a first-round pick?
There are some skilled forwards who should be of interest to any team, including Gleb Trikosov (34th), Owen Beck (35th), David Goyette (39th), Luca Del Bel Belluz (40th) and Jack Hughes (41st).
Related
Draft profile: Gleb Trikozov is one of the smartest players in the class
Related
Draft profile: Owen Beck does all the little things well to help teams win
Related
Draft profile: David Goyette brings highlight-reel skills
Related
Draft profile: Luca Del Bel Belluz has high-end offensive tools
Related
Draft profile: Jack Hughes has made a name for himself
Here are all the players ranked in our consensus ranking who are still available.
Best Remaining Players Day 2 - 2022
RK | NAME | HT | WT | DOB | POS | S | TEAM | LEAGUE | AVG | DROP | RANGE | BEST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | JAGGER FIRKUS | 5'10" | 154 | 2004-04-29 | F | R | MOOSE JAW WARRIORS | WHL | 24.33 | 0.11 | 34 | 15 |
28 | RYAN CHESLEY | 6'0" | 194 | 2004-02-27 | D | R | U.S. NATIONAL U18 TEAM | USDP | 30.33 | 4.89 | 58 | 14 |
30 | MATTIAS HÄVELID | 5'10" | 172 | 2004-01-01 | D | R | LINKÖPING HC J20 | J20 NATIONELL | 33.78 | 1.67 | 41 | 25 |
32 | LANE HUTSON | 5'8" | 148 | 2004-02-14 | D | L | U.S. NATIONAL U18 TEAM | USDP | 34.56 | 0.11 | 39 | 19 |
33 | CALLE ODELIUS | 6'0" | 185 | 2004-05-30 | D | L | DJURGÅRDENS IF J20 | J20 NATIONELL | 34.89 | 0.33 | 59 | 15 |
34 | GLEB TRIKOZOV | 6'1" | 185 | 2004-08-12 | C/RW | R | OMSKIE KRYLIA | VHL | 35.22 | 0.33 | 74 | 8 |
35 | OWEN BECK | 6'0" | 190 | 2004-02-03 | C | R | MISSISSAUGA STEELHEADS | OHL | 35.67 | 0.44 | 31 | 21 |
36 | TRISTAN LUNEAU | 6'2" | 174 | 2004-01-12 | D | R | GATINEAU OLYMPIQUES | QMJHL | 37 | 1.33 | 44 | 27 |
37 | SEAMUS CASEY | 5'10" | 161 | 2004-01-08 | D | R | U.S. NATIONAL U18 TEAM | USDP | 38.67 | 1.67 | 42 | 12 |
39 | DAVID GOYETTE | 5'11" | 174 | 2004-03-27 | C | L | SUDBURY WOLVES | OHL | 40.11 | 0.22 | 47 | 20 |
40 | LUCA DEL BEL BELLUZ | 6'1" | 179 | 2003-11-10 | C | L | MISSISSAUGA STEELHEADS | OHL | 41.22 | 1.11 | 61 | 23 |
41 | JACK HUGHES | 6'0" | 165 | 2003-11-02 | C | L | NORTHEASTERN UNIV. | NCAA | 41.89 | 0.67 | 44 | 29 |
42 | TY NELSON | 5'10" | 196 | 2004-03-30 | D | R | NORTH BAY BATTALION | OHL | 43.22 | 1.33 | 63 | 31 |
44 | JULIAN LUTZ | 6'2" | 185 | 2004-02-29 | F | L | EHC MÜNCHEN | DEL | 47.44 | 0.67 | 43 | 26 |
45 | ELIAS SALOMONSSON | 6'1" | 172 | 2004-08-31 | D | R | SKELLEFTEÅ AIK J20 | J20 NATIONELL | 50.11 | 2.67 | 52 | 36 |
46 | DANNY ZHILKIN | 6'2" | 183 | 2003-12-19 | C | L | GUELPH STORM | OHL | 50.44 | 0.33 | 36 | 36 |
47 | JANI NYMAN | 6'3" | 207 | 2004-07-30 | LW | L | ILVES U20 | U20 SM-SARJA | 51.67 | 1.22 | 44 | 33 |
48 | ADAM SÝKORA | 5'10" | 172 | 2004-09-07 | RW/LW | L | HK NITRA U20 | SLOVAKIA U20 | 52.56 | 0.89 | 100 | 30 |
49 | ALEXANDER PEREVALOV | 6'0" | 192 | 2004-04-16 | LW | R | LOKO YAROSLAVL | MHL | 53.67 | 1.11 | 97 | 21 |
50 | MATS LINDGREN | 6'0" | 176 | 2004-08-26 | D | L | KAMLOOPS BLAZERS | WHL | 53.89 | 0.22 | 47 | 35 |
51 | MATYAS SAPOVALIV | 6'4" | 190 | 2004-02-12 | F | L | SAGINAW SPIRIT | OHL | 54.78 | 0.89 | 41 | 35 |
52 | ADAM INGRAM | 6'2" | 174 | 2003-10-14 | F | L | YOUNGSTOWN PHANTOMS | USHL | 54.78 | 0 | 41 | 43 |
53 | RIEGER LORENZ | 6'2" | 185 | 2004-03-30 | C | L | OKOTOKS OILERS | AJHL | 56.22 | 1.44 | 67 | 42 |
54 | NOAH WARREN | 6'5" | 214 | 2004-07-15 | D | R | GATINEAU OLYMPIQUES | QMJHL | 57.11 | 0.89 | 65 | 33 |
57 | PAUL LUDWINSKI | 5'11" | 172 | 2004-04-23 | C | L | KINGSTON FRONTENACS | OHL | 59.56 | 0.67 | 59 | 35 |
58 | CAMERON LUND | 6'2" | 185 | 2004-06-07 | C | R | GREEN BAY GAMBLERS | USHL | 61.78 | 2.22 | 96 | 35 |
59 | TOMAS HAMARA | 6'0" | 185 | 2004-03-09 | D | L | TAPPARA U20 | U20 SM-SARJA | 63 | 1.22 | 92 | 46 |
60 | SIMON FORSMARK | 6'2" | 194 | 2003-10-17 | D | L | ÖREBRO HK J20 | J20 NATIONELL | 63.78 | 0.78 | 73 | 35 |
61 | DEVIN KAPLAN | 6'3" | 198 | 2004-01-10 | F | R | U.S. NATIONAL U18 TEAM | USDP | 64.89 | 1.11 | 94 | 36 |
62 | ISAIAH GEORGE | 6'1" | 194 | 2004-02-15 | D | L | LONDON KNIGHTS | OHL | 65 | 0.11 | 89 | 35 |
63 | HUNTER HAIGHT | 5'10" | 172 | 2004-04-04 | C | R | BARRIE COLTS | OHL | 67.78 | 2.78 | 83 | 34 |
64 | VLADIMIR GRUDININ | 5'10" | 159 | 2003-12-09 | D | L | KRASNAYA ARMIYA MOSKVA | MHL | 71 | 3.22 | 116 | 14 |
65 | JORDAN GUSTAFSON | 5'11" | 179 | 2004-01-20 | F | L | SEATTLE THUNDERBIRDS | WHL | 71.11 | 0.11 | 79 | 43 |
66 | CHRISTIAN KYROU | 5'11" | 183 | 2003-09-16 | D | R | ERIE OTTERS | OHL | 73.44 | 2.33 | 118 | 36 |
67 | FRASER MINTEN | 6'1" | 185 | 2004-07-05 | F | L | KAMLOOPS BLAZERS | WHL | 74.67 | 1.22 | 75 | 47 |
68 | MATTHEW POITRAS | 5'11" | 172 | 2004-03-10 | C | R | GUELPH STORM | OHL | 75.11 | 0.44 | 66 | 39 |
69 | RYAN GREENE | 6'2" | 174 | 2003-10-21 | C | R | GREEN BAY GAMBLERS | USHL | 75.22 | 0.11 | 132 | 36 |
70 | BRYCE MCCONNELL-BARKER | 6'1" | 187 | 2004-06-04 | C | L | SOO GREYHOUNDS | OHL | 75.22 | 0 | 70 | 42 |
71 | KASPER KULONUMMI | 6'0" | 179 | 2004-03-01 | D | R | JOKERIT U20 | U20 SM-SARJA | 75.89 | 0.67 | 84 | 50 |
72 | TOPI RÖNNI | 6'2" | 183 | 2004-05-05 | C | L | TAPPARA U20 | U20 SM-SARJA | 76.56 | 0.67 | 64 | 41 |
73 | VINZENZ ROHRER | 5'11" | 168 | 2004-09-09 | RW | R | OTTAWA 67'S | OHL | 76.78 | 0.22 | 67 | 59 |
74 | ALEKSANTERI KASKIMÄKI | 6'0" | 183 | 2004-02-06 | C | L | HIFK U20 | U20 SM-SARJA | 76.89 | 0.11 | 53 | 55 |
75 | DYLAN JAMES | 6'0" | 183 | 2003-10-12 | LW | L | SIOUX CITY MUSKETEERS | USHL | 80.89 | 4 | 254 | 51 |
76 | MATTHEW SEMINOFF | 5'11" | 183 | 2003-12-27 | RW | R | KAMLOOPS BLAZERS | WHL | 83.89 | 3 | 66 | 56 |
77 | LUDWIG PERSSON | 5'11" | 179 | 2003-10-08 | C/LW | L | FRÖLUNDA HC J20 | J20 NATIONELL | 84.56 | 0.67 | 85 | 45 |
78 | ARTYOM DUDA | 6'1" | 181 | 2004-04-08 | D | L | KRASNAYA ARMIYA MOSKVA | MHL | 84.67 | 0.11 | 94 | 44 |
79 | ALEXANDER SUZDALEV | 6'2" | 172 | 2004-03-05 | LW | L | HV71 J20 | J20 NATIONELL | 85.44 | 0.78 | 104 | 37 |
80 | JORDAN DUMAIS | 5'9" | 165 | 2004-04-15 | RW | R | HALIFAX MOOSEHEADS | QMJHL | 85.89 | 0.44 | 83 | 33 |
81 | VIKTOR NEUCHEV | 6'2" | 165 | 2003-10-25 | F | L | AVTO YEKATERINBURG | MHL | 86 | 0.11 | 100 | 38 |
82 | TYLER BRENNAN | 6'4" | 190 | 2003-09-27 | G | L | PRINCE GEORGE COUGARS | WHL | 86.1 | 0.1 | 81 | 61 |
83 | NICHOLAS MOLDENHAUER | 5'11" | 170 | 2004-05-25 | C/RW | R | CHICAGO STEEL | USHL | 86.11 | 0.01 | 147 | 40 |
84 | GAVIN HAYES | 6'1" | 176 | 2004-05-14 | RW | R | FLINT FIREBIRDS | OHL | 89.22 | 3.11 | 85 | 46 |
85 | CRUZ LUCIUS | 6'0" | 176 | 2004-04-05 | RW | R | U.S. NATIONAL U18 TEAM | USDP | 89.78 | 0.56 | 85 | 55 |
86 | MICHAEL BUCHINGER | 6'0" | 185 | 2004-04-25 | D | L | GUELPH STORM | OHL | 92 | 2.22 | 92 | 48 |
87 | JACK DEVINE | 5'11" | 172 | 2003-10-02 | RW | R | UNIV. OF DENVER | NCAA | 92.33 | 0.33 | 106 | 37 |
88 | MICHAEL FISHER | 6'3" | 194 | 2004-05-02 | D | R | ST. MARK'S SCHOOL | USHS-PREP | 93.78 | 1.44 | 263 | 42 |
89 | MIKO MATIKKA | 6'3" | 187 | 2003-10-26 | RW | R | JOKERIT U20 | U20 SM-SARJA | 94.33 | 0.56 | 132 | 44 |
90 | OTTO SALIN | 5'11" | 192 | 2004-03-07 | D | R | HIFK U20 | U20 SM-SARJA | 94.33 | 0 | 86 | 52 |
91 | TOPIAS LEINONEN | 6'5" | 216 | 2004-07-19 | G | L | JYP U20 | U20 SM-SARJA | 95.1 | 0.77 | 91 | 60 |
92 | ILYA KVOCHKO | 5'9" | 159 | 2004-02-22 | C/LW | L | STALNYE LISY MAGNITOGORSK | MHL | 95.89 | 0.79 | 66 | 64 |
93 | BEAU JELSMA | 5'10" | 174 | 2004-04-28 | LW | L | BARRIE COLTS | OHL | 97.44 | 1.56 | 76 | 65 |
94 | BRANDON LISOWSKY | 5'9" | 172 | 2004-04-13 | F | L | SASKATOON BLADES | WHL | 101.11 | 3.67 | 83 | 53 |
95 | ARSENI KOROMYSLOV | 6'3" | 181 | 2003-11-03 | D | L | SKA-1946 ST. PETERSBURG | MHL | 103.56 | 2.44 | 92 | 46 |
96 | SPENCER SOVA | 6'1" | 185 | 2004-01-10 | D | L | ERIE OTTERS | OHL | 103.78 | 0.22 | 55 | 76 |
97 | FABIAN WAGNER | 6'0" | 176 | 2004-05-07 | RW | L | LINKÖPING HC J20 | J20 NATIONELL | 104 | 0.22 | 119 | 40 |
98 | JAKE KARABELA | 5'11" | 170 | 2004-03-07 | C | L | GUELPH STORM | OHL | 104.56 | 0.56 | 117 | 69 |
99 | PANO FIMIS | 5'10" | 174 | 2004-06-17 | C | R | NIAGARA ICEDOGS | OHL | 104.89 | 0.33 | 116 | 48 |
100 | JORIAN DONOVAN | 6'2" | 181 | 2004-04-05 | D | L | HAMILTON BULLDOGS | OHL | 105.56 | 0.67 | 133 | 61 |
101 | QUINN FINLEY | 6'0" | 170 | 2004-08-08 | F | L | MADISON CAPITOLS | USHL | 105.56 | 0 | 155 | 72 |
102 | ALEXANDER PELEVIN | 5'11" | 172 | 2004-05-16 | D | L | CHAIKA NIZHNY NOVGOROD | MHL | 106 | 0.44 | 175 | 54 |
103 | MIKEY MILNE | 5'11" | 185 | 2002-09-21 | LW | L | WINNIPEG ICE | WHL | 106.56 | 0.56 | 182 | 63 |
104 | COLE KNUBLE | 5'10" | 170 | 2004-07-01 | RW | R | FARGO FORCE | USHL | 106.89 | 0.33 | 108 | 52 |
105 | COLE SPICER | 5'10" | 174 | 2004-06-13 | F | L | U.S. NATIONAL U18 TEAM | USDP | 107 | 0.11 | 98 | 79 |
106 | KIRILL DOLZHENKOV | 6'6" | 236 | 2004-04-20 | LW | L | KRASNAYA ARMIYA MOSKVA | MHL | 107.44 | 0.44 | 85 | 66 |
107 | ZAM PLANTE | 5'9" | 161 | 2004-08-24 | F | L | CHICAGO STEEL | USHL | 107.44 | 0 | 214 | 91 |
108 | SERVÁC PETROVSKÝ | 5'11" | 179 | 2004-08-10 | C | L | OWEN SOUND ATTACK | OHL | 107.56 | 0.11 | 57 | 70 |
109 | TYLER DUKE | 5'9" | 179 | 2004-07-19 | D | L | U.S. NATIONAL U18 TEAM | USDP | 108.33 | 0.78 | 96 | 45 |
110 | JÉRÉMY LANGLOIS | 6'1" | 185 | 2003-09-19 | D | L | CAPE BRETON EAGLES | QMJHL | 108.44 | 0.11 | 130 | 91 |
111 | JOSH FILMON | 6'2" | 159 | 2004-03-18 | F | L | SWIFT CURRENT BRONCOS | WHL | 109.44 | 1 | 80 | 68 |
112 | DMITRI BUCHELNIKOV | 5'10" | 163 | 2003-09-06 | F | R | SKA-1946 ST. PETERSBURG | MHL | 109.78 | 0.33 | 64 | 77 |
113 | ELIAS PETTERSSON | 6'2" | 185 | 2004-02-16 | D | L | ÖREBRO HK J20 | J20 NATIONELL | 109.89 | 0.11 | 95 | 57 |
114 | JAKE LIVANAVAGE | 5'10" | 161 | 2004-05-06 | D | L | CHICAGO STEEL | USHL | 110 | 0.11 | 123 | 70 |
115 | JACE WEIR | 6'2" | 185 | 2004-05-21 | D | R | RED DEER REBELS | WHL | 110.22 | 0.22 | 75 | 78 |
116 | CEDRICK GUINDON | 5'10" | 170 | 2004-04-21 | C | L | OWEN SOUND ATTACK | OHL | 111.56 | 1.33 | 146 | 83 |
117 | TYSON JUGNAUTH | 5'11" | 161 | 2004-04-17 | D | L | WEST KELOWNA WARRIORS | BCHL | 113 | 1.44 | 81 | 82 |
118 | JERE LASSILA | 5'10" | 174 | 2004-03-08 | C | L | JYP U20 | U20 SM-SARJA | 113.11 | 0.11 | 110 | 79 |
119 | DANIIL O. IVANOV | 6'4" | 209 | 2003-09-26 | D | L | MHK SPARTAK MOSKVA | MHL | 113.44 | 0.33 | 260 | 45 |
120 | LUDVIG JANSSON | 6'0" | 176 | 2003-12-27 | D | R | SÖDERTÄLJE SK | HOCKEYALLSVENSKAN | 113.67 | 0.22 | 129 | 62 |
121 | DANIIL ORLOV | 6'2" | 181 | 2003-12-21 | D | L | SAKHALINSKIYE AKULY | MHL | 114.22 | 0.78 | 68 | 70 |
122 | BEN MACDONALD | 5'11" | 165 | 2004-02-24 | LW | L | NOBLE & GREENOUGH SCHOOL | USHS-PREP | 114.33 | 0.11 | 251 | 54 |
123 | BEN HEMMERLING | 5'10" | 159 | 2004-04-21 | F | R | EVERETT SILVERTIPS | WHL | 114.44 | 0.11 | 85 | 81 |
124 | SAMUEL SAVOIE | 5'10" | 190 | 2004-03-25 | C | L | GATINEAU OLYMPIQUES | QMJHL | 114.56 | 0.22 | 144 | 85 |
125 | MARCUS NGUYEN | 5'10" | 172 | 2004-08-02 | RW | R | PORTLAND WINTERHAWKS | WHL | 114.89 | 0.33 | 168 | 77 |
126 | ANGUS BOOTH | 6'1" | 176 | 2004-04-27 | D | L | SHAWINIGAN CATARACTES | QMJHL | 115 | 0.11 | 99 | 70 |
127 | MARKUS VIDICEK | 5'10" | 154 | 2004-03-21 | C | L | HALIFAX MOOSEHEADS | QMJHL | 115.22 | 0.22 | 224 | 44 |
128 | BRENNAN ALI | 6'1" | 194 | 2004-02-09 | C | L | AVON OLD FARMS SCHOOL | USHS-PREP | 115.33 | 0.11 | 105 | 53 |
129 | RUSLAN GAZIZOV | 5'11" | 187 | 2004-01-21 | F | L | LONDON KNIGHTS | OHL | 115.56 | 0.22 | 132 | 97 |
130 | ALEX BUMP | 6'0" | 194 | 2003-11-20 | LW | L | OMAHA LANCERS | USHL | 115.67 | 0.11 | 65 | 91 |
131 | MICHAEL LA STARZA | 5'10" | 185 | 2004-01-14 | LW | L | WATERLOO BLACK HAWKS | USHL | 115.89 | 0.22 | 260 | 45 |
132 | BRAYDEN SCHUURMAN | 5'9" | 192 | 2004-02-22 | F | R | VICTORIA ROYALS | WHL | 116 | 0.11 | 195 | 77 |
133 | ANTONIN VERREAULT | 5'8" | 163 | 2004-07-28 | LW | L | GATINEAU OLYMPIQUES | QMJHL | 116.11 | 0.11 | 81 | 72 |
134 | KIRILL KUDRYAVTSEV | 5'11" | 201 | 2004-02-05 | D | L | SOO GREYHOUNDS | OHL | 116.11 | 0 | 138 | 80 |
135 | GEORGE FEGARAS | 6'2" | 185 | 2004-04-26 | D | R | NORTH YORK RANGERS | OJHL | 116.44 | 0.33 | 153 | 86 |
136 | SANDIS VILMANIS | 6'1" | 194 | 2004-01-23 | F | L | LULEÅ HF J20 | J20 NATIONELL | 116.78 | 0.33 | 158 | 90 |
137 | MATHEW WARD | 5'8" | 157 | 2004-01-24 | F | L | SWIFT CURRENT BRONCOS | WHL | 117 | 0.22 | 81 | 74 |
138 | ALEXIS GENDRON | 5'10" | 174 | 2003-12-30 | C | L | BLAINVILLE-BOISBRIAND ARMADA | QMJHL | 117.11 | 0.11 | 191 | 54 |
139 | LUCAS EDMONDS | 5'11" | 185 | 2001-01-27 | RW/LW | R | KINGSTON FRONTENACS | OHL | 117.56 | 0.44 | 157 | 72 |
140 | TUCKER ROBERTSON | 5'10" | 190 | 2003-06-22 | RW/C | R | PETERBOROUGH PETES | OHL | 117.67 | 0.11 | 76 | 67 |
141 | RYAN HEALEY | 6'1" | 179 | 2004-05-19 | D | R | SIOUX FALLS STAMPEDE | USHL | 118 | 0.33 | 207 | 58 |
142 | DANIIL DAVYDOV | 5'11" | 165 | 2004-03-06 | F | L | MHK DYNAMO ST. PETERSBURG | MHL | 119 | 1 | 127 | 103 |
143 | JAKE FURLONG | 6'1" | 190 | 2004-03-04 | D | L | HALIFAX MOOSEHEADS | QMJHL | 119.67 | 0.67 | 81 | 87 |
144 | DAVID SPACEK | 6'0" | 170 | 2003-02-18 | D | R | SHERBROOKE PHOENIX | QMJHL | 119.78 | 0.11 | 137 | 92 |
145 | REID DYCK | 6'4" | 194 | 2004-01-20 | G | L | SWIFT CURRENT BRONCOS | WHL | 120.5 | 0.72 | 90 | 76 |
146 | HUDSON THORNTON | 5'11" | 181 | 2003-11-04 | D | L | PRINCE GEORGE COUGARS | WHL | 121.89 | 1.39 | 129 | 80 |
147 | MAXIM BARBASHEV | 6'0" | 181 | 2003-12-18 | LW | L | MONCTON WILDCATS | QMJHL | 122.33 | 0.44 | 81 | 121 |
148 | KOCHA DELIC | 5'10" | 183 | 2004-03-11 | C | L | SUDBURY WOLVES | OHL | 122.67 | 0.33 | 130 | 91 |
149 | JEREMY WILMER | 5'7" | 141 | 2003-08-16 | C | L | TRI-CITY STORM | USHL | 122.78 | 0.11 | 148 | 99 |
150 | HUGO HÄVELID | 5'10" | 174 | 2004-01-01 | G | L | LINKÖPING HC J20 | J20 NATIONELL | 123.2 | 0.42 | 112 | 92 |
151 | JAKOB NOREN | 5'9" | 170 | 2004-08-26 | D | L | MODO HOCKEY J20 | J20 NATIONELL | 125.78 | 2.58 | 157 | 86 |
152 | MASON BEAUPIT | 6'5" | 185 | 2003-09-23 | G | L | SPOKANE CHIEFS | WHL | 126 | 0.22 | 95 | 107 |
153 | MAREK HEJDUK | 6'0" | 181 | 2004-01-03 | F | R | U.S. NATIONAL U18 TEAM | USDP | 126.11 | 0.11 | 130 | 89 |
154 | SERGEI IVANOV | 5'11" | 165 | 2004-04-03 | G | L | SKA-1946 ST. PETERSBURG | MHL | 126.2 | 0.09 | 129 | 100 |
Be sure to check out all of our draft coverage here.