After the first round of the 2024 NHL Draft, 32 players were selected but there are still a lot of interesting prospects available when day two will get underway shortly after 11:30 a.m. Eastern (NHL Network, Sportsnet). The San Jose Sharks have the 33rd pick. The Montreal Canadiens’ next pick is 70th overall.
Six players remaining had a first-round grade in our consensus rankings. The top player on the board is forward Igor Chernyshov, who was ranked 18th. The other players in the top-32 are forwards Nikita Artamonov (25), Andrew Basha (27), Ryder Ritchie (28), and defenders Alfons Freij (31) and Dominik Badinka (32).
There are prospects who had second round grades who should also hear their named called early on Saturday, including defencemen Charlie Elick (ranked 35th) and Cole Hutson (36th). Aron Kiviharju (44th), once touted as a top prospect in the class is also available.
No goaltenders have been drafted yet, but the top ones available are Carter George (61st), Eemil Vinni (74th), Mikhail Yegorov (80th), and Ryerson Leenders (83rd). It is possible we may have to wait until round three to see a goalie off the board.
Of course, another forward available of interest to Canadiens fans is Aatos Koivu, the son of former captain Saku, who is ranked 86th. The Canadiens have, for the moment, picks 70, 78, 102, 130, 134, 166, 210, and 224.
Here are all the players ranked in our consensus ranking who are still available.
Best Remaining Players 2024 Consensus Rankings
RK | NAME | POS | HT | WT | AGE | S | LEAGUE | wAVG | DROP | RANGE | BEST |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | IGOR CHERNYSHOV | LW | 6’2″ | 196 | 18.6 | R | KHL | 20.05 | 0.35 | 25 | 13 |
25 | NIKITA ARTAMONOV | RW/LW | 5’11” | 187 | 18.6 | L | KHL | 30.40 | 0.40 | 31 | 19 |
27 | ANDREW BASHA | F | 6’0″ | 185 | 18.6 | L | WHL | 32.55 | 0.75 | 69 | 18 |
28 | RYDER RITCHIE | F | 6’0″ | 174 | 17.9 | R | WHL | 35.15 | 2.60 | 29 | 22 |
31 | ALFONS FREIJ | D | 6’1″ | 196 | 18.4 | L | J20 Nationell | 36.10 | 0.70 | 76 | 7 |
32 | DOMINIK BADINKA | D | 6’3″ | 190 | 18.6 | R | SHL | 36.85 | 0.75 | 44 | 24 |
34 | TEDDY STIGA | LW | 5’10” | 176 | 18.2 | L | NTDP | 38.35 | 0.10 | 59 | 6 |
35 | CHARLIE ELICK | D | 6’3″ | 198 | 18.4 | R | WHL | 39.95 | 1.60 | 70 | 22 |
36 | COLE HUTSON | D | 5’10” | 159 | 18.0 | L | NTDP | 42.00 | 2.05 | 45 | 26 |
38 | LINUS ERIKSSON | C | 6’0″ | 185 | 18.3 | L | HockeyAllsvenskan | 42.85 | 0.85 | 52 | 22 |
39 | LUCAS PETTERSSON | C | 5’11” | 172 | 18.2 | L | J20 Nationell | 43.20 | 0.35 | 44 | 22 |
41 | LEO SAHLIN WALLENIUS | D | 6’0″ | 183 | 18.2 | L | J20 Nationell | 44.80 | 1.35 | 89 | 21 |
42 | JULIUS MIETTINEN | C/W | 6’3″ | 207 | 18.4 | L | WHL | 45.20 | 0.40 | 87 | 22 |
44 | ARON KIVIHARJU | D | 5’10” | 172 | 18.4 | L | Liiga | 48.75 | 1.20 | 50 | 19 |
46 | HENRY MEWS | D | 6’0″ | 185 | 18.3 | R | OHL | 49.95 | 0.80 | 64 | 24 |
47 | TANNER HOWE | F | 5’11” | 181 | 18.6 | L | WHL | 50.75 | 0.80 | 77 | 22 |
48 | JESSE PULKKINEN | D | 6’6″ | 216 | 19.5 | L | Liiga | 51.40 | 0.65 | 63 | 31 |
49 | MAXIM MASSÉ | RW | 6’1″ | 181 | 18.2 | R | QMJHL | 52.00 | 0.60 | 82 | 28 |
50 | HARRISON BRUNICKE | D | 6’3″ | 187 | 18.1 | R | WHL | 52.35 | 0.35 | 55 | 22 |
51 | JOHN MUSTARD | LW | 6’0″ | 185 | 17.9 | L | USHL | 53.00 | 0.65 | 29 | 39 |
52 | ADAM KLEBER | D | 6’5″ | 209 | 18.3 | R | USHL | 53.50 | 0.50 | 40 | 33 |
53 | LEON MUGGLI | D | 6’0″ | 176 | 18.0 | L | NL | 57.15 | 3.65 | 55 | 33 |
55 | ADAM JECHO | RW | 6’5″ | 201 | 18.3 | R | WHL | 60.70 | 1.05 | 60 | 36 |
56 | WILL SKAHAN | D | 6’4″ | 212 | 18.1 | L | NTDP | 60.70 | 0.00 | 66 | 29 |
57 | TOMAS GALVAS | D | 5’10” | 148 | 18.4 | L | Czechia | 60.85 | 0.15 | 46 | 36 |
58 | LUKE MISA | C | 5’10” | 165 | 18.6 | L | OHL | 63.75 | 2.90 | 119 | 20 |
59 | MATVEI SHURAVIN | D | 6’2″ | 172 | 18.3 | L | MHL | 69.05 | 5.30 | 119 | 25 |
60 | BRODIE ZIEMER | F | 5’11” | 192 | 18.3 | R | NTDP | 69.50 | 0.45 | 83 | 53 |
61 | CARTER GEORGE | G | 6’1″ | 185 | 18.1 | L | OHL | 69.78 | 0.28 | 85 | 41 |
62 | KAMIL BEDNARIK | C | 6’0″ | 185 | 18.1 | L | NTDP | 70.30 | 0.52 | 79 | 44 |
63 | MIGUEL MARQUES | F | 5’11” | 172 | 18.3 | R | WHL | 70.95 | 0.65 | 108 | 31 |
64 | LUCA MARRELLI | D | 6’2″ | 179 | 18.7 | R | OHL | 71.40 | 0.45 | 67 | 43 |
65 | JUSTIN POIRIER | RW | 5’8″ | 181 | 17.8 | R | QMJHL | 72.60 | 1.20 | 72 | 38 |
66 | SPENCER GILL | D | 6’3″ | 179 | 17.9 | R | QMJHL | 72.60 | 0.00 | 67 | 43 |
67 | TARIN SMITH | D | 6’1″ | 176 | 18.3 | L | WHL | 76.80 | 4.20 | 97 | 42 |
68 | RAOUL BOILARD | C | 6’2″ | 190 | 18.5 | L | QMJHL | 78.55 | 1.75 | 61 | 49 |
69 | JACOB BATTAGLIA | RW | 6’0″ | 205 | 18.3 | L | OHL | 78.75 | 0.20 | 95 | 44 |
70 | MAX PLANTE | C | 5’10” | 170 | 18.3 | L | NTDP | 79.05 | 0.30 | 95 | 33 |
71 | VEETI VÄISÄNEN | D | 6’0″ | 179 | 18.4 | L | Liiga | 80.65 | 1.60 | 87 | 43 |
72 | NOEL FRANSÉN | D | 6’0″ | 183 | 18.6 | L | J20 Nationell | 81.35 | 0.70 | 71 | 39 |
73 | CARSON WETSCH | F | 6’2″ | 201 | 18.1 | R | WHL | 81.90 | 0.55 | 87 | 51 |
74 | EEMIL VINNI | G | 6’2″ | 185 | 18.5 | L | Mestis | 82.83 | 0.93 | 97 | 41 |
75 | MELVIN FERNSTRÖM | F | 6’0″ | 187 | 18.3 | R | J20 Nationell | 84.55 | 1.72 | 97 | 47 |
76 | LUKAS FISCHER | D | 6’4″ | 181 | 17.8 | L | OHL | 84.85 | 0.30 | 58 | 52 |
77 | SIMON ZETHER | C | 6’3″ | 187 | 18.7 | R | J20 Nationell | 85.00 | 0.15 | 84 | 46 |
78 | COLTON ROBERTS | D | 6’4″ | 194 | 18.1 | R | WHL | 85.60 | 0.60 | 89 | 41 |
79 | CLARKE CASWELL | F | 5’11” | 176 | 18.4 | L | WHL | 85.95 | 0.35 | 103 | 36 |
80 | MIKHAIL YEGOROV | G | 6’4″ | 187 | 18.3 | L | USHL | 88.22 | 2.27 | 102 | 48 |
81 | JACK BERGLUND | C/LW | 6’2″ | 207 | 18.2 | L | J20 Nationell | 89.55 | 1.33 | 98 | 55 |
82 | DANIIL USTINKOV | D | 6’1″ | 201 | 17.8 | L | NL | 90.00 | 0.45 | 108 | 31 |
83 | RYERSON LEENDERS | G | 6’2″ | 179 | 18.1 | L | OHL | 90.61 | 0.61 | 84 | 55 |
84 | ALEXANDER ZETTERBERG | C | 5’8″ | 159 | 18.2 | R | J20 Nationell | 90.65 | 0.04 | 77 | 53 |
85 | ERIKS MATEIKO | LW/RW | 6’5″ | 209 | 18.6 | L | QMJHL | 91.20 | 0.55 | 84 | 54 |
86 | AATOS KOIVU | C | 6’1″ | 165 | 18.0 | R | U20 SM-sarja | 91.20 | 0.00 | 80 | 64 |
87 | CHRISTIAN HUMPHREYS | RW/C | 5’11” | 170 | 18.4 | R | NTDP | 92.40 | 1.20 | 91 | 39 |
88 | NATHAN VILLENEUVE | C | 6’0″ | 183 | 18.2 | L | OHL | 93.60 | 1.20 | 110 | 29 |
89 | ONDREJ KOS | LW | 6’1″ | 154 | 18.3 | L | Mestis | 93.70 | 0.10 | 70 | 68 |
90 | ILYA NABOKOV | G | 6’1″ | 179 | 21.3 | L | KHL | 93.89 | 0.19 | 113 | 57 |
91 | OLLIE JOSEPHSON | F | 6’0″ | 181 | 17.9 | L | WHL | 94.40 | 0.51 | 95 | 33 |
92 | HERMAN TRÄFF | LW/RW | 6’3″ | 203 | 18.5 | R | J20 Nationell | 95.25 | 0.85 | 139 | 31 |
93 | KEVIN HE | LW | 6’0″ | 183 | 18.2 | L | OHL | 95.70 | 0.45 | 94 | 45 |
94 | HEIKKI RUOHONEN | C | 6’1″ | 196 | 18.0 | L | U20 SM-sarja | 96.55 | 0.85 | 98 | 46 |
95 | TOMAS LAVOIE | D | 6’4″ | 225 | 18.2 | R | QMJHL | 97.70 | 1.15 | 120 | 37 |
96 | COLIN RALPH | D | 6’4″ | 227 | 18.7 | L | USHS-Prep | 97.90 | 0.20 | 153 | 52 |
97 | PAVEL MOYSEVICH | G | 6’5″ | 176 | 19.7 | L | VHL | 99.33 | 1.43 | 74 | 56 |
98 | JAVON MOORE | F | 6’2″ | 181 | 18.6 | L | USHS-MN | 100.05 | 0.72 | 137 | 60 |
99 | WILLIAM ZELLERS | F | 5’11” | 170 | 18.2 | L | USHS-Prep | 101.55 | 1.50 | 69 | 54 |
100 | JAKUB FIBIGR | D | 6’0″ | 172 | 17.9 | L | OHL | 101.55 | 0.00 | 90 | 54 |
101 | ANTHONY ROMANI | C/RW | 6’0″ | 179 | 19.0 | R | OHL | 102.55 | 1.00 | 73 | 66 |
102 | LUKE OSBURN | D | 6’0″ | 172 | 17.8 | L | USHL | 102.70 | 0.15 | 93 | 46 |
103 | TIMUR KOL | D | 6’3″ | 198 | 17.8 | L | VHL | 103.10 | 0.40 | 91 | 47 |
104 | TOMAS MRSIC | C | 6’0″ | 170 | 18.3 | L | WHL | 104.25 | 1.15 | 100 | 46 |
105 | GABRIEL ELIASSON | D | 6’6″ | 205 | 17.8 | L | J20 Nationell | 104.40 | 0.15 | 111 | 46 |
106 | HAGEN BURROWS | F | 6’2″ | 165 | 18.7 | R | USHS-MN | 105.75 | 1.35 | 58 | 80 |
107 | TORY PITNER | D | 6’1″ | 183 | 18.3 | R | USHL | 105.95 | 0.20 | 65 | 74 |
108 | KIM SAARINEN | G | 6’4″ | 181 | 17.9 | L | U20 SM-sarja | 106.56 | 0.61 | 83 | 56 |
109 | TOPIAS HYNNINEN | F | 5’10” | 170 | 18.5 | L | Liiga | 106.80 | 0.24 | 176 | 32 |
110 | FYODOR AVRAMOV | LW | 6’3″ | 190 | 18.6 | R | MHL | 107.10 | 0.30 | 147 | 46 |
111 | AJ SPELLACY | C | 6’3″ | 190 | 18.3 | R | OHL | 107.50 | 0.40 | 132 | 64 |
112 | KASPER PIKKARAINEN | RW | 6’3″ | 194 | 17.9 | R | U20 SM-sarja | 107.65 | 0.15 | 134 | 51 |
113 | SEBASTIAN SOINI | D | 6’2″ | 194 | 18.0 | R | U20 SM-sarja | 108.00 | 0.35 | 97 | 62 |
114 | KIERON WALTON | C/LW | 6’5″ | 203 | 18.2 | L | OHL | 109.85 | 1.85 | 140 | 49 |
115 | ALEXIS BERNIER | D | 6’1″ | 190 | 18.0 | R | QMJHL | 110.50 | 0.65 | 47 | 92 |
116 | MAC SWANSON | F | 5’7″ | 157 | 18.5 | L | USHL | 111.65 | 1.15 | 91 | 78 |
117 | RILEY PATTERSON | C | 6’0″ | 192 | 18.3 | R | OHL | 112.00 | 0.35 | 91 | 67 |
118 | HIROKI GOJSIC | F | 6’3″ | 198 | 18.2 | R | WHL | 112.15 | 0.15 | 178 | 67 |
119 | DANIEL NIEMINEN | D | 6’0″ | 176 | 18.3 | L | U20 SM-sarja | 113.10 | 0.95 | 145 | 59 |
120 | JACK PRIDHAM | RW | 6’2″ | 174 | 18.7 | R | BCHL | 113.20 | 0.10 | 146 | 71 |
121 | MAXMILIAN CURRAN | C | 6’3″ | 190 | 17.8 | L | WHL | 113.20 | 0.00 | 135 | 70 |
122 | ETHAN PROCYSZYN | RW | 6’2″ | 181 | 18.0 | R | OHL | 113.40 | 0.20 | 100 | 75 |
123 | ONDŘEJ BECHER | C/W | 6’0″ | 172 | 20.3 | L | WHL | 113.90 | 0.50 | 149 | 56 |
124 | OSKAR VUOLLET | C/LW | 5’11” | 181 | 18.6 | L | J20 Nationell | 114.05 | 0.15 | 100 | 61 |
125 | MARCUS GIDLÖF | G | 6’6″ | 212 | 18.7 | L | J20 Nationell | 114.83 | 0.78 | 166 | 39 |
126 | EVAN GARDNER | G | 6’2″ | 174 | 18.4 | L | WHL | 115.06 | 0.22 | 74 | 78 |
127 | NIILOPEKKA MUHONEN | D | 6’4″ | 185 | 18.3 | L | U20 SM-sarja | 115.70 | 0.64 | 151 | 45 |
128 | ALEXANDRE BLAIS | LW | 5’10” | 154 | 18.6 | L | QMJHL | 116.65 | 0.95 | 47 | 92 |
129 | GABRIEL FRASCA | C | 6’0″ | 170 | 18.4 | L | OHL | 117.40 | 0.75 | 68 | 92 |
130 | OWEN ALLARD | C | 6’2″ | 201 | 20.5 | L | OHL | 117.80 | 0.40 | 123 | 63 |
131 | PETR SIKORA | C | 6’0″ | 174 | 18.5 | L | Czechia U20 | 118.45 | 0.65 | 78 | 85 |
132 | ROMAN SHOKHRIN | D | 6’4″ | 201 | 18.3 | L | MHL | 118.85 | 0.40 | 156 | 57 |
133 | NATE MISSKEY | D | 6’3″ | 198 | 19.5 | R | WHL | 119.60 | 0.75 | 171 | 62 |
134 | ILYA PROTAS | F | 6’3″ | 183 | 17.9 | L | USHL | 120.00 | 0.40 | 177 | 68 |
135 | LOGAN SAWYER | LW | 6’1″ | 174 | 18.1 | L | AJHL | 120.05 | 0.05 | 121 | 84 |
136 | LUCAS VAN VLIET | LW | 6’1″ | 181 | 18.4 | L | NTDP | 120.10 | 0.05 | 88 | 92 |
137 | MITJA JOKINEN | D | 5’11” | 168 | 18.3 | L | U20 SM-sarja | 120.55 | 0.45 | 80 | 92 |
138 | FÉLIX LACERTE | RW/C | 5’10” | 168 | 18.0 | L | QMJHL | 120.60 | 0.05 | 122 | 90 |
139 | BRENDAN MCMORROW | F | 5’11” | 190 | 18.3 | L | NTDP | 120.80 | 0.20 | 147 | 82 |
140 | AIDAN PARK | F | 6’0″ | 185 | 18.5 | R | USHS-Prep | 121.15 | 0.35 | 113 | 92 |
141 | MARCUS KEARSEY | D | 5’11” | 172 | 18.3 | L | QMJHL | 121.20 | 0.05 | 109 | 72 |
142 | MIROSLAV HOLINKA | C/W | 6’1″ | 183 | 18.6 | R | Czechia U20 | 121.55 | 0.35 | 127 | 79 |
143 | JOHN WHIPPLE | D | 6’1″ | 194 | 18.4 | L | NTDP | 124.55 | 3.00 | 187 | 58 |
144 | VIGGO GUSTAFSSON | D | 6’2″ | 192 | 17.8 | L | J20 Nationell | 126.30 | 1.75 | 143 | 92 |
145 | NICHOLAS KEMPF | G | 6’2″ | 190 | 18.3 | L | NTDP | 127.00 | 0.70 | 119 | 92 |
146 | KIRILL ZARUBIN | G | 6’3″ | 178 | 18.8 | L | MHL | 129.11 | 2.11 | 172 | 73 |
147 | DAWSON COWAN | G | 6’1″ | 185 | 18.7 | L | WHL | 133.17 | 4.06 | 153 | 92 |
Be sure to check out all of our draft coverage here.