/cdn.vox-cdn.com/uploads/chorus_image/image/49329795/usa-today-9249233.0.jpg)
Game 2: New York Rangers (M3) at Pittsburgh Penguins (M2) (Penguins lead series 1-0)
TV Schedule: 3 PM EDT; NBC, CBC, TVA Sports.
Tale of the Tape
Rangers | Statistic | Penguins |
46-27-9 | Record | 48-26-8 |
6-3-1 | L10 Record | 8-2-0 |
48.2 | Score-Adjusted Corsi % | 53.0 |
236 | Goals For | 245 |
217 | Goals Against | 203 |
1.09 | 5v5 Goal Ratio | 1.22 |
Game 2: Philadelphia Flyers (WC2) at Washington Capitals (M1) (Capitals lead series 1-0)
TV Schedule: 7 PM EDT; NBCSN, CBC. TVA, CSN-DC, CSN-PH
Tale of the Tape
Flyers | Statistic | Capitals |
41-27-14 | Record | 56-18-8 |
6-3-1 | L10 Record | 4-3-3 |
50.1 | Score-Adjusted Corsi % | 52.0 |
211 | Goals For | 248 |
210 | Goals Against | 191 |
1.03 | 5v5 Goal Ratio | 1.28 |
Game 2: Minnesota Wild (WC2) at Dallas Stars (C1) (Stars lead series 1-0)
TV Schedule: 8:00 PM EDT; FS-N, FS-WI, FS-SW, SN, TVA 2
Tale of the Tape
Wild | Statistic | Stars |
38-33-11 | Record | 50-23-9 |
5-5-0 | L10 Record | 8-2-0 |
48.0 | Score-Adjusted Corsi % | 52.7 |
213 | Goals For | 265 |
204 | Goals Against | 228 |
1.08 | 5v5 Goal Ratio | 1.06 |
Game 2: San Jose Sharks (P3) at Los Angeles Kings (P2) (Sharks lead series 1-0)
TV Schedule: 10:30 PM EDT; NBCSN, CBC, TVA, CSN-CA, FS-W
Tale of the Tape
Sharks | Statistic | Kings |
46-30-6 | Record | 48-28-6 |
5-5-0 | L10 Record | 4-5-1 |
52.1 | Score-Adjusted Corsi % | 56.8 |
237 | Goals For | 223 |
207 | Goals Against | 192 |
1.11 | 5v5 Goal Ratio | 1.15 |
Who do you think comes out victorious tonight? Let us know in the comments below