/cdn.vox-cdn.com/uploads/chorus_image/image/49207761/usa-today-9022518.0.jpg)
Torrey Mitchell put the Habs up 2-0 under a minute into the second period when he broke in around the Lightning defense, drove into Ben Bishop and buried a top corner shot in close. Tomas Plekanec almost put the Habs up 3-0 three minutes later when he was sprung on a breakway by Phillip Danault but was stopped by Ben Bishop's pad as Plekanec tried to deke left to right before putting a low backhand into Bishop's pad.
Darren Dietz dropped the gloves with Jonathan Marchessault not long after Plekanec's foiled breakaway. Dietz was retaliating to Marchessault who seemed to instigate the fight, with Dietz landing more than he took in that fight.
Andrei Palat split the Habs' defense and drew a penalty shot for being slashed on his way to the net near the Habs blueline. Mike Condon stopped Palat on the penalty shot, with Palat trying snap one low but not getting his shot close enough to the post to beat Condon's pad.
Mike Condon made some good saves to maintain the two-goal lead for the Habs heading into the third period, with the Lightning getting a powerplay late in the second period.
It's 2-0 heading into the third period. With a win tonight, Mike Condon will earn his 20th win of the season.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
09:11 | MTL | David Desharnais (10) Wrist shot - ASST: Sven Andrighetto (10), Alexei Emelin (10) | 1 - 0 MTL | |
2ND PERIOD | ||||
00:52 | MTL | Torrey Mitchell (10) Wrist shot - ASST: Greg Pateryn (6), Alexei Emelin (11) | 2 - 0 MTL |
Penalty Summary
1ST PERIOD | ||
---|---|---|
03:59 | TBL | Tyler Johnson Holding - 2 min against David Desharnais |
17:41 | MTL | Greg Pateryn Hooking - 2 min against Ondrej Palat |
2ND PERIOD | ||
05:21 | TBL | Jonathan Marchessault Fighting (maj) - 5 min against Darren Dietz |
05:21 | MTL | Darren Dietz Fighting (maj) - 5 min against Jonathan Marchessault |
08:52 | MTL | Joel Hanley PS-Hooking on breakaway - 0 min against Ondrej Palat |
14:28 | MTL | Michael McCarron Hi-sticking - 2 min against Ryan Callahan |
Shots
PERIOD | MTL | TBL |
---|---|---|
1st | 12 | 14 |
2nd | 6 | 9 |
Total | 18 | 23 |
Team Stats
CATEGORY | MTL | TBL |
---|---|---|
Power Plays | 0/1 | 0/2 |
Hits | 14 | 17 |
Faceoff Wins | 18 | 26 |
Giveaways | 3 | 9 |
Takeaways | 4 | 3 |
Blocked Shots | 11 | 9 |
Penalty Minutes |