/cdn.vox-cdn.com/uploads/chorus_image/image/48858199/GettyImages-510902942.0.jpg)
The Habs gave up a shorthanded goal four three and a half minutes into the second period, with Erik Johnson firing a midspeed shot between Ben Scrivens arm and pad, a stop maybe Scrivens should have made.
Max Pacioretty finds Lars Eller, Habs are up 2-1. Good forecheck by Andrighetto to rush Varlamov. This line is fun! pic.twitter.com/Uk6denIRMy
— Marc Dumont (@MarcPDumont) February 18, 2016
The Avs thought they had tied it, as Jarome Iginla swept home a loose puck in tight in front of the net that he created by knocking down Ben Scrivens. The goal was called back and the Habs were given a powerplay, but couldn't convert it into a goal. This would prove costly, as the the Avs tied it on a powerplay minutes later, with Jarome Iginla firing a one-timer nine seconds into the Avs' man-advantage.
It's 2-2 heading into the second period.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
7:40 | MTL | Andrei Markov (4) - Asst: Tomas Plekanec (31), Brendan Gallagher (17) | 1-0 MTL |
2ND PERIOD | ||||
---|---|---|---|---|
3:31 | COL | Erik Johnson (9) - Asst: Gabriel Landeskog (24) | 1-1 |
6:38 | MTL | Lars Eller (10) - Max Pacioretty (20) | 2-1 MTL |
16:46 | MTL | Jarome Iginla PPG (16) - Tyson Barrie (29), Matt Duchene (20) | 2-2 |
Penalty Summary
1ST PERIOD | ||
---|---|---|
10:42 | MTL | P.K. Subban Holding against Andreas Martinsen - 2 min |
2ND PERIOD | ||
---|---|---|
2:41 | COL | Andrew Bodnarchuk Cross checking against Torrey Mitchell - 2 min |
8:08 | MTL | Lucas Lessio Tripping against Erik Johnson - 2 min |
13:51 | COL | Jarome Iginla Interference against Ben Scrivens - 2 min |
16:36 | MTL | Lars Eller Holding the stick against Tyson Barrie - 2 min |
Shots
PERIOD | COL | MTL |
---|---|---|
1st | 6 | 11 |
2nd | 14 | 13 |
Total | 20 | 24 |
Team Stats
CATEGORY | COL | MTL |
---|---|---|
Power Plays | 1/3 | 0/3 |
Hits | 8 | 10 |
Faceoff Win % | 55% | 45% |
Giveaways | 4 | 1 |
Takeaways | 4 | 6 |
Blocked Shots | 9 | 12 |
Penalty Minutes | 6 | 6 |