/cdn.vox-cdn.com/uploads/chorus_image/image/48505679/GettyImages-457376926.0.jpg)
The Canadiens were able to kill the remainder of the Flyers' powerplay, but gave up the go-ahead goal a couple of minutes later when Shayne Gostisbehere unloaded a cannon from the point after a cleanly won Flyers faceoff.
P.K. Subban took a hooking penalty at 6:26 of the second period. Ben Scrivens made a few solid saves before a lost faceoff by Lars Eller led to a clear point shot from Gostisbehere once again, who laid it in for a tip by Wayne Simmonds to give the Flyers a 3-1 lead.
Ryan White took a penalty at the thirteen-minute mark of the second, but the Habs couldn't convert on the powerplay. They would draw within one goal with just under three minutes remaining in the period when Brendan Gallagher tipped in a shot by Alexei Emelin to make the game 3-2.
Ryan White took another penalty with 57 seconds remaining in the period. The Habs will 1:03 of powerplay time work with to begin the third period.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
05:06 | PHI | Brayden Schenn (9) Snap shot - ASST: Sean Couturier (10) | 1 - 0 PHI | |
14:14 | MTL | Alex Galchenyuk (10) Deflected shot - ASST: Mark Barberio (2), Daniel Carr (2) | 1 - 1 Tie | |
2ND PERIOD | ||||
03:20 | PHI | Shayne Gostisbehere (7) Slapshot - ASST: R.J. Umberger (6), Scott Laughton (7) | 2 - 1 PHI | |
08:12 | PHI | PPG - Wayne Simmonds (10) Deflected shot - ASST: Shayne Gostisbehere (9), Brayden Schenn (9) | 3 - 1 PHI | |
17:03 | MTL | Brendan Gallagher (11) Tip-in - ASST: Alexei Emelin (4), Max Pacioretty (16) | 3 - 2 PHI |
Penalty Summary
1ST PERIOD | ||
---|---|---|
06:49 | PHI | Nick Schultz Hooking - 2 min against Devante Smith-Pelly |
19:39 | MTL | Jeff Petry Holding - 2 min against Michael Raffl |
2ND PERIOD | ||
06:26 | MTL | P.K. Subban Hooking - 2 min against Jakub Voracek |
13:29 | PHI | Ryan White Interference - 2 min against Torrey Mitchell |
19:03 | PHI | Ryan White Boarding - 2 min against Mark Barberio |
Shots
PERIOD | MTL | PHI |
---|---|---|
1st | 4 | 12 |
2nd | 9 | 10 |
Total | 13 | 22 |
Team Stats
CATEGORY | MTL | PHI |
---|---|---|
Power Plays | 0/3 | 1/2 |
Hits | 15 | 35 |
Faceoff Wins | 23 | 25 |
Giveaways | 3 | 6 |
Takeaways | 0 | 2 |
Blocked Shots | 7 | 19 |
Penalty Minutes | 4 | 6 |