/cdn.vox-cdn.com/uploads/chorus_image/image/48579463/usa-today-9060975.0.jpg)
Subban scores on the power play: pic.twitter.com/1mjCOJDq9n
— Marc Dumont (@MarcPDumont) January 17, 2016
The Habs recorded their 30th shot on net at the seven-minute mark of the second period. The game was still tied 1-1 despite the Canadiens having 40 shot attempts to the Blues 24.
Max Pacioretty gave the Habs the lead on their 41st shot attempt of the game, but this would be short-lived as the Blues would score 1:07 later, with Colton Parayko floating a puck past Mike Condon on just the Blues' 14th shot of the game.
Brendan Gallagher stirred things up in front of Brian Elliot as the whistle blew at the thirteen-minute mark of the second period. Three Blues players converged on him after the whistle blew, drawing the ire of captain Max Pacioretty, and everyone on the ice dropped the gloves and grabbed each other leading to a number of penalties resulting in a Habs powerplay.
Alexei Emelin completely wrecked Paiul Stastny which drew attention from the other Blues on the ice. The Blues took a penalty in retaliation. The Habs powerplay was extended when Kevin Shattenkirk took an extra roughing penalty while engaged with Tomas Plekanec after another skirmish after the whistle in front of Brian Elliot.
The Habs did not covert on the 18 seconds of five on three time. They will carry over a powerplay to start the third period.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
00:34 | STL | Robby Fabbri (11) Wrist shot - ASST: Jori Lehtera (15), Vladimir Tarasenko (21) | 1 - 0 STL | |
2ND PERIOD | ||||
03:41 | MTL | PPG - P.K. Subban (3) Slapshot - ASST: Andrei Markov (21) | 1 - 1 Tie | |
10:24 | MTL | Max Pacioretty (18) Wrist shot - ASST: Nathan Beaulieu (11), Tomas Plekanec (25) | 2 - 1 MTL | |
11:31 | STL | Colton Parayko (7) Wrist shot - ASST: Patrik Berglund (2), Ty Rattie (3) | 2 - 2 Tie |
Penalty Summary
1ST PERIOD | ||
---|---|---|
03:58 | STL | Ty Rattie Hooking - 2 min against Andrei Markov |
16:26 | STL | Patrik Berglund Hooking - 2 min against Torrey Mitchell |
2ND PERIOD | ||
00:59 | STL | Chris Butler Delaying Game-Puck over glass - 2 min |
02:41 | STL | Paul Stastny Tripping - 2 min against Alex Galchenyuk |
07:21 | MTL | Alexei Emelin Holding - 2 min against Ty Rattie |
13:01 | STL | David Backes served by Robby Fabbri Roughing - 2 min against Tomas Plekanec |
13:01 | STL | David Backes Roughing - 2 min against Tomas Plekanec |
13:01 | STL | Alex Pietrangelo Roughing - 2 min against Brendan Gallagher |
13:01 | STL | Troy Brouwer Roughing - 2 min against Max Pacioretty |
13:01 | MTL | Brendan Gallagher Roughing - 2 min against Alex Pietrangelo |
13:01 | MTL | Tomas Plekanec Roughing - 2 min against David Backes |
13:01 | MTL | Max Pacioretty Roughing - 2 min against Troy Brouwer |
15:56 | STL | Alex Pietrangelo Roughing - 2 min against Alexei Emelin |
17:41 | STL | Kevin Shattenkirk Misconduct (10 min) - 10 min |
17:41 | STL | Kevin Shattenkirk served by Robby Fabbri Roughing - 2 min against Tomas Plekanec |
17:41 | STL | Kevin Shattenkirk Roughing - 2 min against Tomas Plekanec |
17:41 | MTL | Tomas Plekanec Roughing - 2 min against Kevin Shattenkirk |
Shots
PERIOD | MTL | STL |
---|---|---|
1st | 17 | 9 |
2nd | 22 | 7 |
Total | 39 | 16 |
Team Stats
CATEGORY | MTL | STL |
---|---|---|
Power Plays | 1/8 | 0/1 |
Hits | 14 | 13 |
Faceoff Wins | 27 | 16 |
Giveaways | 1 | 4 |
Takeaways | 2 | 5 |
Blocked Shots | 8 | 7 |
Penalty Minutes | 10 | 32 |