NHL Draft Lottery results: Montreal Canadiens hang onto original position, will draft ninth overall
The draft lotteries were all won by teams with worse regular-season records than the Montreal Canadiens, and as a result the Habs will make the ninth selection in the draft's first round.
Click here to draft order following the 2016 NHL Draft Lottery
The results of the draft lotteries are in, and the Montreal Canadiens will select ninth overall during the first round of the NHL Entry Draft on June 24, ending up exactly where the odds said they would be.
The odds going into the lotteries were distributed as follows:
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 20.0% | 17.5% | 15.0% | 47.5% | ||||||||||
Edmonton Oilers | 13.5% | 13.1% | 12.5% | 35.2% | 25.8% | |||||||||
Vancouver Canucks | 11.5% | 11.4% | 11.3% | 14.2% | 37.8% | 13.8% | ||||||||
Columbus Blue Jackets | 9.5% | 9.7% | 9.8% | 3.1% | 27.3% | 33.2% | 7.4% | |||||||
Calgary Flames | 8.5% | 8.8% | 9.0% | 9.1% | 35.5% | 25.5% | 3.7% | |||||||
Winnipeg Jets | 7.5% | 7.8% | 8.2% | 17.5% | 39.3% | 17.9% | 1.7% | |||||||
Arizona Coyotes | 6.5% | 6.9% | 7.2% | 27.9% | 39.1% | 11.7% | 0.8% | |||||||
Buffalo Sabres | 6.0% | 6.4% | 6.8% | 39.2% | 34.8% | 6.6% | 0.3% | |||||||
Montreal Canadiens | 5.0% | 5.4% | 5.6% | 51.8% | 28.6% | 3.4% | 0.1% | |||||||
Colorado Avalanche | 3.5% | 3.8% | 4.2% | 64.0% | 22.8% | 1.6% | 0.02% | |||||||
New Jersey Devils | 3.0% | 3.3% | 3.6% | 73.6% | 15.9% | 0.6% | 0.003% | |||||||
Ottawa Senators | 2.5% | 2.7% | 3.0% | 82.3% | 9.3% | 0.1% | ||||||||
Carolina Hurricanes | 2.0% | 2.2% | 2.5% | 90.1% | 3.2% | |||||||||
Boston Bruins | 1.0% | 1.1% | 1.3% | 96.6% |
With the draft order now set, it's time for Trevor Timmins' amateur scouting team to finalize their draft rankings. The Habs have spent a lot of time observing Pierre-Luc Dubois of the QMJHL's Cape Breton Screaming Eagles, who was ranked ninth earlier in the season, but now finds himself closer to a top-five position in several draft prospect rankings. With two second-round picks in hand, will Marc Bergevin try to trade up to improve his draft standing in order to select Dubois?
The Habs have drafted in the Top 10 only five times in the past thirty years, picking Alex Galchenyuk at number three in 2012, Carey Price at number five in 2005, Andrei Kostitsyn in 2003, Mike Komisarek at number seven in 2001, and fabled bust Terry Ryan at number eight in 1995.