/cdn.vox-cdn.com/uploads/chorus_image/image/46263978/GettyImages-468694576.0.jpg)
The Canadiens drew an early powerplay and went right to work at trying to set up P.K. Subban for a shot. The Lightning kept defending the play to Subban, and when the shot did get through, Ben Bishop was in place to make the save. The Habs would go back on the powerplay with Brenden Morrow taking a penalty for delivering a hit to the head of Greg Pateryn. The Habs would do nothing with the opportunity again, and having swallowed two powerplay chances within the first ten minutes of the 2nd period, began to look out of sync. 1:36 later, Steven Stamkos would take a D-splitting pass from Jason Garrison and break in on Carey Price and potted his first goal of the playoffs to give the Lightning a 2-1 lead. The Habs got into more penalty trouble, with Tom Gilbert taking a cross-checking penalty during a 4 on 4 to give the Lightning a 4 on 3 powerplay. They scored almost instantly for the 2nd powerplay goal of the game on their 4th opportunity to go up 3-1.
The Canadiens gave this period, and very like this game, to the Lightning in the 2nd period, with more indiscipline to give the Lightning a chance on the powerplay again to end the period. Victor Hedman would score with 14 seconds left in the period to give the Lightning a 4-1 lead to start the 3rd period. The Canadiens started the 2nd period with two powerplay chances and were absolutely flat. Who knows what would be if the Habs had a half-competent powerplay to draw upon.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
07:20 | MTL | Jeff Petry (1) Wrist shot - ASST: Torrey Mitchell (3), Brandon Prust (3) | 1 - 0 MTL | |
19:36 | TBL | PPG - Valtteri Filppula (2) Snap shot - ASST: Victor Hedman (4), Alex Killorn (3) | 1 - 1 Tie | |
2ND PERIOD | ||||
08:06 | TBL | Steven Stamkos (1) Wrist shot - ASST: Jason Garrison (2), Braydon Coburn (1) | 2 - 1 TBL | |
12:29 | TBL | PPG - Nikita Kucherov (2) Snap shot - ASST: Tyler Johnson (2), Steven Stamkos (4) | 3 - 1 TBL | |
19:46 | TBL | PPG - Victor Hedman (1) Wrist shot - ASST: Alex Killorn (4), Valtteri Filppula (3) | 4 - 1 TBL |
Penalty Summary
1ST PERIOD | ||
---|---|---|
01:13 | TBL | Matthew Carle Roughing - 2 min against Brendan Gallagher |
13:45 | MTL | Brandon Prust Roughing - 2 min against Braydon Coburn |
13:45 | MTL | Brandon Prust Unsportsmanlike conduct - 2 min |
18:04 | MTL | P.K. Subban Cross checking - 2 min against Ryan Callahan |
2ND PERIOD | ||
01:30 | TBL | Alex Killorn Holding - 2 min against P.K. Subban |
04:35 | TBL | Brenden Morrow Illegal Check To Head - 2 min against Greg Pateryn |
10:49 | MTL | Alexei Emelin Interference - 2 min against Vladislav Namestnikov |
10:49 | TBL | Vladislav Namestnikov Embellishment - 2 min against Alexei Emelin |
12:15 | MTL | Tom Gilbert Cross checking - 2 min against Tyler Johnson |
18:57 | MTL | Jeff Petry Interference - 2 min against Ondrej Palat |
Shots
PERIOD | TBL | MTL |
---|---|---|
1st | 9 | 14 |
2nd | 9 | 5 |
Total | 18 | 19 |
Team Stats
CATEGORY | TBL | MTL |
---|---|---|
Power Plays | 3/5 | 0/3 |
Hits | 14 | 17 |
Faceoff Wins | 16 | 25 |
Giveaways | 7 | 6 |
Takeaways | 0 | 8 |
Blocked Shots | 6 | 7 |
Penalty Minutes | 8 | 12 |