/cdn.vox-cdn.com/uploads/chorus_image/image/46098356/usa-today-8513248.0.jpg)
Tomas Plekanec scored his 26th goal of the year to open the 2nd period and tie the game 2-2, increasing his goal-scoring streak to 4 games and registering 7th point in the last 4 games.
Carey Price was beaten for the third time when Tyler Bozak took a sweet between-the-legs pass from behind the net from James Van Riemsdyk and talked a wrist shot past the NHL's top netminder. Meanwhile, it's 1-1 in Tampa Bay as the Lightning and Bruins duel it out. In about an hour we'll all know who the Habs' first round opponent will be. The Habs have helped increase their chances at finishing atop the Atlantic Division with a late goal by Jacob de la Rose who took the turned-over puck and buried it into a vacated net.
The Habs seemed fortunate to come out of the second period with the tie, but they have been holding the advantage in possession throughout the game, ending the 2nd period with 60 CF%.
At the end of this period the Habs will be facing one of the Pittsbugh Penguins, Detroit Red Wings, or Ottawa Senators in the first round of the playoffs.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
03:58 | TOR | Phil Kessel (25) Wrap-around - ASST: Tyler Bozak (26), Andrew MacWilliam (2) | 1 - 0 TOR | |
04:14 | MTL | David Desharnais (14) Wrist shot - ASST: NONE | 1 - 1 Tie | |
14:04 | TOR | Casey Bailey (1) Tip-in - ASST: Dion Phaneuf (26), Peter Holland (14) | 2 - 1 TOR | |
2ND PERIOD | ||||
00:59 | MTL | Tomas Plekanec (26) Wrist shot - ASST: Andrei Markov (40), Devante Smith-Pelly (14) | 2 - 2 Tie | |
05:11 | TOR | Tyler Bozak (23) Wrist shot - ASST: James van Riemsdyk (29), Phil Kessel (36) | 3 - 2 TOR | |
19:51 | MTL | Jacob De La Rose (4) Snap shot - ASST: NONE | 3 - 3 Tie |
Penalty Summary
1ST PERIOD | ||
---|---|---|
18:39 | MTL | Alex Galchenyuk Hooking - 2 min against Dion Phaneuf |
2ND PERIOD | ||
05:40 | MTL | Alexei Emelin Holding - 2 min against Richard Panik |
08:13 | TOR | Casey Bailey Interference - 2 min against P.K. Subban |
17:36 | MTL | Alexei Emelin Clipping - 2 min against Eric Brewer |
17:36 | TOR | Eric Brewer served by Zach Sill Roughing - 2 min against Alexei Emelin |
Shots
PERIOD | MTL | TOR |
---|---|---|
1st | 6 | 6 |
2nd | 10 | 6 |
Total | 16 | 12 |
Team Stats
CATEGORY | MTL | TOR |
---|---|---|
Power Plays | 0/1 | 0/2 |
Hits | 10 | 20 |
Faceoff Wins | 20 | 23 |
Giveaways | 4 | 12 |
Takeaways | 9 | 10 |
Blocked Shots | 7 | 15 |
Penalty Minutes | 6 | 4 |