/cdn.vox-cdn.com/uploads/chorus_image/image/45829952/usa-today-8423740.0.jpg)
The Habs dug in during the second period, grinding out shot attempts and shots on net and bottling up as much of the Kings' offense as they could. There's no way to erase that incredibly defective first period performance the Habs put on. But, in the second period they held the Kings shot attempts down and actually kept it even, ending the period with a 47 CF%, and were rewarded with a beautiful goal from Tom Gilbert with 4:45 to go, and another 1:24 later from Brendan Gallagher to tie the game.
The second period seems more like the kind of hockey coach Michel Therrien wants the Habs to play.
It's tie game heading into the third period.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
04:02 | LAK | PPG - Marian Gaborik (18) Tip-in - ASST: Brayden McNabb (18), Jake Muzzin (24) | 1 - 0 LAK | |
08:03 | LAK | Jeff Carter (22) Tip-in - ASST: Dustin Brown (15), Justin Williams (14) | 2 - 0 LAK | |
2ND PERIOD | ||||
15:15 | MTL | Tom Gilbert (3) Wrist shot - ASST: David Desharnais (29) | 2 - 1 LAK | |
16:49 | MTL | Brendan Gallagher (18) Backhand shot - ASST: Tomas Plekanec (25), P.K. Subban (37) | 2 - 2 Tie |
Penalty Summary
1ST PERIOD | ||
---|---|---|
02:27 | MTL | Torrey Mitchell Hooking - 2 min against Dustin Brown |
14:24 | MTL | Brandon Prust Interference - 2 min against Jordan Nolan |
2ND PERIOD | ||
02:56 | MTL | Jacob De La Rose Holding - 2 min against Andrej Sekera |
04:54 | LAK | Anze Kopitar Tripping - 2 min against Brian Flynn |
Shots
PERIOD | MTL | LAK |
---|---|---|
1st | 2 | 13 |
2nd | 7 | 8 |
Total | 9 | 21 |
Team Stats
CATEGORY | MTL | LAK |
---|---|---|
Power Plays | 0/1 | 1/3 |
Hits | 31 | 22 |
Faceoff Wins | 16 | 20 |
Giveaways | 9 | 9 |
Takeaways | 1 | 5 |
Blocked Shots | 9 | 5 |
Penalty Minutes | 6 | 2 |