/cdn.vox-cdn.com/uploads/chorus_image/image/45988470/GettyImages-466591427.0.jpg)
The Jets grabbed a two-goal lead on a complete misplay from David Desharnais and Jeff Petry behind their own net that knocked the puck loose to Tyler Myers who fed a wide open Mark Scheifele for the goal.
Andrei Markov cut the lead in half with a wrist shot from the point 41 seconds later. The Habs and Jets were trading shot attempts, but with the Habs dominating in scoring chances, with War-On-Ice counting them at 13-5 by the midway point of the second period and game. Around this time the Jets had restored their 2 goal lead with Jim Slater propelling the puck off his skates and into the net as he crashed into the blue ice. More rough stuff that amplified the crowd at the MTS Center completed in a fight between Nathan Beaulieu and Jim Slater (who gets the Gordie Howe hat-trick), then a goal by Blake Wheeler on a 2-on-1 with 1 minute left in the 3rd period to put the Jets up 4-1.
The Habs are down 3 heading into the third against a Jets team that gets the job done when leading after the 2nd period 78.8% of the time. The Habs' huge CF% advantage from the first period has dissolved to a good, but near-to-even 52.54. It will take a huge effort in the third period to come back from this one.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
12:33 | WPG | Dustin Byfuglien (16) Slapshot - ASST: Jim Slater (7), Adam Pardy (7) | 1 - 0 WPG | |
2ND PERIOD | ||||
06:05 | WPG | Mark Scheifele (14) Snap shot - ASST: Tyler Myers (18) | 2 - 0 WPG | |
06:46 | MTL | Andrei Markov (9) Wrist shot - ASST: David Desharnais (31) | 2 - 1 WPG | |
09:13 | WPG | Jim Slater (3) Deflected shot - ASST: Lee Stempniak (12), Jiri Tlusty (15) | 3 - 1 WPG | |
19:00 | WPG | Blake Wheeler (24) ASST: Mark Scheifele (32), Drew Stafford (24) | 4 - 1 WPG |
Penalty Summary
1ST PERIOD | ||
---|---|---|
07:18 | WPG | Blake Wheeler Cross checking - 2 min against Pierre-Alexandre Parenteau |
13:58 | WPG | Blake Wheeler Tripping - 2 min against David Desharnais |
17:48 | MTL | Brandon Prust Unsportsmanlike conduct - 2 min against Adam Lowry |
17:48 | WPG | Adam Lowry Unsportsmanlike conduct - 2 min against Brandon Prust |
2ND PERIOD | ||
05:46 | MTL | Devante Smith-Pelly Holding the stick - 2 min against Dustin Byfuglien |
05:46 | WPG | Adam Pardy Roughing - 2 min against Lars Eller |
10:36 | MTL | Torrey Mitchell Hooking - 2 min against Drew Stafford |
13:42 | WPG | Andrew Ladd Boarding - 2 min against Jeff Petry |
17:50 | MTL | Nathan Beaulieu Fighting (maj) - 5 min against Jim Slater |
17:50 | WPG | Jim Slater Fighting (maj) - 5 min against Nathan Beaulieu |
Shots
PERIOD | MTL | WPG |
---|---|---|
1st | 20 | 5 |
2nd | 11 | 8 |
Total | 31 | 13 |
Team Stats
CATEGORY | MTL | WPG |
---|---|---|
Power Plays | 0/3 | 0/1 |
Hits | 14 | 22 |
Faceoff Wins | 23 | 27 |
Giveaways | 5 | 7 |
Takeaways | 1 | 4 |
Blocked Shots | 12 | 10 |
Penalty Minutes | 11 | 15 |