/cdn.vox-cdn.com/uploads/chorus_image/image/45944484/usa-today-8459750.0.jpg)
The fourth line has been on fire tonight, grinding their way to another goal, with a little help from David Desharnais. This might be Carey Price's easiest game of the year.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
05:51 | MTL | Dale Weise (10) Wrist shot - ASST: Manny Malhotra (3), Brandon Prust (13) | 1 - 0 MTL | |
08:42 | MTL | Brendan Gallagher (20) Backhand shot - ASST: Tomas Plekanec (28), Max Pacioretty(27) | 2 - 0 MTL | |
2ND PERIOD | ||||
18:48 | MTL | David Desharnais (12) Wrist shot - ASST: Tom Gilbert (8), Dale Weise (18) |
Penalty Summary
1ST PERIOD | ||
---|---|---|
15:35 | MTL | Max Pacioretty Interference - 2 min against Chris Terry |
15:35 | CAR | Chris Terry Embellishment - 2 min against Max Pacioretty |
2ND PERIOD | ||
NONE |
Shots
PERIOD | CAR | MTL |
---|---|---|
1st | 4 | 10 |
2nd | 10 | 8 |
Total | 14 | 18 |
Stats
CATEGORY | CAR | MTL |
---|---|---|
Power Plays | 0/0 | 0/0 |
Hits | 21 | 9 |
Faceoff Wins | 21 | 19 |
Giveaways | 7 | 6 |
Takeaways | 4 | 1 |
Blocked Shots | 14 | 10 |
Penalty Minutes | 2 | 2 |
Score Adjusted Corsi