/cdn.vox-cdn.com/uploads/chorus_image/image/45923122/usa-today-8303207.0.jpg)
Brandon Prust changed the game again tonight. First, with his bloodthirsty forecheck that led to Alexei Emelin's tying goal, then with his pass to Jacob de la Rose who potted the go-ahead goal shorthanded. The Panthers would tie it, on a perfect shot from Brandon Piri. But, minutes later, P.K. Subban stepped-up with a dirty little shot of his own to give the Habs the 3-2 lead they carry with them into the third period.
It's been a solid game for the Habs, although they trail in CF 33-29 (46.7 CF%). The third period will tell whether or not trailing in possession will, even by a slim margin, hurt the Habs again tonight.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
NONE | ||||
2ND PERIOD | ||||
04:20 | FLA | Aleksander Barkov (12) Wrap-around - ASST: Jonathan Huberdeau (31) | 1 - 0 FLA | |
05:44 | MTL | Alexei Emelin (3) Slapshot - ASST: Brandon Prust (11), Dale Weise (17) | 1 - 1 Tie | |
08:23 | MTL | SHG - Jacob De La Rose (3) Slapshot - ASST: Brandon Prust (12) | 2 - 1 MTL | |
13:35 | FLA | Brandon Pirri (16) Wrist shot - ASST: Brad Boyes (22), Nick Bjugstad (19) | 2 - 2 Tie | |
15:26 | MTL | P.K. Subban (13) Slapshot - ASST: Lars Eller (11) | 3 - 2 MTL |
Penalty Summary
1ST PERIOD | ||
---|---|---|
19:31 | FLA | Jaromir Jagr Hooking - 2 min against Max Pacioretty |
20:00 | FLA | Willie Mitchell Roughing - 2 min against Brendan Gallagher |
20:00 | MTL | Brendan Gallagher Hi-sticking - 2 min against Willie Mitchell |
2ND PERIOD | ||
06:48 | MTL | Manny Malhotra Holding - 2 min against Dmitry Kulikov |
Shots
PERIOD | MTL | FLA |
---|---|---|
1st | 13 | 9 |
2nd | 8 | 13 |
Total | 21 | 22 |
Team Stats
CATEGORY | MTL | FLA |
---|---|---|
Power Plays | 0/1 | 0/1 |
Hits | 15 | 24 |
Faceoff Wins | 20 | 22 |
Giveaways | 2 | 0 |
Takeaways | 2 | 4 |
Blocked Shots | 9 | 4 |
Penalty Minutes | 4 | 4 |