/cdn.vox-cdn.com/uploads/chorus_image/image/45620884/usa-today-8364115.0.jpg)
Michel Therrien loves to confound his public. After most of us thought the coach would probably make some line adjustments in the intermission, he iced the exact same lineup to start the second period.
The decision to stick with it is all part of a bigger plan, and message to stay the course (it has to be). The Habs did develop some momentum, outskating the Sabres who seemed to be sitting back in defense of their 3-1 lead. Otherwise they were held scoreless, and will have to be much more threatening if they want to get one past Enroth.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
05:21 | BUF | Drew Stafford (8) Wrist shot - ASST: Cody Hodgson (6), Tyler Myers (9) | 1 - 0 BUF | |
08:15 | MTL | Brandon Prust (4) Wrist shot - ASST: David Desharnais (19) | 1 - 1 Tie | |
14: | BUF | Matt Moulson (8) Wrist shot - ASST: Nikita Zadorov (8), Torrey Mitchell (5) | 2 - 1 BUF | |
19:19 | BUF | Brian Gionta (5) Wrist shot - ASST: NONE | 3 - 1 BUF | |
2ND PERIOD | ||||
NONE |
Penalty Summary
1ST PERIOD | ||
---|---|---|
06:05 | MTL | Brandon Prust Holding - 2 min against Patrick Kaleta |
2ND PERIOD | ||
00:45 | BUF | Tyler Myers Tripping - 2 min against David Desharnais |
Shots
PERIOD | BUF | MTL |
---|---|---|
1st | 7 | 9 |
2nd | 8 | 10 |
Total | 15 | 19 |
Loading comments...