/cdn.vox-cdn.com/uploads/chorus_image/image/45693028/usa-today-8383876.0.jpg)
The Habs powerplay did not do much to start the second period. The opportunity to grab a lead was squandered, but we did get to see P.K. Subban take a 4 minute shift. The first half the of the second period proceeded with the action flying from one side of the ice to the other, with the bulk of the offense coming from the Habs who by the ten minute mark were outshooting the Leafs 11-3.
David Booth elbows P.K. Subban and gives the Habs another crack on the powerplay. When they were established in the zone there was a lot of puck movement but none of the two or three clear shots taken could find the net.
Price stops Kessel on a partial breakaway. Kessel has only scored 3 goals in his last 16 games. None of them were against Carey Price. The break seemed to give the Leafs some momentum as they maintained some pressure in the Habs zone on a shift by the Kessel line. In the end, Price smothered the puck after making two or three really good saves to keep the game tied 1-1.
Christian Thomas is assessed a goaltender interference penalty with 2:25 left in the period. The Leafs powerplay, which is ranked 14th and 2.1% more effective than the Habs' powerplay, could not convert.
The game is still tied 1-1 heading into the third period. The Habs shot advantage to start the period was cut down completely, as the shots on goal to end the period were listed as 21-19 for the Habs, and shot attempts 44-30 (CORSI).
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
11:19 | TOR | Daniel Winnik (6) Wrist shot - ASST: Richard Panik (3), Roman Polak (4) | 1 - 0 TOR | |
12:00 | MTL | PPG - Brendan Gallagher (13) Backhand shot - ASST: Tomas Plekanec (22), P.K. Subban (28) | 1 - 1 Tie | |
2ND PERIOD | ||||
NONE |
Penalty Summary
1ST PERIOD | ||
---|---|---|
03:35 | TOR | David Clarkson Fighting (maj) - 5 min against Brandon Prust |
03:35 | MTL | Brandon Prust Fighting (maj) - 5 min against David Clarkson |
03:35 | TOR | David Clarkson served by Phil Kessel Unsportsmanlike conduct - 2 min against Brandon Prust |
04:46 | MTL | Tomas Plekanec Hooking - 2 min against Tyler Bozak |
06:59 | MTL | Andrei Markov Delaying Game-Puck over glass - 2 min |
11:37 | TOR | Tyler Bozak Hooking - 2 min against Alex Galchenyuk |
18:01 | MTL | Nathan Beaulieu Fighting (maj) - 5 min against David Clarkson |
18:01 | MTL | Nathan Beaulieu served by Christian Thomas Instigator - 2 min against David Clarkson |
18:01 | MTL | Nathan Beaulieu Misconduct (10 min) - 10 min against David Clarkson |
18:01 | TOR | David Clarkson served by Peter Holland Interference (maj) - 5 min against Sergei Gonchar |
18:01 | TOR | David Clarkson Fighting (maj) - 5 min against Nathan Beaulieu |
18:01 | TOR | David Clarkson Game misconduct - 10 min against Sergei Gonchar |
2ND PERIOD | ||
09:35 | TOR | David Booth Elbowing - 2 min against P.K. Subban |
17:35 | MTL | Christian Thomas Interference on goalkeeper - 2 min against Jonathan Bernier |
Shots
PERIOD | TOR | MTL |
---|---|---|
1st | 7 | 8 |
2nd | 12 | 13 |
Total | 19 | 21 |
Team Stats
CATEGORY | TOR | MTL |
---|---|---|
Power Plays | 0/3 | 1/4 |
Hits | 18 | 15 |
Faceoff Wins | 18 | 19 |
Giveaways | 5 | 11 |
Takeaways | 4 | 2 |
Blocked Shots | 15 | 9 |
Penalty Minutes | 31 | 28 |
Loading comments...