/cdn.vox-cdn.com/uploads/chorus_image/image/45603764/usa-today-8359911.0.jpg)
Well not much to say about that period except the Habs might just be playing the generous host today and allowing their opponent to stay in the game so it's more exciting for everyone. What else could explain being outshot 14-5 in the second period by one of the least offensive teams in the league? Everyone on the City TV broadcast is feeling good, passing around complimentary vibes. It may all just be part of the broadcast.
Stay tuned for the third period people... If the 'Yotes do tie it up, at least it would give Max Pacioretty the chance to go after another game-winning-goal.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
01:15 | MTL | Alex Galchenyuk (14) Wrist shot - ASST: Brendan Gallagher (15), Tom Gilbert (7) | 1 - 0 MTL | |
04:55 | MTL | Alex Galchenyuk (15) Tip-in - ASST: David Desharnais (18), Jiri Sekac (9) | 2 - 0 MTL | |
2ND PERIOD | ||||
17:43 | ARI | PPG - Lauri Korpikoski (5) Tip-in - ASST: Martin Erat (16), Keith Yandle (29) | 2 - 1 MTL |
Penalty Summary
1ST PERIOD | ||
---|---|---|
02:48 | ARI | Antoine Vermette Hi-sticking - 2 min against Dale Weise |
2ND PERIOD | ||
12:46 | ARI | Brendan Shinnimin Cross checking - 2 min against Lars Eller |
16:13 | MTL | Manny Malhotra Boarding - 2 min against Antoine Vermette |
Shots
PERIOD | ARI | MTL |
---|---|---|
1st | 9 | 9 |
2nd | 14 | 5 |
Total | 23 | 14 |
Loading comments...