/cdn.vox-cdn.com/uploads/chorus_image/image/48461093/GettyImages-502834404.0.jpg)
Just over one minute into the period, Jaromir Jagr reminded us why he's still in the league at the age of 43, with a sweet deke around Torrey Mitchell to put his team up 2-1. That was Jagr's 42nd career goal against the Habs, and 89th career point going back to 1990.
The Habs managed a mere four shot attempts in the first ten minutes of the second period. The Panthers, meanwhile, had collected nine and had gotten seven shots through to the net. Ben Scrivens still looked comfortable in the net despite having given up that dazzling goal to Jaromir Jagr.
Jeff Petry threw the puck over the glass with 5:03 to go in the second period and was sent to the box for delay of game. The Habs killed the subsequent Panthers' powerplay and were then rewarded with a powerplay of their own with 2:42 left in the period. Daniel Carr had the best chance on the powerplay, but he rang his shot off the crossbar as a beaten Roberto Luongo was scrambling to recover position.
The Habs trail 2-1 with 20 minutes to go. If they win tonight it will be their first series of consecutive wins since the end of November.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
12:39 | MTL | PPG - Max Pacioretty (15) Wrist shot - ASST: P.K. Subban (25), Alex Galchenyuk (17) | 1 - 0 MTL | |
16:28 | FLA | PPG - Aleksander Barkov (10) Snap shot - ASST: Dmitry Kulikov (5), Aaron Ekblad (9) | 1 - 1 Tie | |
2ND PERIOD | ||||
01:16 | FLA | Jaromir Jagr (11) Wrist shot - ASST: Jonathan Huberdeau (20), Aleksander Barkov (12) | 2 - 1 FLA |
Penalty Summary
1ST PERIOD | ||
---|---|---|
00:50 | MTL | Tomas Fleischmann Hi-sticking - 2 min against Vincent Trocheck |
06:57 | MTL | Torrey Mitchell Tripping - 2 min against Derek MacKenzie |
06:57 | FLA | Derek MacKenzie Embellishment - 2 min against Torrey Mitchell |
11:24 | FLA | Dmitry Kulikov Broken stick - 2 min |
14:29 | MTL | Lars Eller Holding - 2 min against Aleksander Barkov |
17:39 | MTL | P.K. Subban Fighting (maj) - 5 min against Derek MacKenzie |
17:39 | FLA | Derek MacKenzie Fighting (maj) - 5 min against P.K. Subban |
2ND PERIOD | ||
14:57 | MTL | Jeff Petry Delaying Game-Puck over glass - 2 min |
17:18 | FLA | Reilly Smith Holding - 2 min against Lars Eller |
Shots
PERIOD | MTL | FLA |
---|---|---|
1st | 12 | 13 |
2nd | 7 | 9 |
Total | 19 | 22 |
Team Stats
CATEGORY | MTL | FLA |
---|---|---|
Power Plays | 1/3 | 1/3 |
Hits | 15 | 20 |
Faceoff Wins | 25 | 19 |
Giveaways | 3 | 2 |
Takeaways | 1 | 3 |
Blocked Shots | 4 | 1 |
Penalty Minutes | 13 | 11 |
Loading comments...