/cdn.vox-cdn.com/uploads/chorus_image/image/48394705/usa-today-9005481.0.jpg)
The Habs gave up another early goal, with Jamie Benn scoring 1:24 into the second period. Moments later, Michael McCarron got his name on the statsheet for the first time in his career, unfortunately, for covering his hand on the puck which put the Stars to the powerplay. The Stars extended their lead to 3-0 on the ensuing powerplay, giving the Habs a mountain to climb for the remainder of the game.
The Habs could not get anything going, producing only four shot attempts for the period by the ten-minute mark. The Stars had meanwhile collaborated for thirteen, and hit the net six times.
Jason Demers was sent off for holding at the 11:12 mark of the second period. Daniel Carr is on the top powerplay unit, and he gave his coach a reason to keep him there, jumping on a loose puck and tucking it past Kari Lehtonen to give the Habs some life.
The Habs and Stars traded penalties, on the ensuing four on four, Tyler Seguin restored the Stars's three goal lead. This is the first time in 17 games - and only fourth time all season - in which the Habs have allowed more than three goals in a game.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
01:34 | DAL | Jason Spezza (12) Wrist shot - ASST: Ales Hemsky (10) | 1 - 0 DAL | |
2ND PERIOD | ||||
01:24 | DAL | Jamie Benn (21) Snap shot - ASST: NONE | 2 - 0 DAL | |
03:06 | DAL | PPG - Patrick Sharp (11) Tip-in - ASST: Tyler Seguin (26), Jason Spezza (10) | 3 - 0 DAL | |
11:35 | MTL | PPG - Daniel Carr (2) Wrist shot - ASST: Tomas Fleischmann (9), P.K. Subban (22) | 3 - 1 DAL | |
13:51 | DAL | Tyler Seguin (18) Wrist shot - ASST: Alex Goligoski (10), Jamie Benn (22) | 4 - 1 DAL |
Penalty Summary
1ST PERIOD | ||
---|---|---|
14:28 | DAL | Patrick Eaves Interference - 2 min against Alexei Emelin |
15:48 | MTL | Andrei Markov Interference - 2 min against Jamie Benn |
17:47 | DAL | Cody Eakin Hi-sticking - 2 min against P.K. Subban |
2ND PERIOD | ||
02:15 | MTL | Michael McCarron Closing hand on puck - 2 min |
07:01 | MTL | Andrei Markov Delay of game - 2 min |
11:12 | DAL | Jason Demers Holding - 2 min against Alex Galchenyuk |
12:05 | MTL | Nathan Beaulieu Holding - 2 min against Ales Hemsky |
13:21 | DAL | Jason Demers Interference on goalkeeper - 2 min against Mike Condon |
16:07 | DAL | Alex Goligoski Interference - 2 min against Alex Galchenyuk |
16:29 | MTL | Michael McCarron Roughing - 2 min against Johnny Oduya |
19:30 | MTL | P.K. Subban Delaying the game - 2 min |
Shots
Team Stats
Loading comments...