/cdn.vox-cdn.com/uploads/chorus_image/image/47967095/GettyImages-501137636.0.jpg)
The Habs started the second period on a powerplay, and put up three shot attempts and one shot on net, but were unable to register a powerplay goal for the 12th powerplay in a row (it's been over four games since the Habs scored on the PP).
On only the Habs' second shot on net of the period, Jeff Petry took a perfectly placed shot and beat Craig Anderson just below the blocker to put the Habs up 3-0. Moments later it looked like Max Pacioretty had scored to put the Habs up 4-0. The goal was reviewed and called back, as Pacioretty batted the puck in with his glove, but Craig Anderson left the ice after being beaten, making way for third-stringer Chris Driedger to play his first NHL hockey since March 26.
Jean-Gabriel Pageau gets a goal every time the Habs play. It's not a matter of if, it's a matter of when. The little rascal got his eight of the year 11:24 into the second period. The goal gave the Sens a spark, as they collected the next six shot attempts over the next five minutes, but then reverted back to defensive mode as the Habs tried to get the insurance marker before the period ended. The Senators actually outshot the Habs 10-9 in the second period.
It's 3-1 heading into the third period.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
02:48 | MTL | Brian Flynn (4) Wrist shot - ASST: Nathan Beaulieu (8), Charles Hudon (2) | 1 - 0 MTL | |
19:27 | MTL | Max Pacioretty (14) Wrist shot - ASST: Tomas Plekanec (20), Dale Weise (7) | 2 - 0 MTL | |
2ND PERIOD | ||||
05:39 | MTL | Jeff Petry (4) Wrist shot - ASST: Dale Weise (8), Alex Galchenyuk (14) | 3 - 0 MTL | |
11:24 | OTT | Jean-Gabriel Pageau (8) Wrist shot - ASST: Alex Chiasson (3), Dave Dziurzynski (2) | 3 - 1 MTL |
Penalty Summary
1ST PERIOD | ||
---|---|---|
10:38 | OTT | Erik Karlsson Holding the stick - 2 min against Max Pacioretty |
20:00 | OTT | Jean-Gabriel Pageau Roughing - 2 min against Dale Weise |
2ND PERIOD | ||
16:27 | OTT | Chris Wideman Cross checking - 2 min against Alex Galchenyuk |
Shots
PERIOD | OTT | MTL |
---|---|---|
1st | 8 | 27 |
2nd | 10 | 9 |
Total | 18 | 36 |
Team Stats
CATEGORY | OTT | MTL |
---|---|---|
Power Plays | 0/0 | 0/3 |
Hits | 42 | 19 |
Faceoff Wins | 24 | 26 |
Giveaways | 11 | 8 |
Takeaways | 2 | 5 |
Blocked Shots | 15 | 9 |
Penalty Minutes | 6 | 0 |
Loading comments...