/cdn.vox-cdn.com/uploads/chorus_image/image/47709869/GettyImages-498081262.0.jpg)
The top line found themselves on the ice for their second goal against. Travis Hamonic fired home a shot from the point to cut the Habs' lead to 3-2 just 39 seconds in the period. The Habs responded with a couple of solid shifts, putting up four shot attempts. including a breakaway by Alexander Semin who was stoned by Thomas Greiss.
The Habs didn't sit on their lead, forging through the second period and generating a number of chances before earning a powerplay with just over seven minutes left in the period. Just as the penalty expired, Jeff Petry would unload a shot from the point for his second goal of the game to put the Habs up 4-2.
The Islanders jumped right back on the gas, putting up the next seven shot attempts and five shots on net. Carey Price has stopped 23 of 25 so far tonight.
The Habs are 8-1-1 when leading after two periods.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
02:52 | MTL | Jeff Petry (2) Wrist shot - ASST: Brian Flynn (3), Alexander Semin (3) | 1 - 0 MTL | |
11:57 | NYI | Brock Nelson (7) Wrist shot - ASST: John Tavares (9), Kyle Okposo (13) | 1 - 1 Tie | |
12:32 | MTL | Tomas Fleischmann (6) Slapshot - ASST: David Desharnais (10) | 2 - 1 MTL | |
18:17 | MTL | Nathan Beaulieu (2) Wrist shot - ASST: Alex Galchenyuk (10), Devante Smith-Pelly (5) | 3 - 1 MTL | |
2ND PERIOD | ||||
00:39 | NYI | Travis Hamonic (1) Slapshot - ASST: Frans Nielsen (7), Anders Lee (7) | 3 - 2 MTL | |
14:49 | MTL | Jeff Petry (3) Slapshot - ASST: Nathan Beaulieu (5), Dale Weise (4) | 4 - 2 MTL |
Penalty Summary
1ST PERIOD | ||
---|---|---|
15:18 | MTL | P.K. Subban Holding - 2 min against John Tavares |
2ND PERIOD | ||
12:49 | NYI | Nikolay Kulemin Interference - 2 min against Andrei Markov |
Shots
PERIOD | MTL | NYI |
---|---|---|
1st | 11 | 10 |
2nd | 11 | 15 |
Total | 22 | 25 |
Team Stats
CATEGORY | MTL | NYI |
---|---|---|
Power Plays | 0/1 | 0/1 |
Hits | 12 | 28 |
Faceoff Wins | 17 | 15 |
Giveaways | 6 | 12 |
Takeaways | 9 | 9 |
Blocked Shots | 6 | 9 |
Penalty Minutes | 2 | 2 |