/cdn.vox-cdn.com/uploads/chorus_image/image/45167966/usa-today-8315912.0.jpg)
Tomorrow a science teacher will probably use the Weise-Bishop collision to demonstrate what happens when two giant masses come together at high speed. No one was hurt, but the space-time continuum did shift ever slightly.
It seemed to put the Habs into a universe where entry into the Lightning's zone was akin to passing through some forbidden limit of physics. The up-the-boards break-out the Habs and several pee-wee teams have mastered does not hold up in certain games. There's a simple way to disrupt the flow, as the Lightning are showing with their forecheck, and when the Habs fail to establish a rhythm, they look terrible and disorganized.
Some frustrating moments in that 2nd period. It's hard to watch this team try so hard and get shut down because they lack a strategic advantage over the opponent. When they meet a team that can match their skills, like the Bolts, this disadvantage shows.
4-1 Lightning heading into the third period.
1ST PERIOD | ||||
---|---|---|---|---|
15:07 | MTL | Dale Weise (5) Tip-in - ASST: Tomas Plekanec (15), Sergei Gonchar (8) |
2ND PERIOD | ||||
---|---|---|---|---|
03:17 | TBL | J.T. Brown (2) Backhand shot - ASST: Jonathan Drouin (14), Brian Boyle (4) | 1 - 1 Tie | |
10:42 | TBL | PPG - Tyler Johnson (16) Wrist shot - ASST: Nikita Kucherov (23), Ondrej Palat (22) | 2 - 1 TBL | |
18:16 | TBL | Brett Connolly (8) Wrist shot - ASST: Valtteri Filppula (21), Cedric Paquette (3) | 3 - 1 TBL | |
19:38 | TBL | PPG - Ondrej Palat (10) Wrist shot - ASST: Nikita Kucherov (24) | 4 - 1 TBL |
1ST PERIOD | ||
---|---|---|
01:53 | TBL | Brett Connolly Slashing - 2 min against Max Pacioretty |
04:47 | MTL | Jiri Sekac Holding - 2 min against Mark Barberio |
06:18 | MTL | P.K. Subban Hooking - 2 min against Ondrej Palat |
10:04 | TBL | Jason Garrison Tripping - 2 min against P.K. Subban |
2ND PERIOD | ||
---|---|---|
10:23 | MTL | P.K. Subban Slashing - 2 min against Brett Connolly |
18:24 | MTL | Nathan Beaulieu Delaying Game-Puck over glass - 2 min |
Shots
PERIOD | TBL | MTL |
---|---|---|
1st | 10 | 6 |
2nd | 15 | 7 |
Total | 25 | 13 |