/cdn.vox-cdn.com/uploads/chorus_image/image/45599156/usa-today-8133209.0.jpg)
The Canadiens were not able to get much going in the second period due to some passive defense that allowed the Capitals fire off a ton of shots in the direction of Carey Price who has been infallible this afternoon, stopping all 26 shots thrown his way. Passive defense may keep most of the puck movement to the outside but the Capitals displayed the ability to gradually press their way into the middle of the ice for some quality scoring chances and traffic in front of the net.
Still scoreless heading into the third period.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
NONE | ||||
2ND PERIOD | ||||
NONE |
Penalty Summary
1ST PERIOD | ||
---|---|---|
02:32 | WSH | Evgeny Kuznetsov Holding - 2 min against Jiri Sekac |
08:55 | MTL | Michael Bournival Boarding - 2 min against Eric Fehr |
11:26 | MTL | P.K. Subban Roughing - 2 min against Brooks Laich |
11:26 | WSH | Brooks Laich Roughing - 2 min against P.K. Subban |
15:14 | MTL | Lars Eller Hooking - 2 min against Joel Ward |
2ND PERIOD | ||
03:15 | WSH | Tom Wilson Interference - 2 min against Tomas Plekanec |
03:15 | MTL | Tomas Plekanec Interference - 2 min against Tom Wilson |
08:01 | MTL | Tom Gilbert Slashing - 2 min against Alex Ovechkin |
09:50 | MTL | Alexei Emelin Cross checking - 2 min against Brooks Laich |
15:04 | WSH | Alex Ovechkin Tripping - 2 min against Alexei Emelin |
Shots