/cdn.vox-cdn.com/uploads/chorus_image/image/45588506/usa-today-8352195.0.jpg)
Sometimes a ref will implicate himself in a game to keep control of it. Other times, he's just not able to keep up and finds himself making soft calls because he's lost in the play. Not sure which is the case with Brad Watson and Steve Kozari tonight. Soft calls either way, and the are Rangers team that likes to use their sticks to send a message and drop to the ice like they're made of feathers when touched at an opportune moment by the slightest contact. Could it be strategic? The Rangers style seems to invite this kind of reffing - not that it can't hurt them if the Habs can convert on the powerplay.
A very stingy game, with almost the atmosphere of a playoff game. We're getting there.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
NONE | ||||
2ND PERIOD | ||||
NONE |
Penalty Summary
1ST PERIOD | ||
---|---|---|
09:29 | NYR | Mats Zuccarello Holding - 2 min against David Desharnais |
13:05 | MTL | P.K. Subban Embellishment - 2 min against Chris Kreider |
13:05 | NYR | Chris Kreider Unsportsmanlike conduct - 2 min against P.K. Subban |
15:12 | NYR | Chris Kreider Unsportsmanlike conduct - 2 min against P.K. Subban |
15:12 | MTL | P.K. Subban Unsportsmanlike conduct - 2 min against Chris Kreider |
18:38 | NYR | Tanner Glass Fighting (maj) - 5 min against Brandon Prust |
18:38 | MTL | Brandon Prust Fighting (maj) - 5 min against Tanner Glass |
20:00 | NYR | Derek Stepan Roughing - 2 min against Lars Eller |
20:00 | MTL | Lars Eller Roughing - 2 min against Derek Stepan |
20:00 | MTL | Lars Eller served by Alex Galchenyuk Roughing - 2 min against Derek Stepan |
2ND PERIOD | ||
03:16 | NYR | Rick Nash Interference - 2 min against Nathan Beaulieu |
09:09 | MTL | Lars Eller Boarding - 2 min against Tanner Glass |
19:24 | NYR | Dominic Moore Holding - 2 min against Alex Galchenyuk |
Shots
PERIOD | MTL | NYR |
---|---|---|
1st | 11 | 10 |
2nd | 8 | 6 |
Total | 19 | 16 |
Team Stats