/cdn.vox-cdn.com/uploads/chorus_image/image/39723734/20140514_pjc_sj7_080.JPG.0.jpg)
The good news is that the Habs woke up in the second, and even tied the score thanks to a Christian Thomas PPG. Nikita Scherbak and Jiri Sekac looked great, as both players are making a very strong impression on Habs brass.
The bad news is that Michael McCarron was shoved awkwardly in the net, and seems to have injured his arm.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
01:17 | BOS | Ryan Spooner (1) Wrist shot - ASST: NONE | ||
09:12 | BOS | PPG - Matt Fraser (1) Wrist shot - ASST: David Krejci (1), Johnny Boychuk (1) | ||
19:50 | MTL | Jiri Sekac (1) Slapshot - ASST: Jake Dowell (1), Drayson Bowman (1) | ||
2ND PERIOD | ||||
16:49 | MTL | PPG - Christian Thomas (1) Wrist shot - ASST: Sven Andrighetto (1) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
07:14 | MTL | Rene Bourque Holding - 2 min against Ryan Spooner |
10:25 | BOS | Simon Gagne Tripping - 2 min against Michael McCarron |
16:59 | BOS | Brian Ferlin Hi-sticking - 2 min against Sven Andrighetto |
2ND PERIOD | ||
14:50 | BOS | Loui Eriksson Tripping - 2 min against Nikita Scherbak |
Stats:
CATEGORY | BOS | MTL |
---|---|---|
Power Plays | 1/1 | 1/3 |
Hits | 12 | 24 |
Faceoff Wins | 26 | 14 |
Giveaways | 4 | 5 |
Takeaways | 4 | 7 |
Blocked Shots | 12 | 9 |
Penalty Minutes | 6 | 2 |
Shots:
PERIOD | BOS | MTL |
---|---|---|
1st | 7 | 7 |
2nd | 8 | 11 |
Total | 15 | 18 |