/cdn.vox-cdn.com/uploads/chorus_image/image/39722208/490625419.0.jpg)
The Bruins opened the scoring early, as Ryan Spooner took advantage of a Nikita Scherbak error to put the Bruins up by one. Matt Fraser brought the score to 2-0, beating Dustin Tokarski with a laser of a shot.
Jiri Sekac managed to cut the Bruins lead in half in the dying seconds, thanks to a deflection of David Krejci's stick. The score sits at 2-1 for the Bruins.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
01:17 | BOS | Ryan Spooner (1) Wrist shot - ASST: NONE | ||
09:12 | BOS | PPG - Matt Fraser (1) Wrist shot - ASST: David Krejci (1), Johnny Boychuk (1) | ||
19:50 | MTL | Jiri Sekac (1) Slapshot - ASST: Jake Dowell (1), Drayson Bowman (1) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
07:14 | MTL | Rene Bourque Holding - 2 min against Ryan Spooner |
10:25 | BOS | Simon Gagne Tripping - 2 min against Michael McCarron |
16:59 | BOS | Brian Ferlin Hi-sticking - 2 min against Sven Andrighetto |
Stats:
CATEGORY | BOS | MTL |
---|---|---|
Power Plays | 1/1 | 0/2 |
Hits | 3 | 16 |
Faceoff Wins | 14 | 9 |
Giveaways | 4 | 1 |
Takeaways | 2 | 6 |
Blocked Shots | 4 | 4 |
Penalty Minutes | 4 | 2 |
Shots:
PERIOD | BOS | MTL |
---|---|---|
1st | 7 | 7 |
Total | 7 | 7 |