/cdn.vox-cdn.com/uploads/chorus_image/image/32497347/487734997.0.jpg)
Join Our Community
Join Our Community
Carey Price was the saviour, as per usual. Although it should be said that it was a much better period in terms of puck possession from Montreal. Not great, but not as bad as previous periods.
The good news is that some major indiscipline (it's happening!!! YAY!) by the Bruins afforded the Habs a 2-1 lead, thanks to Vanek giving the puck just the tip, and a goal from the ever impressive Mike Weaver.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
13:02 | BOS | Daniel Paille (1) Snap shot - ASST: Carl Soderberg (2), Andrej Meszaros (1) | 1 - 0 BOS | |
2ND PERIOD | ||||
01:09 | MTL | Mike Weaver (1) Slapshot - ASST: Tomas Plekanec (3), Brendan Gallagher (3) | 1 - 1 Tie | |
18:09 | MTL | PPG - Thomas Vanek (2) Tip-in - ASST: P.K. Subban (6), Max Pacioretty (2) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
01:11 | MTL | Rene Bourque Cross checking - 2 min against Torey Krug |
01:11 | BOS | Torey Krug Roughing - 2 min against Rene Bourque |
03:39 | BOS | Jordan Caron Hooking - 2 min against Brandon Prust |
06:18 | MTL | Dale Weise Hooking - 2 min against Jordan Caron |
07:18 | MTL | Brandon Prust Holding - 2 min against Patrice Bergeron |
16:29 | BOS | Dougie Hamilton Interference - 2 min against Max Pacioretty |
18:39 | BOS | Zdeno Chara Unsportsmanlike conduct - 2 min against P.K. Subban |
18:39 | MTL | P.K. Subban Unsportsmanlike conduct - 2 min against Zdeno Chara |
2ND PERIOD | ||
04:01 | BOS | Kevan Miller Roughing - 2 min against Brendan Gallagher |
10:28 | MTL | Lars Eller Hooking - 2 min against David Krejci |
16:09 | MTL | Lars Eller Unsportsmanlike conduct - 2 min against Torey Krug |
16:09 | BOS | Torey Krug Roughing - 2 min against Lars Eller |
16:23 | BOS | Andrej Meszaros Roughing - 2 min against Tomas Plekanec |
18:09 | BOS | Shawn Thornton Unsportsmanlike conduct - 2 min |
Shots:
PERIOD | MTL | BOS |
---|---|---|
1st | 6 | 13 |
2nd | 15 | 13 |
Total | 21 | 26 |
Stats:
CATEGORY | MTL | BOS |
---|---|---|
Power Plays | 1/5 | 0/3 |
Hits | 18 | 25 |
Faceoff Wins | 19 | 25 |
Giveaways | 5 | 5 |
Takeaways | 3 | 5 |
Blocked Shots | 12 | 9 |
Penalty Minutes | 12 | 16 |
The Weaver goal:
Vanek's goal: